CENY @ 4:00 PM
10 yr note: -14/32 (43 bp) 1.59% +6 bp
5 yr note: -7/32 (22 bp) 1.14% +4 bp
2 Yr note: -2/32 (6 bp) 0.70% +2 bp
30 yr bond: -30/32 (93 bp) 2.30% +5 bp
Libor Rates: 1 mo 0.482%; 3 mo 0.679%; 6 mo 0.983%; 1 yr 1.298%
30 yr FNMA 3.0 Aug: 103.47 -16 bp (-8 bp frm 9:30)
15 yr FNMA 3.0 July: 104.79 -17 bp (-8 bp frm 9:30)
30 yr GNMA 3.0 July: 104.48 -9 bp (unch frm 9:30)
Dollar/Yen: 105.52 +0.17 yen
Dollar/Euro: $1.1070 -$0.005
British Pound: $1.3217 -$0.0128
Gold: $1327.00 -$5.20
Crude Oil: $45.95 +$0.27
DJIA: 18,516.55 +10.14
NASDAQ: 5029.59 -4.47
S&P 500: 2161.74 -2.01
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day | ||||||
WIG20:IND
|
1,759.41 | +14.07 | +0.81% | -0.76% | -22.07% | 11:15 AM | |||||||
WIG:IND
|
45,540.60 | +294.34 | +0.65% | +1.39% | -13.69% | 11:15 AM | |||||||
WIG30:IND
|
1,982.83 | +13.98 | +0.71% | +0.42% | -20.04% | 11:15 A | |||||||
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | ||||||||
EUR-USD
|
1.1034 | -0.0086 | -0.77% | 4:59 PM | |||||||||
USD-JPY
|
104.8800 | -0.4700 | -0.45% | 4:59 PM | |||||||||
GBP-USD
|
1.3192 | -0.0151 | -1.13% | 4:59 PM | |||||||||
AUD-USD
|
0.7578 | -0.0054 | -0.71% | 4:59 PM | |||||||||
USD-CAD
|
1.2974 | 0.0082 | +0.64% | 4:59 PM | |||||||||
USD-CHF
|
0.9827 | 0.0018 | +0.18% | 4:59 PM | |||||||||
USD-CZK
|
24.4900 | 0.1824 | +0.75% | 4:59 PM | |
USD-SKK
|
27.3080 | 0.2172 | +0.80% | 4:59 PM | |
USD-PLN
|
4.0123 | 0.0471 | +1.19% | 4:59 PM | |
USD-HUF
|
286.2500 | 3.5900 | +1.27% | 4:59 PM | |
USD-RUB
|
63.6852 | 0.7637 | +1.21% | 4:56 PM |
CONV 30 YR FIXED
3.375 | 102.250 | 102.125 |
CONV 15 YR FIXED
2.750 | 102.250 | 102.125 |
CONV 7/1 LIBOR ARM
3.125 | 102.125 | 102.000 |
CONV 5/1 LIBOR ARM
2.875 | 102.125 | 102.000 |
HSH National Interest Rate Benchmarks For Week Ending 07/08/2016 |
|||||||
This Week | Month Ago | Year Ago | Latest Trends | ||||
Loan Types | Average Combined Rate |
Average Points |
Average Combined Rate |
Average Points |
Average Combined Rate |
Average Points |
Click for Graph |
30 Yr FRM | 3.52% | 0.19 | 3.68% | 0.15 | 4.15% | 0.21 | |
15 Yr FRM | 2.94% | 0.17 | 3.08% | 0.13 | 3.40% | 0.16 | |
1/1 Yr ARM | 2.69% | 0.14 | 2.72% | 0.15 | 2.73% | 0.22 | |
3/1 Yr ARM | 2.94% | 0.07 | 3.01% | 0.04 | 2.99% | 0.07 | |
5/1 Yr ARM | 2.80% | 0.17 | 2.92% | 0.11 | 3.09% | 0.11 | |
7/1 Yr ARM | 2.95% | 0.18 | 3.09% | 0.12 | 3.31% | 0.12 | |
10/1 Yr ARM | 3.16% | 0.21 | 3.28% | 0.10 | 3.64% | 0.11 | |
For information on obtaining conforming and jumbo averages, click here |
Statistics reflect owner-occupied 1-4 family and condos: previously occupied homes. The data include both conforming and jumbo loans for “A” credit borrowers and include a wide range of LTV and discount structures. Click here for detailed explanations of the terms and data used above.
Previous editions of the HSH Statistical Release are archived at the bottom of this page.. |
HSH National Interest Rate Benchmarks For Week Ending 07/08/2016 |
|||||||||
This Month | Month Ago | Year Ago | Latest Trends | ||||||
Loan Types | Average Rate | Average Rate | Average Rate | Click for Graph | |||||
New Auto Loans All Terms, FICO 720+ |
4.06% | 4.04% | 4.06% | ||||||
Used Auto Loans All Terms, FICO 720+ |
4.30% | 4.25% | 4.36% | ||||||
Home Equity Loans Fixed Rates, 80% CLTV |
6.08% | 6.11% | 6.14% | ||||||
Home Equity Lines Fully-Indexed, 80% CLTV |
5.54% | 5.54% | 5.17% |
Source: HSH.com, Riverdale, NJ 1-800-UPDATES
Compile Date: 07/08/2016 © HSH Associates
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Jul 15, 2016 | Jul 14, 2016 | Jul 8, 2016 | Jun 15, 2016 | Jul 16, 2015 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Jun Core US CPI Rate | 2.3% | 4.5% | 2.2% | 0.0% | 2.2% | 0.0% | 2.2% | 22.2% | 1.8% | |||||||||||
May Core US PCE Idx | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 23.1% | 1.30% | |||||||||||
Jun Non-Farm Payroll | 287,000 | 2509.1% | 11,000 | 0.0% | 11,000 | 0.0% | 11,000 | -95.5% | 245,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.42% | 0.3% | 3.41% | 0.0% | 3.41% | -5.3% | 3.60% | -10.9% | 4.04% | |||||||||||
15 Yr FXD avg | 2.72% | -0.7% | 2.74% | 0.0% | 2.74% | -4.5% | 2.87% | -10.3% | 3.20% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 0.5087% | 0.0% | 0.5088% | 11.2% | 0.4577% | -8.2% | 0.4986% | 99.8% | 0.2495% | |||||||||||
10 Year CMT | 1.48% | -3.3% | 1.53% | 10.9% | 1.38% | -14.8% | 1.62% | -32.8% | 2.41% | |||||||||||
2-Year Treasury | 0.7058% | 4.2% | 0.6772% | 11.9% | 0.6050% | -9.1% | 0.6656% | 1.3% | 0.6572% | |||||||||||
10-Year Treasury | 1.5939% | 3.3% | 1.5424% | 13.6% | 1.3579% | -12.9% | 1.5584% | -33.7% | 2.3521% | |||||||||||
30-Year Treasury | 2.3022% | 2.0% | 2.2572% | 7.6% | 2.0983% | -12.4% | 2.3949% | -22.9% | 3.1048% | |||||||||||
12 MTA | 0.489% | 5.0% | 0.466% | 0.0% | 0.466% | 0.0% | 0.466% | 157.0% | 0.181% | |||||||||||
USD 6M LIBOR | 0.9834% | 0.3% | 0.9801% | 4.8% | 0.9349% | 0.1% | 0.9339% | 102.2% | 0.4620% | |||||||||||
USD 12M LIBOR | 1.2980% | 0.4% | 1.2934% | 3.8% | 1.2465% | -0.5% | 1.2533% | 62.1% | 0.7730% | |||||||||||
USD 1M LIBOR | 0.4821% | 0.2% | 0.4814% | 1.5% | 0.4743% | 7.2% | 0.4423% | 137.8% | 0.1860% | |||||||||||
11th District COFI | 0.691% | 0.1% | 0.690% | 0.0% | 0.690% | 0.0% | 0.690% | 1.5% | 0.680% | |||||||||||
Federal Funds | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 100.0% | 0.25% | |||||||||||
Gold, Mini $/oz | 1332.00 | 0.2% | 1329.25 | -2.7% | 1366.75 | 4.9% | 1302.75 | 13.9% | 1143.75 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1120 | 0.5% | 1.1067 | 0.0% | 1.1072 | -1.7% | 1.1258 | 2.5% | 1.0979 | |||||||||||
USD/JPY | 105.1453 | 0.7% | 104.4135 | 3.4% | 100.9706 | -4.7% | 105.9571 | -14.3% | 123.5883 | |||||||||||
GBP/USD | 1.3243 | 0.0% | 1.3246 | 2.2% | 1.2962 | -8.5% | 1.4165 | -9.4% | 1.5641 | |||||||||||
USD/CAD | 1.2940 | -0.7% | 1.3032 | 0.6% | 1.2956 | 0.9% | 1.2840 | 0.4% | 1.2793 | |||||||||||
AUD/USD | 0.762803 | 0.2% | 0.761258 | 1.5% | 0.750356 | 1.8% | 0.736918 | -0.8% | 0.742683 | |||||||||||
USD/CHF | 0.9831 | -0.4% | 0.9871 | 1.1% | 0.9765 | 1.3% | 0.9636 | 1.6% | 0.9482 | |||||||||||
© theFinancials. |