CENY @ 4:00 PM
10 yr note: -13/32 (41 bp) 1.60% +4 bp
5 yr note: -6/32 (18 bp) 1.15% +3 bp
2 Yr note: -2/32 (6 bp) 0.76% +2 bp
30 yr bond: -29/32 (91 bp) 2.32% +5 bp
Libor Rates: 1 mo 0.527%; 3 mo 0.845%; 6 mo 1.237%; 1 yr 1.556%
30 yr FNMA 3.0 Oct: 103.94 -9 bp (-6 bp frm 9:30)
15 yr FNMA 3.0: 105.00 -3 bp (+1 bp frm 9:300
30 yr GNMA 3.0: 104.72 -8 bp (-5 bp frm 9:30)
Dollar/Yen: 101.38 +0.35 yen
Dollar/Euro: $1.1234 +$0.0011
Dollar Index: 95.48 -0.04
Gold: $1320.60 -$5.40
Crude Oil: $48.06 +$0.23
DJIA: 18,308.15 +164.70
NASDAQ: 5312.00 +42.85
S&P 500: 2168.27 +17.14
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
1,709.51 | -20.94 | -1.21% | -3.28% | -16.05% | 11:15 AM | |
WIG:IND
|
47,084.94 | -409.68 | -0.86% | -0.68% | -4.45% | 11:15 AM | |
WIG30:IND
|
1,976.55 | -25.92 | -1.29% | -2.59% | -12.36% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | ||||||
EUR-USD
|
1.1235 | 0.0013 | +0.12% | 4:59 PM | |||||||
USD-JPY
|
101.3500 | 0.3200 | +0.32% | 4:59 PM | |||||||
GBP-USD
|
1.2972 | 0.0004 | +0.03% | 4:59 PM | |||||||
AUD-USD
|
0.7664 | 0.0028 | +0.37% | 4:59 PM | |||||||
USD-CAD
|
1.3127 | -0.0019 | -0.14% | 4:59 PM | |||||||
USD-CHF
|
0.9714 | 0.0052 | +0.54% | 4:59 PM | |||||||
USD-CZK
|
24.0421 | -0.0409 | -0.17% | 4:59 PM | |||||||
USD-SKK
|
26.7979 | -0.0447 | -0.17% | 4:59 PM | |||||||
USD-PLN
|
3.8229 | -0.0113 | -0.29% | 4:59 PM | |||||||
USD-HUF
|
274.3400 | -0.7100 | -0.26% | 4:59 PM | |||||||
USD-RUB
|
62.8790 | -0.2032 | -0.32% | 4:58 PM | |||||||
CONV 30 YR FIXED
3.375 | 102.625 | 102.500 |
CONV 15 YR FIXED
2.750 | 102.500 | 102.375 |
CONV 7/1 LIBOR ARM
3.125 | 102.125 | 102.000 |
CONV 5/1 LIBOR ARM
2.875 | 102.125 | 102.000 |
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Sep 30, 2016 | Sep 29, 2016 | Sep 23, 2016 | Aug 31, 2016 | Oct 1, 2015 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Aug Core US CPI Rate | 2.3% | 4.5% | 2.2% | 0.0% | 2.2% | 0.0% | 2.2% | 22.2% | 1.8% | |||||||||||
Aug Core US PCE Idx | 1.70% | 6.3% | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 23.1% | 1.30% | |||||||||||
Aug Non-Farm Payroll | 151,000 | -45.1% | 275,000 | 0.0% | 275,000 | 0.0% | 275,000 | 79.7% | 153,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.42% | -1.7% | 3.48% | 0.0% | 3.48% | 1.5% | 3.43% | -11.1% | 3.86% | |||||||||||
15 Yr FXD avg | 2.72% | -1.4% | 2.76% | 0.0% | 2.76% | 0.7% | 2.74% | -11.0% | 3.08% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 0.5980% | 2.2% | 0.5850% | -0.5% | 0.5880% | -1.7% | 0.5980% | 102.4% | 0.2955% | |||||||||||
10 Year CMT | 1.57% | 0.6% | 1.56% | -6.0% | 1.66% | 5.7% | 1.57% | -23.4% | 2.05% | |||||||||||
2-Year Treasury | 0.7620% | 4.4% | 0.7300% | -3.7% | 0.7580% | -6.3% | 0.8090% | 22.5% | 0.6605% | |||||||||||
10-Year Treasury | 1.6060% | 3.7% | 1.5480% | -4.4% | 1.6200% | 2.7% | 1.5770% | -22.8% | 2.0438% | |||||||||||
30-Year Treasury | 2.3430% | 3.2% | 2.2710% | -3.2% | 2.3450% | 5.3% | 2.2280% | -21.9% | 2.8530% | |||||||||||
12 MTA | 0.525% | 3.3% | 0.508% | 0.0% | 0.508% | 0.0% | 0.508% | 129.0% | 0.222% | |||||||||||
USD 6M LIBOR | 1.2336% | -0.7% | 1.2419% | -1.3% | 1.2588% | 1.1% | 1.2445% | 133.1% | 0.5340% | |||||||||||
USD 12M LIBOR | 1.5514% | 0.0% | 1.5512% | -1.2% | 1.5708% | 0.7% | 1.5593% | 83.2% | 0.8511% | |||||||||||
USD 1M LIBOR | 0.5244% | -0.4% | 0.5267% | -3.6% | 0.5463% | 4.4% | 0.5232% | 171.1% | 0.1930% | |||||||||||
11th District COFI | 0.693% | 0.4% | 0.690% | 0.0% | 0.690% | 0.0% | 0.690% | 4.7% | 0.659% | |||||||||||
Federal Funds | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 100.0% | 0.25% | |||||||||||
Gold, Mini $/oz | 1319.75 | -0.4% | 1325.50 | -1.0% | 1338.75 | 2.1% | 1311.25 | 17.9% | 1112.25 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1233 | 0.3% | 1.1200 | -0.1% | 1.1216 | 0.4% | 1.1175 | -0.3% | 1.1211 | |||||||||||
USD/JPY | 101.3642 | 0.8% | 100.5909 | 0.0% | 100.5513 | -1.9% | 102.5060 | -14.6% | 119.9982 | |||||||||||
GBP/USD | 1.3010 | 0.0% | 1.3008 | -0.5% | 1.3072 | -0.1% | 1.3083 | -13.6% | 1.5147 | |||||||||||
USD/CAD | 1.3096 | -0.8% | 1.3202 | 1.1% | 1.3057 | 0.0% | 1.3051 | -2.7% | 1.3415 | |||||||||||
AUD/USD | 0.767223 | 0.0% | 0.767197 | 0.3% | 0.764687 | 1.3% | 0.755036 | 7.6% | 0.701462 | |||||||||||
USD/CHF | 0.9700 | -0.1% | 0.9710 | 0.1% | 0.9701 | -1.1% | 0.9805 | 0.6% | 0.9744 | |||||||||||
© theFinancials.com |