CENY @ 4:00 PM 04.21.2017
10 yr note: +1/32 (3 bp) 2.23% unch
5 yr note: +1/32 (3 bp) 1.76% -1 bp
2 Yr note: +1/32 (3 bp) 1.17% -1 bp
30 yr bond: -3/32 (9 bp) 2.88% -1 bp
Libor Rates: 1 mo 0.988%; 3 mo 1.153%; 6 mo 1.394%; 1 yr 1.739%
30 yr FNMA 3.5 May: 102.91 -2 bp (-8 bp frm 9:30)
15 yr FNMA 3.0: 103.01 +6 bp (+2 bp frm 9:30)
30 yr GNMA 3.5: 103.91 -6 bp (-9 bp frm 9:30)
Dollar/Yen: 109.18 -0.14 yen
Dollar/Euro: $1.0697 -$0.0021
Dollar Index: 99.96 +0.12
Gold: $1286.50 +$2.70
Crude Oil: $49.53 -$1.11
DJIA: 20,547.76 -30.95
NASDAQ: 5910.52 -6.26
S&P 500: 2348.69 -7.15
POZYCZKI HIPOTECZNE
CONV 30 YR FIXED
| 4.000 | 102.250 | 102.125 |
CONV 15 YR FIXED
| 3.250 | 102.000 | 101.875 |
| 3.375 | 102.500 | 102.375 |
CONV 7/1 LIBOR ARM
| 3.500 | 102.000 | 101.875 |
5/1 LIBOR ARM 2/2/5
| 3.250 | 102.125 | 102.000 |
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
| WIG20:IND
|
2,264.07 | -21.75 | -0.95% | +1.31% | +16.52% | 11:15 AM | |
| WIG:IND
|
59,285.57 | -414.50 | -0.69% | +0.37% | +22.37% | 11:15 AM | |
| WIG30:IND
|
2,595.98 | -22.10 | -0.84% | +0.71% | +19.69% | 11:15 AM |
| Currency | Value | Change | Net Change | Time (EDT) | 2 Day |
| EUR-USD
|
1.0728 | 0.0011 | +0.10% | 4:59 PM | |
| USD-JPY
|
109.0900 | -0.2300 | -0.21% | 4:59 PM | |
| GBP-USD
|
1.2817 | 0.0004 | +0.03% | 4:59 PM | |
| AUD-USD
|
0.7541 | 0.0014 | +0.19% | 4:59 PM | |
| USD-CAD
|
1.3498 | 0.0029 | +0.22% | 4:59 PM | |
| USD-CHF
|
0.9963 | -0.0024 | -0.24% | 4:59 PM |
| USD-CZK
|
25.1175 | 0.0284 | +0.11% | 4:59 PM | |
| USD-SKK
|
28.0814 | -0.0297 | -0.11% | 4:59 PM | |
| USD-PLN
|
3.9756 | -0.0049 | -0.12% | 4:59 PM | |
| USD-HUF
|
291.7400 | -0.6500 | -0.22% | 4:59 PM | |
| USD-RUB
|
56.6677 | 0.5179 | +0.92% | 4:58 PM |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
| Quote | Day | Week | Month | Year | ||||||||||||||||
| Apr 21, 2017 | Apr 20, 2017 | Apr 14, 2017 | Mar 22, 2017 | Apr 21, 2016 | ||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Mar Core US CPI Rate | 2.0% | -9.1% | 2.2% | 0.0% | 2.2% | -4.3% | 2.3% | 4.5% | 2.2% | |||||||||||
| Feb Core US PCE Idx | 1.80% | 0.0% | 1.80% | 0.0% | 1.80% | 0.0% | 1.80% | 5.9% | 1.70% | |||||||||||
| Mar Non-Farm Payroll | 98,000 | -55.3% | 219,000 | 0.0% | 219,000 | 1.4% | 216,000 | 16.1% | 186,000 | |||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.97% | -2.7% | 4.08% | 0.0% | 4.08% | -5.1% | 4.30% | 20.1% | 3.58% | |||||||||||
| 15 Yr FXD avg | 3.23% | -3.3% | 3.34% | 0.0% | 3.34% | -4.6% | 3.50% | 22.4% | 2.86% | |||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.9749% | -2.1% | 0.9955% | -1.5% | 1.0110% | 5.4% | 0.9595% | 81.3% | 0.5292% | |||||||||||
| 10 Year CMT | 2.21% | 1.4% | 2.18% | -4.4% | 2.28% | -7.7% | 2.47% | 38.0% | 1.79% | |||||||||||
| 2-Year Treasury | 1.1721% | -1.4% | 1.1887% | 0.7% | 1.1809% | -6.0% | 1.2559% | 56.6% | 0.8018% | |||||||||||
| 10-Year Treasury | 2.2160% | -1.0% | 2.2391% | 1.7% | 2.2019% | -8.5% | 2.4068% | 29.9% | 1.8522% | |||||||||||
| 30-Year Treasury | 2.8744% | -0.5% | 2.8892% | 0.7% | 2.8691% | -4.9% | 3.0182% | 12.8% | 2.6748% | |||||||||||
| 12 MTA | 0.692% | 4.8% | 0.660% | 0.0% | 0.660% | 0.0% | 0.660% | 60.2% | 0.412% | |||||||||||
| USD 6M LIBOR | 1.3941% | 0.2% | 1.3907% | -0.9% | 1.4032% | -2.1% | 1.4338% | 58.6% | 0.9042% | |||||||||||
| USD 12M LIBOR | 1.7393% | 0.2% | 1.7357% | -2.0% | 1.7718% | -2.4% | 1.8154% | 48.2% | 1.2248% | |||||||||||
| USD 1M LIBOR | 0.9883% | -0.3% | 0.9911% | -0.3% | 0.9944% | 1.8% | 0.9772% | 121.5% | 0.4413% | |||||||||||
| 11th District COFI | 0.591% | -4.1% | 0.616% | 0.0% | 0.616% | 2.8% | 0.599% | -10.6% | 0.670% | |||||||||||
| Federal Funds | 1.00% | 0.0% | 1.00% | 0.0% | 1.00% | 0.0% | 1.00% | 100.0% | 0.50% | |||||||||||
| Gold, Mini $/oz | 1287.75 | 0.5% | 1281.25 | -0.7% | 1290.00 | 3.5% | 1246.25 | -0.4% | 1251.25 | |||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.0703 | -0.1% | 1.0709 | 0.8% | 1.0623 | -1.6% | 1.0798 | -4.9% | 1.1353 | |||||||||||
| USD/JPY | 108.9825 | -0.5% | 109.4794 | 0.9% | 108.5188 | -2.5% | 111.3356 | 2.0% | 109.1637 | |||||||||||
| GBP/USD | 1.2802 | 0.0% | 1.2807 | 2.2% | 1.2537 | 0.5% | 1.2473 | -13.2% | 1.4364 | |||||||||||
| USD/CAD | 1.3524 | 0.5% | 1.3463 | 1.1% | 1.3317 | -0.1% | 1.3331 | 5.3% | 1.2666 | |||||||||||
| AUD/USD | 0.754165 | 0.1% | 0.753245 | -0.5% | 0.757206 | -1.3% | 0.766868 | -1.7% | 0.779872 | |||||||||||
| USD/CHF | 0.9977 | -0.2% | 0.9994 | -0.5% | 1.0049 | 1.3% | 0.9918 | 3.0% | 0.9632 | |||||||||||
