CENY @ 4:00 PM 09.22.2017
10 yr note: +5/32 (15 bp) 2.26% -2 bp
5 yr note: +4/32 (12 bp) 1.87% -3 bp
2 Yr note: +1/32 (3 bp) 1.43% -1 bp
30 yr bond: +5/32 (15 bp) 2.79% -1 bp
Libor Rates: 1 mo 1.237%; 3 mo 1.328%; 6 mo 1.491%; 1 yr 1.767%
30 yr FNMA 3.5 Oct: 103.19 +9 bp (-2 bp frm 9:30)
15 yr FNMA 3.0: 102.84 +4 bp +2 bp frm 9:30)
30 yr GNMA 3.5: 104.05 +9 bp (-2 bp frm 9:30)
Dollar/Yen: 112.07 -0.41 yen
Dollar/Euro: $1.1944 +$0.0003
Dollar Index: 92.17 -0.02
Gold: $1299.80 +$5.00
Crude Oil: $50.63 +$0.08
DJIA: 22,349.59 -9.64
NASDAQ: 6426.92 +4.23
S&P 500: 2502.22 +1.62
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
2,480.73 | +12.01 | +0.49% | +0.36% | +40.75% | 11:15 AM | |
WIG:IND
|
64,397.32 | +188.13 | +0.29% | +0.41% | +34.54% | 11:15 AM | |
WIG30:IND
|
2,870.29 | +9.81 | +0.34% | +0.63% | +41.05% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | |||||||
EUR-USD
|
1.1951 | 0.0010 | +0.08% | 4:59 PM | ||||||||
USD-JPY
|
111.9900 | -0.4900 | -0.44% | 4:59 PM | ||||||||
GBP-USD
|
1.3504 | -0.0076 | -0.56% | 4:59 PM | ||||||||
AUD-USD
|
0.7962 | 0.0033 | +0.42% | 4:59 PM | ||||||||
USD-CAD
|
1.2339 | 0.0012 | +0.10% | 4:59 PM | ||||||||
USD-CHF
|
0.9693 | -0.0013 | -0.13% | 4:59 PM | ||||||||
USD-CZK
|
21.7975 | -0.0415 | -0.19% | 4:59 PM | ||||||||
USD-SKK
|
25.2115 | -0.0151 | -0.06% | 4:59 PM | ||||||||
USD-PLN
|
3.5702 | -0.0109 | -0.30% | 4:59 PM | ||||||||
USD-HUF
|
259.3700 | -0.2300 | -0.09% | 4:59 PM | ||||||||
USD-RUB
|
57.5029 | -0.4166 | -0.72% | 4:58 PM | ||||||||
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 3.97% | +0.00 | ||
15 Yr FRM | 3.27% | +0.00 | ||
FHA 30 Year Fixed | 3.60% | +0.00 | ||
Jumbo 30 Year Fixed | 4.20% | +0.00 | ||
5/1 Yr ARM | 3.20% | -0.01 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 3.45% | 1.22 | -0.02 | ||
30 Yr. Fixed | 4.14% | 1.32 | -0.01 |
|
|||||
30 Yr. Fixed | 4.06% | 0.38 | -0.05 | ||
15 Yr. Fixed | 3.34% | 0.38 | -0.02 | ||
30 Yr. Jumbo | 3.96% | 0.20 | -0.04 | ||
30 Yr. FHA | 3.98% | 0.35 | -0.04 | ||
5/1 ARM | 3.14% | 0.31 | -0.12 |
|
|||||
30 Yr. Fixed | 3.83% | 0.50 | +0.05 | ||
15 Yr. Fixed | 3.13% | 0.50 | +0.05 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.17% | 0.40 | +0.04 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 100.53 | +0.16 | ||
30YR FNMA 3.5 | 103.22 | +0.13 | ||
30YR GNMA 3.0 | 101.42 | +0.08 | ||
30YR GNMA 3.5 | 104.09 | +0.14 | ||
15YR FNMA 3.0 | 102.86 | +0.09 | ||
15YR FNMA 2.5 | 100.86 | +0.11 |
|
Yield | Change | ||
2 YR | 1.4351% | -0.0075 | ||
5 YR | 1.8648% | -0.0230 | ||
10 YR | 2.2534% | -0.0248 | ||
30 YR | 2.7824% | -0.0226 | ||
Prices as of: 9/22/2017 4:52PM EST | ||||
CD Rate Averages
Rate |
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 12.89%
- 0.01
- 12.88%
- Balance Transfer Credit Cards
- 15.38%
- 0.01
- 15.37%
- Student Credit Cards
- 15.70%
- —
- 15.70%
- Cash Back Credit Cards
- 16.40%
- 0.03
- 16.37%
- Airline Credit Cards
- 16.07%
- —
- 16.07%
- Reward Credit Cards
- 16.24%
- 0.01
- 16.23%
- Business Credit Cards
- 13.68%
- —
- 13.68%
- Credit Cards For Bad Credit
- 23.46%
- —
- 23.46%
Rates provided by Bankrate.com
- CDs
- Credit Cards
- Refinance
- Auto
Last updated: 9/18/2017
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 1.74%
- —
- 1.74%
- 6 month CD
- 0.84%
- 0.02
- 0.86%
- 1 yr CD
- 1.38%
- 0.01
- 1.37%
- 5 yr CD
- 2.09%
- 0.03
- 2.12%
- 1 yr jumbo CD
- 1.09%
- —
- 1.09%
- 18 month CD
- 1.29%
- 0.02
- 1.27%
- 3 month CD
- 0.51%
- —
- 0.51%
- 2 yr CD
- 1.61%
- 0.01
- 1.60%
Rates provided by Bankrate.com
- uto
Last updated: 9/18/2017
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 3.15%
- 0.01
- 3.14%
- 48 month used car loan
- 3.08%
- —
- 3.08%
- 48 month new car loan
- 3.06%
- 0.01
- 3.05%
- 36 month used car loan
- 3.15%
- 0.03
- 3.12%
- 36 month new car loan
- 2.76%
- 0.01
- 2.75%
- 60 month new car loan
- 3.37%
- 0.01
- 3.36%
- 72 month new car loan
- 3.14%
- 0.01
- 3.13%
- 60 month auto refinance
- 3.01%
- —
- 3.01%
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Sep 22, 2017 | Sep 21, 2017 | Sep 15, 2017 | Aug 23, 2017 | Sep 22, 2016 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Aug Core US CPI Rate | 1.7% | 0.0% | 1.7% | 0.0% | 1.7% | 0.0% | 1.7% | -26.1% | 2.3% | |||||||||||
Jul Core US PCE Idx | 1.40% | -6.7% | 1.50% | 0.0% | 1.50% | 0.0% | 1.50% | -6.3% | 1.60% | |||||||||||
Aug Non-Farm Payroll | 156,000 | -17.5% | 189,000 | 0.0% | 189,000 | 0.0% | 189,000 | 7.4% | 176,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.83% | 1.3% | 3.78% | 0.0% | 3.78% | -2.8% | 3.89% | 11.1% | 3.50% | |||||||||||
15 Yr FXD avg | 3.13% | 1.6% | 3.08% | 0.0% | 3.08% | -2.5% | 3.16% | 14.1% | 2.77% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 1.2946% | -0.8% | 1.3050% | 1.2% | 1.2897% | 3.1% | 1.2510% | 116.4% | 0.5780% | |||||||||||
10 Year CMT | 2.28% | 1.8% | 2.24% | 1.8% | 2.20% | 0.9% | 2.18% | 29.0% | 1.69% | |||||||||||
2-Year Treasury | 1.4392% | 0.6% | 1.4310% | 3.7% | 1.3803% | 4.8% | 1.3170% | 70.2% | 0.7740% | |||||||||||
10-Year Treasury | 2.2605% | 0.2% | 2.2550% | 2.4% | 2.2023% | 1.0% | 2.1800% | 35.0% | 1.6150% | |||||||||||
30-Year Treasury | 2.7980% | 0.5% | 2.7830% | 0.5% | 2.7700% | 0.5% | 2.7550% | 18.2% | 2.3300% | |||||||||||
12 MTA | 0.949% | 6.5% | 0.891% | 0.0% | 0.891% | 0.0% | 0.891% | 69.7% | 0.525% | |||||||||||
USD 6M LIBOR | 1.4910% | 0.7% | 1.4800% | 1.5% | 1.4586% | 0.2% | 1.4561% | 15.6% | 1.2594% | |||||||||||
USD 12M LIBOR | 1.7676% | 1.2% | 1.7473% | 1.6% | 1.7196% | -0.4% | 1.7273% | 10.4% | 1.5647% | |||||||||||
USD 1M LIBOR | 1.2372% | 0.1% | 1.2356% | 0.1% | 1.2344% | -0.1% | 1.2361% | 127.6% | 0.5431% | |||||||||||
11th District COFI | 0.707% | 7.6% | 0.657% | 0.0% | 0.657% | 0.0% | 0.657% | -5.2% | 0.693% | |||||||||||
Federal Funds | 1.25% | 0.0% | 1.25% | 0.0% | 1.25% | 0.0% | 1.25% | 150.0% | 0.50% | |||||||||||
Gold, Mini $/oz | 1298.50 | 0.1% | 1297.25 | -2.5% | 1330.00 | 2.8% | 1293.75 | -3.2% | 1336.75 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1944 | -0.1% | 1.1953 | 0.0% | 1.1958 | 1.1% | 1.1823 | 6.0% | 1.1158 | |||||||||||
USD/JPY | 112.0496 | -0.3% | 112.3636 | 1.5% | 110.7032 | 1.5% | 109.0383 | 7.6% | 101.3041 | |||||||||||
GBP/USD | 1.3541 | -0.4% | 1.3592 | 0.0% | 1.3598 | 6.2% | 1.2807 | -1.3% | 1.2975 | |||||||||||
USD/CAD | 1.2339 | 0.1% | 1.2331 | 1.0% | 1.2204 | -2.8% | 1.2552 | -4.7% | 1.3167 | |||||||||||
AUD/USD | 0.795516 | 0.3% | 0.793367 | -1.0% | 0.801120 | 1.3% | 0.790818 | 4.3% | 0.758026 | |||||||||||
USD/CHF | 0.9701 | -0.1% | 0.9710 | 1.2% | 0.9593 | -0.6% | 0.9650 | -1.3% | 0.9780 | |||||||||||
© theFinancials.com |