CENY @ 4:00 PM 06.22.2018
10 yr note: unch 2.90% unch
5 yr note: -2/32 (6 bp) 2.78% +1 bp (5/10 spread now just 12 bps)
2 Yr note: unch 2.54% unch (36 bp between 2s and 10s)
30 yr bond: +2/32 (6 bp) 3.04% unch
Libor Rates: 1 mo 2.091%; 3 mo 2.335%; 6 mo 2.504%; 1 yr 2.770% (6/21/18)
30 yr FNMA 4.0 July: 101.72 -2 bp (+6 bp frm 9:30)
15 yr FNMA 4.0: 102.49 unch (+3 bp frm 9:30)
30 yr GNMA 4.0: 102.25 unch +5 bp frm 9:30)
Dollar/Yen: 109.95 -0.02 yen
Dollar/Euro: $1.1663 +$0.0060
Dollar Index: 94.54 -0.33
Gold: $1271.70 +$1.20
Crude Oil: $69.15 +$3.61
DJIA: 24,580.96 +119.26
NASDAQ: 7692.82 -20.13
S&P 500: 2754.89 +5.13
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
2,162.88 | +11.97 | +0.56% | -2.28% | -6.14% | 11:15 AM | |
WIG:IND
|
56,610.74 | +185.49 | +0.33% | -2.79% | -7.17% | 11:15 AM | |
WIG30:IND
|
2,491.98 | +11.32 | +0.46% | -2.65% | -6.38% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | |||||||
EUR-USD
|
1.1651 | 0.0047 | +0.41% | 4:59 PM | ||||||||
USD-JPY
|
109.9700 | -0.0200 | -0.02% | 4:59 PM | ||||||||
GBP-USD
|
1.3261 | 0.0021 | +0.16% | 4:59 PM | ||||||||
AUD-USD
|
0.7440 | 0.0061 | +0.83% | 4:59 PM | ||||||||
USD-CAD
|
1.3269 | -0.0046 | -0.35% | 4:59 PM | ||||||||
USD-CHF
|
0.9881 | -0.0042 | -0.42% | 4:59 PM | ||||||||
USD-CZK
|
22.1403 | -0.1530 | -0.69% | 4:59 PM | ||||||||
USD-SKK
|
25.8436 | -0.1213 | -0.47% | 4:59 PM | ||||||||
USD-PLN
|
3.7088 | -0.0206 | -0.55% | 4:59 PM | ||||||||
USD-HUF
|
278.7500 | -2.4800 | -0.88% | 4:59 PM | ||||||||
USD-RUB
|
62.9873 | -0.6634 | -1.04% | 4:58 PM | ||||||||
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.70% | +0.01 | ||
15 Yr FRM | 4.15% | +0.01 | ||
FHA 30 Year Fixed | 4.42% | +0.00 | ||
Jumbo 30 Year Fixed | 4.73% | +0.00 | ||
5/1 Yr ARM | 3.99% | -0.01 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 3.65% | 1.14 | +0.09 | ||
30 Yr. Fixed | 4.19% | 1.21 | +0.02 |
|
|||||
30 Yr. Fixed | 4.68% | 0.46 | -0.01 | ||
15 Yr. Fixed | 4.12% | 0.51 | +0.05 | ||
30 Yr. Jumbo | 4.55% | 0.37 | +0.00 | ||
30 Yr. FHA | 4.69% | 0.81 | -0.04 | ||
5/1 ARM | 3.83% | 0.68 | -0.10 |
|
|||||
30 Yr. Fixed | 4.57% | 0.50 | -0.05 | ||
15 Yr. Fixed | 4.04% | 0.40 | -0.03 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.83% | 0.30 | +0.00 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 96.53 | 0.00 | ||
30YR FNMA 3.5 | 99.23 | +0.02 | ||
30YR GNMA 3.0 | 97.56 | +0.03 | ||
30YR GNMA 3.5 | 100.08 | 0.00 | ||
15YR FNMA 3.0 | 99.13 | 0.00 | ||
15YR FNMA 2.5 | 96.91 | -0.02 |
|
Yield | Change | ||
2 YR | 2.5454% | +0.0043 | ||
5 YR | 2.7668% | -0.0017 | ||
10 YR | 2.8949% | -0.0037 | ||
30 YR | 3.0370% | -0.0063 |
Top of Form
Bottom of Form |
|||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | ||||||||||||||||||
Quote | Day | Week | |||||||||||||||||||
Jun 22, 2018 | Jun 21, 2018 | Jun 15, 2018 | |||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | ||||||||||||||||
Macroeconomic Statistics | |||||||||||||||||||||
May Core US CPI Rate | 2.2% | 4.8% | 2.1% | 0.0% | 2.1% | 0.0% | |||||||||||||||
Apr Core US PCE Idx | 1.80% | 0.0% | 1.80% | 0.0% | 1.80% | 0.0% | |||||||||||||||
May Non-Farm Payroll | 223,000 | 40.3% | 159,000 | 0.0% | 159,000 | 0.0% | |||||||||||||||
Mortgage Rates | |||||||||||||||||||||
30 Yr FXD avg | 4.57% | -1.1% | 4.62% | 0.0% | 4.62% | 0.2% | |||||||||||||||
15 Yr FXD avg | 4.04% | -0.7% | 4.07% | 0.0% | 4.07% | -0.2% | |||||||||||||||
Fundamentals | |||||||||||||||||||||
1 Year CMT | 2.3280% | -0.1% | 2.3310% | 1.4% | 2.2998% | 0.9% | |||||||||||||||
10 Year CMT | 2.93% | 1.4% | 2.89% | -3.0% | 2.98% | -2.6% | |||||||||||||||
2-Year Treasury | 2.5500% | -0.2% | 2.5540% | 0.8% | 2.5327% | 1.1% | |||||||||||||||
10-Year Treasury | 2.9100% | 0.1% | 2.9080% | 0.1% | 2.9059% | -2.5% | |||||||||||||||
30-Year Treasury | 3.0550% | 0.2% | 3.0490% | 0.5% | 3.0331% | -3.6% | |||||||||||||||
12 MTA | 1.650% | 6.5% | 1.548% | 0.0% | 1.548% | 0.0% | |||||||||||||||
USD 6M LIBOR | 2.5044% | 0.1% | 2.5009% | -0.1% | 2.5029% | 0.1% | |||||||||||||||
USD 12M LIBOR | 2.7703% | -0.1% | 2.7725% | 0.0% | 2.7719% | 0.3% | |||||||||||||||
USD 1M LIBOR | 2.0911% | 0.4% | 2.0836% | -0.1% | 2.0851% | 6.1% | |||||||||||||||
11th District COFI | 0.895% | 10.0% | 0.814% | 0.0% | 0.814% | 0.0% | |||||||||||||||
Federal Funds | 2.00% | 0.0% | 2.00% | 0.0% | 2.00% | 14.3% | |||||||||||||||
Gold, Mini $/oz | 1271.25 | 0.3% | 1267.25 | -1.1% | 1281.50 | -0.5% | |||||||||||||||
Currencies | |||||||||||||||||||||
EUR/USD | 1.1637 | 0.3% | 1.1606 | 0.1% | 1.1594 | -0.9% | |||||||||||||||
USD/JPY | 109.8342 | -0.2% | 110.0093 | -0.6% | 110.6733 | 0.8% | |||||||||||||||
GBP/USD | 1.3264 | 0.1% | 1.3252 | -0.2% | 1.3277 | -0.7% | |||||||||||||||
USD/CAD | 1.3323 | 0.0% | 1.3330 | 1.0% | 1.3204 | 2.9% | |||||||||||||||
AUD/USD | 0.743758 | 0.8% | 0.737739 | -0.9% | 0.744477 | -1.7% | |||||||||||||||
USD/CHF | 0.9895 | -0.2% | 0.9919 | -0.7% | 0.9986 | 0.4% | |||||||||||||||
|
|||||||||||||||||||||
1 Year 3 Years5 Years | |||||||||||||||||||||
Jun 22, 2018 | Last | Chg | |||||||||||||||||||
May Unemployment | 3.8% | -0.1% | |||||||||||||||||||
Jun UI Claims | 218,000 | -3,000 | |||||||||||||||||||
May Non-Farm Payroll | 223,000 | 64,000 | |||||||||||||||||||
May ADP Non-Farm Payroll | 178,000 | 15,000 | |||||||||||||||||||
Mar Real GDP | 2.2% | -0.7% | |||||||||||||||||||
May Deficit/Surplus | -147 | -361 | |||||||||||||||||||
Mar Corp Profit Grwth | 0.1% | 9.7% | |||||||||||||||||||
Apr Savings Rate | 2.8% | -0.2% | |||||||||||||||||||
Apr Disposable Income | 0.4% | 0.2% | |||||||||||||||||||
May Retail Sales | 0.8% | 0.5% | |||||||||||||||||||
Jun Mort Applications | 5.1% | 6.6% | |||||||||||||||||||
Mar Case-Shiller 20-City | 6.8% | 0.0% | |||||||||||||||||||
May Housing Starts | 1,350,000 | 64,000 | |||||||||||||||||||
Apr New Home Sales | 662,000 | -10,000 | |||||||||||||||||||
May Existing Home Sales | 5,430,000 | -20,000 | |||||||||||||||||||
May Home Sales Mo Supply | 4.1 | 0.1 |
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 4.45%
- 0.02
- 4.47%
- 15 yr fixed mtg
- 3.89%
- 0.01
- 3.90%
- 30 yr fixed jumbo mtg
- 4.61%
- 0.03
- 4.64%
- 5/1 ARM
- 4.19%
- 0.03
- 4.22%
- 7/1 ARM
- 4.31%
- 0.01
- 4.30%
- 15 yr fixed jumbo mtg
- 4.53%
- 0.03
- 4.56%
- 10 yr fixed mtg
- 3.76%
- 0.03
- 3.79%
- 20 yr fixed mtg
- 4.27%
- 0.02
- 4.29%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 2.44%
- 0.02
- 2.46%
- 6 month CD
- 1.52%
- 0.06
- 1.46%
- 1 yr CD
- 2.30%
- 0.02
- 2.28%
- 5 yr CD
- 2.75%
- 0.01
- 2.76%
- 1 yr jumbo CD
- 1.71%
- —
- 1.71%
- 18 month CD
- 2.12%
- 0.07
- 2.05%
- 3 month CD
- 0.83%
- 0.02
- 0.81%
- 2 yr CD
- 2.51%
- 0.03
- 2.48%
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 13.70%
- 0.07
- 13.63%
- Balance Transfer Credit Cards
- 16.05%
- 0.07
- 15.98%
- Student Credit Cards
- 16.29%
- 0.06
- 16.23%
- Cash Back Credit Cards
- 17.01%
- 0.02
- 16.99%
- Airline Credit Cards
- 16.72%
- 0.06
- 16.66%
- Reward Credit Cards
- 16.87%
- 0.06
- 16.81%
- Business Credit Cards
- 14.41%
- 0.07
- 14.34%
- Credit Cards For Bad Credit
- 23.80%
- 0.06
- 23.74%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 4.20%
- 0.04
- 4.24%
- 48 month used car loan
- 4.23%
- 0.14
- 4.37%
- 48 month new car loan
- 3.70%
- 0.51
- 4.21%
- 36 month used car loan
- 4.16%
- 0.21
- 4.37%
- 36 month new car loan
- 3.45%
- 0.68
- 4.13%
- 60 month new car loan
- 3.85%
- 0.46
- 4.31%
- 72 month new car loan
- 3.74%
- 0.46
- 4.20%
- 60 month auto refinance
- 3.11%
- 0.10
- 3.01%