CENY @ 4:00 PM 09.21.2018
10 yr note: -1/32 (3 bp) 3.07% unch
5 yr note: unch 2.95% unch
2 Yr note: unch 2.81% unch
30 yr bond: -1/32 (3 bp) 3.20% unch
Libor Rates: 1 mo 2.212%; 3 mo 2.366%; 6 mo 2.584%; 1 yr 2.896% (9/20/18)
30 yr FNMA 4.0: 100.83 +2 bp (+5 bp frm 9:30)
15 yr FNMA 4.0: 102.02 +1 bp (+2 bp frm 9:30)
30 yr GNMA 4.0: 101.50 unch (+3 bp frm 9:30)
Dollar/Yuan: $6.8569 +$0.0097
Dollar/Yen: 112.56 +0.08 yen
Dollar/Euro: $1.1750 -$0.0028
Dollar Index: 94.21 +0.31
Gold: $1202.90 -$8.40
Crude Oil: $70.77 -$0.35
DJIA: 26,736.10 +79.12
NASDAQ: 7986.96 -41.28
S&P 500: 2929.54 -1.21
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day | |||||||||||||
| WIG20:IND
|
2,257.47 | -1.16 | -0.05% | -2.39% | -9.00% | 11:15 AM | ||||||||||||||
| WIG:IND
|
58,237.83 | +6.26 | +0.01% | -2.78% | -9.56% | 11:15 AM | ||||||||||||||
| WIG30:IND
|
2,566.05 | -1.04 | -0.04% | -2.57% | -10.60% | 11:15 AM | ||||||||||||||
| Currency | Value | Change | Net Change | Time (EDT) | 2 Day | |||||||||||||||
| EUR-USD
|
1.1749 | -0.0028 | -0.24% | 4:59 PM | ||||||||||||||||
| USD-JPY
|
112.5900 | 0.1000 | +0.09% | 4:59 PM | ||||||||||||||||
| GBP-USD
|
1.3072 | -0.0193 | -1.45% | 4:59 PM | ||||||||||||||||
| AUD-USD
|
0.7290 | -0.0002 | -0.03% | 4:59 PM | ||||||||||||||||
| USD-CAD
|
1.2916 | 0.0013 | +0.10% | 4:59 PM | ||||||||||||||||
| USD-CHF
|
0.9587 | -0.0003 | -0.03% | 4:59 PM | ||||||||||||||||
| USD-CZK
|
21.7950 | 0.0820 | +0.38% | 4:59 PM | ||||||||||||||||
| USD-SKK
|
25.6385 | 0.0576 | +0.23% | 4:59 PM | ||||||||||||||||
| USD-PLN
|
3.6649 | 0.0215 | +0.59% | 4:59 PM | ||||||||||||||||
| USD-HUF
|
275.9400 | 1.2300 | +0.45% | 4:59 PM | ||||||||||||||||
| USD-RUB
|
66.4552 | 0.1519 | +0.23% | 4:58 PM | ||||||||||||||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 4.85% | -0.02 | ||
| 15 Yr FRM | 4.30% | -0.02 | ||
| FHA 30 Year Fixed | 4.48% | -0.02 | ||
| Jumbo 30 Year Fixed | 4.40% | -0.01 | ||
| 5/1 Yr ARM | 4.05% | -0.05 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 3.65% | 1.14 | +0.09 | ||
| 30 Yr. Fixed | 4.19% | 1.21 | +0.02 | ||
|
|||||
| 30 Yr. Fixed | 4.68% | 0.46 | -0.01 | ||
| 15 Yr. Fixed | 4.12% | 0.51 | +0.05 | ||
| 30 Yr. Jumbo | 4.55% | 0.37 | +0.00 | ||
| 30 Yr. FHA | 4.69% | 0.81 | -0.04 | ||
| 5/1 ARM | 3.83% | 0.68 | -0.10 | ||
|
|||||
| 30 Yr. Fixed | 4.65% | 0.50 | +0.05 | ||
| 15 Yr. Fixed | 4.11% | 0.50 | +0.05 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.92% | 0.40 | -0.01 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 95.50 | +0.05 | ||
| 30YR FNMA 3.5 | 98.27 | +0.02 | ||
| 30YR GNMA 3.0 | 96.69 | +0.14 | ||
| 30YR GNMA 3.5 | 99.13 | +0.02 | ||
| 15YR FNMA 3.0 | 98.66 | +0.03 | ||
| 15YR FNMA 2.5 | 96.36 | 0.00 |
|
Yield | Change | ||
| 2 YR | 2.8041% | -0.0035 | ||
| 5 YR | 2.9519% | -0.0032 | ||
| 10 YR | 3.0665% | +0.0020 | ||
| 30 YR | 3.2031% | +0.0042 | ||
| Prices as of: 9/21/2018 5:05PM EST | ||||
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 4.66%
- 0.16
- 4.50%
- 15 yr fixed mtg
- 3.97%
- 0.09
- 3.88%
- 30 yr fixed jumbo mtg
- 4.85%
- 0.21
- 4.64%
- 5/1 ARM
- 4.43%
- 0.16
- 4.27%
- 7/1 ARM
- 4.55%
- 0.09
- 4.46%
- 15 yr fixed jumbo mtg
- 4.65%
- 0.10
- 4.55%
- 10 yr fixed mtg
- 3.91%
- 0.11
- 3.80%
- 20 yr fixed mtg
- 4.49%
- 0.17
- 4.32%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 2.56%
- —
- 2.55%
- 6 month CD
- 1.42%
- 0.01
- 1.41%
- 1 yr CD
- 2.53%
- 0.02
- 2.51%
- 5 yr CD
- 2.81%
- —
- 2.81%
- 1 yr jumbo CD
- 1.86%
- 0.03
- 1.83%
- 18 month CD
- 2.08%
- 0.03
- 2.05%
- 3 month CD
- 0.91%
- 0.03
- 0.94%
- 2 yr CD
- 2.70%
- —
- 2.70%
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 13.99%
- —
- 13.99%
- Balance Transfer Credit Cards
- 16.21%
- —
- 16.21%
- Student Credit Cards
- 16.98%
- —
- 16.98%
- Cash Back Credit Cards
- 17.09%
- —
- 17.09%
- Airline Credit Cards
- 16.93%
- —
- 16.93%
- Reward Credit Cards
- 16.92%
- —
- 16.92%
- Business Credit Cards
- 14.59%
- —
- 14.59%
- Credit Cards For Bad Credit
- 24.18%
- —
- 24.18%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 4.32%
- 0.04
- 4.36%
- 48 month used car loan
- 4.46%
- 0.02
- 4.48%
- 48 month new car loan
- 4.43%
- 0.01
- 4.42%
- 36 month used car loan
- 4.39%
- 0.02
- 4.41%
- 36 month new car loan
- 4.34%
- —
- 4.34%
- 60 month new car loan
- 4.57%
- 0.01
- 4.56%
- 72 month new car loan
- 4.51%
- 0.03
- 4.54%
- 60 month auto refinance
- 3.00%
- —
- 3.00%
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Sep 21, 2018 | Sep 20, 2018 | Sep 14, 2018 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Aug Core US CPI Rate | 2.2% | -8.3% | 2.4% | 0.0% | 2.4% | 0.0% | ||||||||||||||
| Jul Core US PCE Idx | 2.00% | 5.3% | 1.90% | 0.0% | 1.90% | 0.0% | ||||||||||||||
| Aug Non-Farm Payroll | 201,000 | 36.7% | 147,000 | 0.0% | 147,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 4.65% | 1.1% | 4.60% | 0.0% | 4.60% | 1.5% | ||||||||||||||
| 15 Yr FXD avg | 4.11% | 1.2% | 4.06% | 0.0% | 4.06% | 1.2% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 2.5770% | 0.1% | 2.5740% | 0.5% | 2.5620% | 5.8% | ||||||||||||||
| 10 Year CMT | 3.08% | 1.0% | 3.05% | 2.7% | 2.97% | 5.3% | ||||||||||||||
| 2-Year Treasury | 2.8130% | 0.0% | 2.8130% | 1.0% | 2.7860% | 7.2% | ||||||||||||||
| 10-Year Treasury | 3.0700% | 0.1% | 3.0660% | 2.2% | 3.0000% | 6.5% | ||||||||||||||
| 30-Year Treasury | 3.2050% | 0.1% | 3.2010% | 2.2% | 3.1330% | 5.1% | ||||||||||||||
| 12 MTA | 1.953% | 6.1% | 1.841% | 0.0% | 1.841% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 2.5849% | 0.5% | 2.5718% | 0.2% | 2.5671% | 2.2% | ||||||||||||||
| USD 12M LIBOR | 2.8966% | 0.3% | 2.8871% | 0.5% | 2.8734% | 2.3% | ||||||||||||||
| USD 1M LIBOR | 2.2122% | 1.4% | 2.1824% | 1.1% | 2.1584% | 4.5% | ||||||||||||||
| 11th District COFI | 1.018% | 9.0% | 0.934% | 0.0% | 0.934% | 0.0% | ||||||||||||||
| Federal Funds | 2.00% | 0.0% | 2.00% | 0.0% | 2.00% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1210.25 | 0.2% | 1208.00 | 0.5% | 1202.25 | -0.1% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1748 | -0.2% | 1.1774 | 1.3% | 1.1621 | 0.2% | ||||||||||||||
| USD/JPY | 112.4856 | -0.1% | 112.5902 | 0.4% | 112.1021 | 1.4% | ||||||||||||||
| GBP/USD | 1.3088 | -1.4% | 1.3274 | 1.5% | 1.3076 | 1.2% | ||||||||||||||
| USD/CAD | 1.2927 | 0.1% | 1.2911 | -1.0% | 1.3038 | 0.3% | ||||||||||||||
| AUD/USD | 0.728573 | 0.0% | 0.728589 | 1.9% | 0.714985 | -2.8% | ||||||||||||||
| USD/CHF | 0.9598 | 0.0% | 0.9595 | -0.8% | 0.9675 | -1.7% | ||||||||||||||
