CENY @ 4:00 PM 11.30.18
10 yr note: +6/32 (18 bp) 3.007% -2.3 bp
5 yr note: +1/32 (3 bp) 2.84% -0.5 bp
2 Yr note: unch 2.81% unch
30 yr bond: +14/32 (44 bp) 3.30% -2.5 bp
Libor Rates: 1 mo 2.349%; 3 mo 2.738%; 6 mo 2.885%; 1 yr 3.118% (11/29/18)
30 yr FNMA 4.5: 102.81 +5 bp (-1 bp frm 9:30)
15 yr FNMA 4.0: 101.85 +4 bp (+5 bp frm 9:30)
30 yr GNMA 4.5: 103.09 +10 bp (+4 bp frm 9:30)
Dollar/Yuan: $6.9590 +$0.0161
Dollar/Yen: 113.54 +0.05 yen
Dollar/Euro: $1.1318 -$0.0076
Dollar Index: 97.26 +0.47
Gold: $1227.50 -$2.90
Crude Oil: $50.55 -$0.89
DJIA: 25,538.46 +199.62
NASDAQ: 7330.54 +57.45
S&P 500: 2759.84 +22.09
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | 2 Day | |||||||
| WIG20:IND
|
2,291.08 | -12.29 | -0.53% | +4.25% | -4.88% | 11:15 AM | ||||||||
| WIG:IND
|
58,203.39 | -209.55 | -0.36% | +3.34% | -6.17% | 11:15 AM | ||||||||
| WIG30:IND
|
2,599.79 | -7.37 | -0.28% | +4.36% | -5.51% | 11:15 AM | ||||||||
| Currency | Value | Change | Net Change | Time (EST) | 2 Day | |||||||||
| EUR-USD
|
1.1317 | -0.0076 | -0.67% | 4:59 PM | ||||||||||
| USD-JPY
|
113.5700 | 0.0900 | +0.08% | 4:59 PM | ||||||||||
| GBP-USD
|
1.2749 | -0.0042 | -0.33% | 4:59 PM | ||||||||||
| AUD-USD
|
0.7306 | -0.0013 | -0.18% | 4:59 PM | ||||||||||
| USD-CAD
|
1.3292 | 0.0010 | +0.08% | 4:59 PM | ||||||||||
| USD-CHF
|
0.9979 | 0.0018 | +0.18% | 4:59 PM | ||||||||||
| USD-CZK
|
22.9410 | 0.1520 | +0.67% | 4:59 PM | |
| USD-SKK
|
26.6166 | 0.1752 | +0.66% | 4:59 PM | |
| USD-PLN
|
3.7919 | 0.0302 | +0.80% | 4:59 PM | |
| USD-HUF
|
285.9700 | 1.9300 | +0.68% | 4:59 PM | |
| USD-RUB
|
67.0901 | 0.8336 | +1.26% | 4:58 PM |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 4.86% | +0.02 | ||
| 15 Yr FRM | 4.37% | +0.02 | ||
| FHA 30 Year Fixed | 4.37% | +0.00 | ||
| Jumbo 30 Year Fixed | 4.54% | +0.02 | ||
| 5/1 Yr ARM | 4.75% | +0.00 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 4.15% | 1.16 | -0.02 | ||
| 30 Yr. Fixed | 4.78% | 1.15 | +0.01 | ||
|
|||||
| 30 Yr. Fixed | 4.96% | 0.49 | -0.01 | ||
| 15 Yr. Fixed | 4.39% | 0.50 | +0.01 | ||
| 30 Yr. Jumbo | 4.93% | 0.31 | +0.01 | ||
| 30 Yr. FHA | 4.95% | 0.80 | +0.01 | ||
| 5/1 ARM | 4.24% | 0.48 | +0.02 | ||
|
|||||
| 30 Yr. Fixed | 4.81% | 0.50 | -0.13 | ||
| 15 Yr. Fixed | 4.25% | 0.40 | -0.11 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 4.12% | 0.30 | -0.02 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 95.33 | +0.14 | ||
| 30YR FNMA 3.5 | 98.05 | +0.09 | ||
| 30YR GNMA 3.0 | 96.27 | +0.02 | ||
| 30YR GNMA 3.5 | 98.80 | +0.09 | ||
| 15YR FNMA 3.0 | 98.66 | +0.05 | ||
| 15YR FNMA 2.5 | 96.41 | +0.03 |
|
Yield | Change | |||||||||||||||||||||
| 2 YR | 2.8048% | -0.0039 | |||||||||||||||||||||
| 5 YR | 2.8378% | -0.0102 | |||||||||||||||||||||
| 10 YR | 3.0060% | -0.0256 | |||||||||||||||||||||
| 30 YR | 3.3031% | -0.0238 | |||||||||||||||||||||
| Prices as of: 11/30/2018 3:35PM EST | |||||||||||||||||||||||
Top of Form
Bottom of Form |
|||||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | ||||||||||||||||||||
| Quote | Day | Week | |||||||||||||||||||||
| Nov 30, 2018 | Nov 29, 2018 | Nov 23, 2018 | |||||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | ||||||||||||||||||
| Macroeconomic Statistics | |||||||||||||||||||||||
| Oct Core US CPI Rate | 2.1% | -4.5% | 2.2% | 0.0% | 2.2% | 0.0% | |||||||||||||||||
| Oct Core US PCE Idx | 1.80% | -10.0% | 2.00% | 0.0% | 2.00% | 0.0% | |||||||||||||||||
| Oct Non-Farm Payroll | 250,000 | 111.9% | 118,000 | 0.0% | 118,000 | 0.0% | |||||||||||||||||
| Mortgage Rates | |||||||||||||||||||||||
| 30 Yr FXD avg | 4.81% | 0.0% | 4.81% | 0.0% | 4.81% | -1.0% | |||||||||||||||||
| 15 Yr FXD avg | 4.25% | 0.2% | 4.24% | 0.0% | 4.24% | -1.2% | |||||||||||||||||
| Fundamentals | |||||||||||||||||||||||
| 1 Year CMT | 2.6880% | 0.4% | 2.6780% | 0.5% | 2.6660% | 0.2% | |||||||||||||||||
| 10 Year CMT | 3.06% | 0.0% | 3.06% | 0.0% | 3.06% | -0.6% | |||||||||||||||||
| 2-Year Treasury | 2.8190% | 0.4% | 2.8070% | -0.3% | 2.8160% | -2.1% | |||||||||||||||||
| 10-Year Treasury | 3.0210% | -0.2% | 3.0260% | -0.7% | 3.0460% | -3.7% | |||||||||||||||||
| 30-Year Treasury | 3.3200% | -0.1% | 3.3240% | 0.5% | 3.3060% | -3.0% | |||||||||||||||||
| 12 MTA | 2.160% | 5.2% | 2.053% | 0.0% | 2.053% | 0.0% | |||||||||||||||||
| USD 6M LIBOR | 2.8852% | 0.0% | 2.8866% | 0.0% | 2.8873% | 3.3% | |||||||||||||||||
| USD 12M LIBOR | 3.1187% | -0.5% | 3.1341% | 0.8% | 3.1095% | 1.3% | |||||||||||||||||
| USD 1M LIBOR | 2.3493% | 0.2% | 2.3446% | 1.3% | 2.3149% | 0.7% | |||||||||||||||||
| 11th District COFI | 1.018% | 0.3% | 1.015% | 0.0% | 1.015% | 0.0% | |||||||||||||||||
| Federal Funds | 2.25% | 0.0% | 2.25% | 0.0% | 2.25% | 0.0% | |||||||||||||||||
| Gold, Mini $/oz | 1222.00 | -0.7% | 1231.00 | 0.6% | 1223.75 | 0.1% | |||||||||||||||||
| Currencies | |||||||||||||||||||||||
| EUR/USD | 1.1325 | -0.5% | 1.1384 | 0.5% | 1.1331 | 0.2% | |||||||||||||||||
| USD/JPY | 113.5004 | 0.0% | 113.4661 | 0.5% | 112.9284 | 0.0% | |||||||||||||||||
| GBP/USD | 1.2757 | -0.2% | 1.2785 | -0.3% | 1.2824 | 0.4% | |||||||||||||||||
| USD/CAD | 1.3301 | 0.1% | 1.3285 | 0.4% | 1.3228 | 0.5% | |||||||||||||||||
| AUD/USD | 0.731054 | -0.2% | 0.732602 | 1.2% | 0.723676 | 2.2% | |||||||||||||||||
| USD/CHF | 0.9985 | 0.2% | 0.9961 | -0.2% | 0.9978 | -1.1% | |||||||||||||||||
