PRICES @ 4:00 PM 03.02.2019
10 yr note: -11/32 (34 bp) 2.76% +4 bp
5 yr note: -7/32 (22 bp) 2.56% +4 bp
2 Yr note: -3/32 (9 bp) 2.56% +4 bp
30 yr bond: -33/32 (103 bp) 3.13% +4 bp
Libor Rates: 1 mo 2.490%; 3 mo 2.615%; 6 mo 2.685%; 1 yr 2.864% (2/28/19)
30 yr FNMA 4.0: 101.80 -14 bp (-5 bp frm 9:30)
15 yr FNMA 3.5: 101.49 -8 bp (-5 bp frm 9:30)
30 yr GNMA 4.0: 102.63 -2 bp (unch frm 9:30)
Dollar/Yuan: $6.7064 +$0.0127
Dollar/Yen: 111.98 +0.59 yen
Dollar/Euro: $1.1361 -$0.0011
Dollar Index: 96.51 +0.29
Gold: $1294.00 -$22.20
Crude Oil: $55.80 -$1.42
DJIA: 26,026.32 +110.32
NASDAQ: 7595.35 +62.82
S&P 500: 2803.69 +19.20
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | 2 Day |
| WIG20:IND
|
2,333.11 | +0.88 | +0.04% | -2.40% | +0.82% | 11:15 AM | |
| WIG:IND
|
60,076.61 | +172.91 | +0.29% | -0.96% | -0.83% | 11:15 AM | |
| WIG30:IND
|
2,684.58 | +7.48 | +0.28% | -1.48% | +0.88% | 11:15 A |
| Currency | Value | Change | Net Change | Time (EST) | 2 Day |
| EUR-USD
|
1.1365 | -0.0006 | -0.05% | 4:59 PM | |
| USD-JPY
|
111.8900 | 0.5000 | +0.45% | 4:59 PM | |
| GBP-USD
|
1.3202 | -0.0061 | -0.46% | 4:59 PM | |
| AUD-USD
|
0.7079 | -0.0015 | -0.21% | 4:59 PM | |
| USD-CAD
|
1.3297 | 0.0125 | +0.95% | 4:59 PM | |
| USD-CHF
|
0.9993 | 0.0011 | +0.11% | 4:59 PM |
| USD-CZK
|
22.5510 | 0.0110 | +0.05% | 4:59 PM | |
| USD-SKK
|
26.5056 | 0.0119 | +0.04% | 4:59 PM | |
| USD-PLN
|
3.7881 | 0.0033 | +0.09% | 4:59 PM | |
| USD-HUF
|
278.2600 | 0.5100 | +0.18% | 4:59 PM | |
| USD-RUB
|
65.9194 | -0.0481 | -0.07% | 4:58 PM |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 4.57% | +0.04 | ||
| 15 Yr FRM | 4.14% | +0.04 | ||
| FHA 30 Year Fixed | 4.22% | +0.04 | ||
| Jumbo 30 Year Fixed | 4.37% | +0.02 | ||
| 5/1 Yr ARM | 4.44% | +0.04 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 4.22% | 1.43 | -0.12 | ||
| 30 Yr. Fixed | 4.78% | 1.18 | -0.20 | ||
|
|||||
| 30 Yr. Fixed | 4.65% | 0.42 | -0.01 | ||
| 15 Yr. Fixed | 4.00% | 0.38 | -0.04 | ||
| 30 Yr. Jumbo | 4.40% | 0.29 | -0.16 | ||
| 30 Yr. FHA | 4.64% | 0.48 | -0.04 | ||
| 5/1 ARM | 3.95% | 0.40 | -0.05 | ||
|
|||||
| 30 Yr. Fixed | 4.35% | 0.50 | +0.00 | ||
| 15 Yr. Fixed | 3.77% | 0.50 | -0.01 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.84% | 0.30 | +0.00 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 97.44 | -0.23 | ||
| 30YR FNMA 3.5 | 99.81 | -0.19 | ||
| 30YR GNMA 3.0 | 98.58 | -0.17 | ||
| 30YR GNMA 3.5 | 100.69 | -0.19 | ||
| 15YR FNMA 3.0 | 99.67 | -0.13 | ||
| 15YR FNMA 2.5 | 97.91 | -0.14 |
|
Yield | Change | ||
| 2 YR | 2.5567% | +0.0385 | ||
| 5 YR | 2.5612% | +0.0456 | ||
| 10 YR | 2.7585% | +0.0417 | ||
| 30 YR | 3.1275% | +0.0457 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Mar 1, 2019 | Feb 28, 2019 | Feb 22, 2019 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Jan Core US CPI Rate | 2.2% | 0.0% | 2.2% | 0.0% | 2.2% | 0.0% | ||||||||||||||
| Dec Core US PCE Idx | 1.90% | 0.0% | 1.90% | 0.0% | 1.90% | 0.0% | ||||||||||||||
| Jan Non-Farm Payroll | 304,000 | 36.9% | 222,000 | 0.0% | 222,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 4.35% | 0.0% | 4.35% | 0.0% | 4.35% | -2.2% | ||||||||||||||
| 15 Yr FXD avg | 3.77% | -0.3% | 3.78% | 0.0% | 3.78% | -2.6% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 2.5460% | 0.0% | 2.5460% | 0.1% | 2.5440% | -1.3% | ||||||||||||||
| 10 Year CMT | 2.69% | 1.9% | 2.64% | -0.4% | 2.65% | -3.6% | ||||||||||||||
| 2-Year Treasury | 2.5490% | 1.3% | 2.5160% | 0.8% | 2.4970% | -0.7% | ||||||||||||||
| 10-Year Treasury | 2.7480% | 1.1% | 2.7170% | 2.4% | 2.6540% | -1.2% | ||||||||||||||
| 30-Year Treasury | 3.1190% | 1.2% | 3.0810% | 2.1% | 3.0170% | -0.7% | ||||||||||||||
| 12 MTA | 2.441% | 1.9% | 2.396% | 0.0% | 2.396% | 2.8% | ||||||||||||||
| USD 6M LIBOR | 2.6858% | 0.0% | 2.6850% | -0.7% | 2.7043% | -4.2% | ||||||||||||||
| USD 12M LIBOR | 2.8649% | -0.1% | 2.8665% | -0.8% | 2.8886% | -4.5% | ||||||||||||||
| USD 1M LIBOR | 2.4904% | 0.0% | 2.4893% | 0.0% | 2.4899% | -0.4% | ||||||||||||||
| 11th District COFI | 1.125% | 6.5% | 1.056% | 0.0% | 1.056% | 0.0% | ||||||||||||||
| Federal Funds | 2.50% | 0.0% | 2.50% | 0.0% | 2.50% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1302.50 | -1.8% | 1326.25 | -0.4% | 1331.75 | 1.2% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1370 | 0.0% | 1.1375 | 0.3% | 1.1343 | -1.2% | ||||||||||||||
| USD/JPY | 111.9964 | 0.5% | 111.4452 | 0.7% | 110.7147 | 1.6% | ||||||||||||||
| GBP/USD | 1.3205 | -0.5% | 1.3269 | 1.6% | 1.3065 | -0.4% | ||||||||||||||
| USD/CAD | 1.3279 | 0.7% | 1.3181 | 0.4% | 1.3134 | -0.1% | ||||||||||||||
| AUD/USD | 0.707341 | -0.3% | 0.709449 | -0.4% | 0.712273 | -1.6% | ||||||||||||||
| USD/CHF | 1.0000 | 0.2% | 0.9981 | -0.2% | 0.9998 | 0.6% | ||||||||||||||
