CENY 4PM 05.31.2019
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
| WIG20:IND
|
2,239.31 | +17.75 | +0.80% | -3.44% | +2.24% | 11:15 AM |
| WIG:IND
|
57,909.95 | +343.12 | +0.60% | -3.07% | +0.03% | 11:15 AM |
| WIG30:IND
|
2,570.00 | +15.09 | +0.59% | -3.53% | +1.08% | 11:15 AM |
| Currency | Value | Change | Net Change | Time (EDT) |
| EUR-USD
|
1.1169 | 0.0040 | +0.36% | 4:59 PM |
| USD-JPY
|
108.2900 | -1.3300 | -1.21% | 4:59 PM |
| GBP-USD
|
1.2629 | 0.0021 | +0.17% | 4:59 PM |
| AUD-USD
|
0.6938 | 0.0026 | +0.38% | 4:59 PM |
| USD-CAD
|
1.3516 | 0.0016 | +0.12% | 4:59 PM |
| USD-CHF
|
1.0006 | -0.0072 | -0.71% | 4:59 PM |
| USD-CZK
|
23.1444 | -0.0696 | -0.30% | 4:59 PM |
| USD-SKK
|
26.9720 | -0.0978 | -0.36% | 4:59 PM |
| USD-PLN
|
3.8344 | -0.0213 | -0.55% | 4:59 PM |
| USD-HUF
|
290.9400 | -0.7300 | -0.25% | 4:59 PM |
| USD-RUB
|
65.4446 | 0.3158 | +0.48% | 4:58 PM |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.94% | -0.07 | ||
| 15 Yr FRM | 3.75% | -0.11 | ||
| FHA 30 Year Fixed | 3.75% | -0.25 | ||
| Jumbo 30 Year Fixed | 3.90% | -0.07 | ||
| 5/1 Yr ARM | 3.99% | -0.01 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 4.22% | 1.43 | -0.12 | ||
| 30 Yr. Fixed | 4.78% | 1.18 | -0.20 | ||
|
|||||
| 30 Yr. Fixed | 4.67% | 0.00 | +0.02 | ||
| 15 Yr. Fixed | 0.00% | 0.00 | -4.00 | ||
| 30 Yr. Jumbo | 0.00% | 0.00 | -4.40 | ||
| 30 Yr. FHA | 0.00% | 0.00 | -4.64 | ||
| 5/1 ARM | 0.00% | 0.00 | -3.95 | ||
|
|||||
| 30 Yr. Fixed | 3.99% | 0.50 | -0.07 | ||
| 15 Yr. Fixed | 3.46% | 0.50 | -0.05 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.60% | 0.40 | -0.08 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 100.44 | +0.45 | ||
| 30YR FNMA 3.5 | 102.00 | +0.31 | ||
| 30YR GNMA 3.0 | 101.66 | +0.47 | ||
| 30YR GNMA 3.5 | 102.84 | +0.31 | ||
| 15YR FNMA 3.0 | 101.45 | +0.28 | ||
| 15YR FNMA 2.5 | 100.05 | +0.31 |
|
Yield | Change | ||
| 2 YR | 1.9261% | -0.0988 | ||
| 5 YR | 1.9192% | -0.1056 | ||
| 10 YR | 2.1332% | -0.0836 | ||
| 30 YR | 2.5692% | -0.0752 | ||
| Prices as of: 5/31/2019 4:56PM EST | ||||
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| May 31, 2019 | May 30, 2019 | May 24, 2019 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Apr Core US CPI Rate | 2.1% | 5.0% | 2.0% | 0.0% | 2.0% | 0.0% | ||||||||||||||
| Apr Core US PCE Idx | 1.60% | 6.7% | 1.50% | 0.0% | 1.50% | 0.0% | ||||||||||||||
| Apr Non-Farm Payroll | 263,000 | 39.2% | 189,000 | 0.0% | 189,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.99% | -1.7% | 4.06% | 0.0% | 4.06% | -3.3% | ||||||||||||||
| 15 Yr FXD avg | 3.46% | -1.4% | 3.51% | 0.0% | 3.51% | -3.6% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 2.2260% | -3.2% | 2.3000% | -1.4% | 2.3320% | -2.3% | ||||||||||||||
| 10 Year CMT | 2.25% | -0.4% | 2.26% | -5.4% | 2.39% | -5.9% | ||||||||||||||
| 2-Year Treasury | 1.9700% | -4.7% | 2.0670% | -4.7% | 2.1680% | -6.1% | ||||||||||||||
| 10-Year Treasury | 2.1590% | -2.6% | 2.2170% | -4.6% | 2.3240% | -7.1% | ||||||||||||||
| 30-Year Treasury | 2.5950% | -1.9% | 2.6440% | -3.9% | 2.7520% | -5.4% | ||||||||||||||
| 12 MTA | 2.501% | 0.9% | 2.478% | 0.0% | 2.478% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 2.5438% | 0.8% | 2.5244% | -1.4% | 2.5601% | -2.4% | ||||||||||||||
| USD 12M LIBOR | 2.5781% | 0.3% | 2.5708% | -2.8% | 2.6448% | -2.7% | ||||||||||||||
| USD 1M LIBOR | 2.4400% | 0.1% | 2.4385% | 0.4% | 2.4298% | -2.0% | ||||||||||||||
| 11th District COFI | 0.958% | -17.8% | 1.166% | 0.0% | 1.166% | 0.0% | ||||||||||||||
| Federal Funds | 2.50% | 0.0% | 2.50% | 0.0% | 2.50% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1307.25 | 1.6% | 1286.25 | 0.3% | 1282.00 | 0.0% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1162 | 0.3% | 1.1133 | -0.7% | 1.1213 | 0.2% | ||||||||||||||
| USD/JPY | 108.4781 | -1.1% | 109.6313 | 0.4% | 109.2430 | -1.9% | ||||||||||||||
| GBP/USD | 1.2617 | 0.1% | 1.2603 | -0.8% | 1.2704 | -2.6% | ||||||||||||||
| USD/CAD | 1.3519 | 0.1% | 1.3512 | 0.7% | 1.3424 | -0.2% | ||||||||||||||
| AUD/USD | 0.693354 | 0.3% | 0.691013 | -0.3% | 0.693392 | -1.1% | ||||||||||||||
| USD/CHF | 1.0014 | -0.6% | 1.0073 | 0.6% | 1.0015 | -1.5% | ||||||||||||||
