CENY @ 4:00 PM 08.02.2019
10 yr note: 1.85% -3 bp
5 yr note: 1.66% -2 bp
2 Yr note: 1.72% -2 bp
30 yr bond: 2.38% -5 bp
Libor Rates: 1 mo 2.244%; 3 mo 2.286%; 6 mo 2.226%; 1 yr 2.238% (8/1/19)
30 yr FNMA 3.5: 102.67 +2 bp (-6 bp frm 9:30)
15 yr FNMA 3.0: 102.18 -2 bp (+1 bp frm 9:30)
30 yr GNMA 3.5: 103.73 +3 bp (-11 bp frm 9:30)
Dollar/Yuan: $6.9402 +$0.0145
Dollar/Yen: 106.65 -0.70 yen
Dollar/Euro: $1.1111 +$0.0026
Dollar Index: 98.08 -0.29
Gold: $1453.00 +$20.60
Crude Oil: $55.44 +$1.49
DJIA: 26,485.01 -98.41
NASDAQ: 8004.07 -107.05
S&P 500: 2932.05 -21.51
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
| WIG20:IND
|
2,216.51 | -24.27 | -1.08% | -5.36% | -3.08% | 11:15 AM |
| WIG:IND
|
58,360.55 | -503.18 | -0.85% | -3.74% | -2.09% | 11:15 AM |
| WIG30:IND
|
2,538.88 | -23.57 | -0.92% | -5.71% | -3.11% | 11:15 AM |
| Currency | Value | Change | Net Change | Time (EDT) |
| EUR-USD
|
1.1108 | 0.0023 | +0.21% | 4:59 PM |
| USD-JPY
|
106.5900 | -0.7500 | -0.70% | 4:59 PM |
| GBP-USD
|
1.2162 | 0.0034 | +0.28% | 4:59 PM |
| AUD-USD
|
0.6801 | 0.0001 | +0.01% | 4:59 PM |
| USD-CAD
|
1.3207 | -0.0005 | -0.04% | 4:59 PM |
| USD-CHF
|
0.9824 | -0.0080 | -0.81% | 4:59 PM |
| USD-CZK
|
23.1803 | -0.0882 | -0.38% | 4:59 PM |
| USD-SKK
|
27.1250 | -0.0518 | -0.19% | 4:58 PM |
| USD-PLN
|
3.8773 | -0.0074 | -0.19% | 4:59 PM |
| USD-HUF
|
294.6300 | -0.5500 | -0.19% | 4:59 PM |
| USD-RUB
|
65.2421 | 0.8803 | +1.37% | 4:58 PM |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.70% | -0.07 | ||
| 15 Yr FRM | 3.38% | -0.12 | ||
| FHA 30 Year Fixed | 3.25% | -0.13 | ||
| Jumbo 30 Year Fixed | 3.80% | -0.08 | ||
| 5/1 Yr ARM | 3.60% | -0.05 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 3.79% | 1.21 | -0.12 | ||
| 30 Yr. Fixed | 4.39% | 1.12 | -0.22 | ||
|
|||||
| 30 Yr. Fixed | 4.12% | 0.38 | +0.08 | ||
| 15 Yr. Fixed | 3.48% | 0.32 | +0.06 | ||
| 30 Yr. Jumbo | 4.07% | 0.21 | +0.04 | ||
| 30 Yr. FHA | 4.01% | 0.28 | +0.04 | ||
| 5/1 ARM | 3.58% | 0.27 | +0.02 | ||
|
|||||
| 30 Yr. Fixed | 3.75% | 0.60 | +0.00 | ||
| 15 Yr. Fixed | 3.20% | 0.50 | +0.02 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.46% | 0.40 | -0.01 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 101.42 | +0.05 | ||
| 30YR FNMA 3.5 | 102.70 | +0.05 | ||
| 30YR GNMA 3.0 | 102.61 | +0.02 | ||
| 30YR GNMA 3.5 | 103.72 | +0.02 | ||
| 15YR FNMA 3.0 | 102.16 | +0.13 | ||
| 15YR FNMA 2.5 | 100.92 | +0.16 |
|
Yield | Change | |||||||||||||||||||||
| 2 YR | 1.7098% | -0.0402 | |||||||||||||||||||||
| 5 YR | 1.6615% | -0.0312 | |||||||||||||||||||||
| 10 YR | 1.8434% | -0.0587 | |||||||||||||||||||||
| 30 YR | 2.3765% | -0.0556 | |||||||||||||||||||||
| Prices as of: 8/2/2019 5:06PM EST | |||||||||||||||||||||||
Top of Form
Bottom of Form |
|||||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | ||||||||||||||||||||
| Quote | Day | Week | |||||||||||||||||||||
| Jul 26, 2019 | Jul 25, 2019 | Jul 19, 2019 | |||||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | ||||||||||||||||||
| Macroeconomic Statistics | |||||||||||||||||||||||
| Jun Core US CPI Rate | 2.1% | 5.0% | 2.0% | 0.0% | 2.0% | 0.0% | |||||||||||||||||
| May Core US PCE Idx | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 0.0% | |||||||||||||||||
| Jun Non-Farm Payroll | 224,000 | 211.1% | 72,000 | 0.0% | 72,000 | 0.0% | |||||||||||||||||
| Mortgage Rates | |||||||||||||||||||||||
| 30 Yr FXD avg | 3.75% | -1.6% | 3.81% | 0.0% | 3.81% | -0.8% | |||||||||||||||||
| 15 Yr FXD avg | 3.18% | -1.5% | 3.23% | 0.0% | 3.23% | -0.6% | |||||||||||||||||
| Fundamentals | |||||||||||||||||||||||
| 1 Year CMT | 1.9930% | 0.1% | 1.9910% | 2.7% | 1.9390% | -1.7% | |||||||||||||||||
| 10 Year CMT | 2.05% | -1.4% | 2.08% | 1.0% | 2.06% | 2.0% | |||||||||||||||||
| 2-Year Treasury | 1.8700% | 0.1% | 1.8680% | 2.4% | 1.8240% | 2.8% | |||||||||||||||||
| 10-Year Treasury | 2.0770% | -0.3% | 2.0830% | 1.3% | 2.0570% | 0.3% | |||||||||||||||||
| 30-Year Treasury | 2.6020% | -0.3% | 2.6090% | 1.1% | 2.5810% | 0.3% | |||||||||||||||||
| 12 MTA | 2.482% | -1.0% | 2.507% | 0.0% | 2.507% | 0.0% | |||||||||||||||||
| USD 6M LIBOR | 2.1775% | -0.3% | 2.1831% | 0.4% | 2.1743% | -0.4% | |||||||||||||||||
| USD 12M LIBOR | 2.1789% | 0.0% | 2.1795% | -0.6% | 2.1921% | 2.1% | |||||||||||||||||
| USD 1M LIBOR | 2.2411% | -0.9% | 2.2618% | -0.4% | 2.2715% | -5.5% | |||||||||||||||||
| 11th District COFI | 1.144% | 4.5% | 1.095% | 0.0% | 1.095% | 0.0% | |||||||||||||||||
| Federal Funds | 2.50% | 0.0% | 2.50% | 0.0% | 2.50% | 0.0% | |||||||||||||||||
| Gold, Mini $/oz | 1420.25 | 0.1% | 1418.75 | -1.4% | 1438.25 | 2.0% | |||||||||||||||||
| Currencies | |||||||||||||||||||||||
| EUR/USD | 1.1120 | -0.2% | 1.1144 | -0.6% | 1.1211 | -1.5% | |||||||||||||||||
| USD/JPY | 108.8003 | 0.1% | 108.6715 | 0.9% | 107.7490 | 0.0% | |||||||||||||||||
| GBP/USD | 1.2375 | -0.6% | 1.2455 | -0.3% | 1.2490 | -1.5% | |||||||||||||||||
| USD/CAD | 1.3194 | 0.2% | 1.3170 | 0.9% | 1.3049 | -0.5% | |||||||||||||||||
| AUD/USD | 0.691148 | -0.6% | 0.694981 | -1.3% | 0.704287 | 0.7% | |||||||||||||||||
| USD/CHF | 0.9940 | 0.3% | 0.9912 | 0.9% | 0.9827 | 0.5% | |||||||||||||||||
