CENY @ 4:00 PM 11.08.2019
10 yr note: 1.94% +2 bp
5 yr note: 1.74% +1 bp
2 Yr note: 1.67% unch
30 yr bond: 2.42% +2 bp
Libor Rates: 1 mo 1.758%; 3 mo 1.901%; 6 mo 1.922%; 1 yr 1.983% (11/7/19)
30 yr FNMA 3.5: 102.41 -2 bp (+7 bp frm 9:30)
15 yr FNMA 3.0: 101.99 -7 bp (-5 bp frm 9:30)
30 yr GNMA 3.5: 103.55 unch (+2 bp frm 9:30)
Dollar/Yuan: $6.9960 +$0.0176
Dollar/Yen: 10921 -0.07 yen
Dollar/Euro: $1.1020 -$0.0030
Dollar Index: 98.36 +0.22
Gold: $1461.10 -$5.30
Crude Oil: $57.43 +$0.28
DJIA: 27,681.24 +6.44
NASDAQ: 8475.31 +40.80
S&P 500: 3093.06 +7.88
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) |
| WIG20:IND
|
2,255.46 | -16.71 | -0.74% | +5.80% | -0.33% | 11:15 AM |
| WIG:IND
|
59,191.71 | -300.51 | -0.51% | +5.23% | +2.66% | 11:15 AM |
| WIG30:IND
|
2,551.68 | -18.62 | -0.72% | +5.86% | -0.72% | 11:15 AM |
| Currency | Value | Change | Net Change | Time (EST) | ||||||
| EUR-USD
|
1.1018 | -0.0032 | -0.29% | 4:59 PM | ||||||
| USD-JPY
|
109.2600 | -0.0200 | -0.02% | 4:59 PM | ||||||
| GBP-USD
|
1.2774 | -0.0043 | -0.34% | 4:59 PM | ||||||
| AUD-USD
|
0.6863 | -0.0035 | -0.51% | 4:59 PM | ||||||
| USD-CAD
|
1.3228 | 0.0054 | +0.41% | 4:59 PM | ||||||
| USD-CHF
|
0.9974 | 0.0023 | +0.23% | 4:59 PM | ||||||
| USD-MXN
|
19.1010 | -0.0327 | -0.17% | 4:59 PM | ||||||
| USD-CZK
|
23.1285 | 0.0410 | +0.18% | 4:59 PM |
| USD-SKK
|
27.3380 | 0.0745 | +0.27% | 4:58 PM |
| USD-PLN
|
3.8708 | 0.0180 | +0.47% | 4:59 PM |
| USD-HUF
|
302.7500 | 1.6800 | +0.56% | 4:59 PM |
| USD-RUB
|
63.8046 | 0.2799 | +0.44% | 4:58 PM |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Nov 8, 2019 | Nov 7, 2019 | Nov 1, 2019 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Sep Core US CPI Rate | 2.4% | 0.0% | 2.4% | 0.0% | 2.4% | 0.0% | ||||||||||||||
| Sep Core US PCE Idx | 1.70% | -5.6% | 1.80% | 0.0% | 1.80% | 0.0% | ||||||||||||||
| Oct Non-Farm Payroll | 128,000 | -28.9% | 180,000 | 0.0% | 180,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.69% | -2.4% | 3.78% | 0.0% | 3.78% | 3.6% | ||||||||||||||
| 15 Yr FXD avg | 3.13% | -1.9% | 3.19% | 0.0% | 3.19% | 1.6% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 1.579% | -0.5% | 1.587% | 3.7% | 1.531% | -6.2% | ||||||||||||||
| 10 Year CMT | 1.81% | -2.7% | 1.86% | 4.5% | 1.78% | 17.1% | ||||||||||||||
| 2-Year Treasury | 1.660% | -1.1% | 1.678% | 8.0% | 1.554% | 8.9% | ||||||||||||||
| 10-Year Treasury | 1.924% | 0.2% | 1.921% | 12.1% | 1.714% | 11.9% | ||||||||||||||
| 30-Year Treasury | 2.408% | 0.2% | 2.402% | 9.5% | 2.193% | 7.8% | ||||||||||||||
| 12 MTA | 2.232% | -3.9% | 2.324% | 0.0% | 2.324% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 1.9226% | -0.1% | 1.9239% | 0.4% | 1.9163% | -2.3% | ||||||||||||||
| USD 12M LIBOR | 1.9830% | 0.3% | 1.9766% | 1.1% | 1.9554% | 4.7% | ||||||||||||||
| USD 1M LIBOR | 1.7580% | 0.2% | 1.7550% | -1.7% | 1.7849% | -8.0% | ||||||||||||||
| 11th District COFI | 1.127% | -2.4% | 1.155% | 0.0% | 1.155% | 0.0% | ||||||||||||||
| Federal Funds | 1.75% | 0.0% | 1.75% | 0.0% | 1.75% | -12.5% | ||||||||||||||
| Gold, Mini $/oz | 1460.50 | -0.4% | 1466.40 | -3.0% | 1511.40 | 0.5% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1016 | -0.3% | 1.1044 | -1.1% | 1.1163 | 1.8% | ||||||||||||||
| USD/JPY | 109.2215 | 0.0% | 109.2716 | 1.0% | 108.2243 | 1.0% | ||||||||||||||
| GBP/USD | 1.2763 | -0.4% | 1.2809 | -1.1% | 1.2945 | 6.0% | ||||||||||||||
| USD/CAD | 1.3222 | 0.4% | 1.3168 | 0.1% | 1.3151 | -1.3% | ||||||||||||||
| AUD/USD | 0.684750 | -0.8% | 0.690290 | -0.1% | 0.691021 | 2.7% | ||||||||||||||
| USD/CHF | 0.9971 | 0.2% | 0.9951 | 0.9% | 0.9860 | -0.7% | ||||||||||||||
