CENY @ 4:00 PM 11.22.2019
10 yr note: 1.77% unch
5 yr note: 1.62% unch
2 Yr note: 1.62% unch
30 yr bond: 2.22% unch
Libor Rates: 1 mo 1.708%; 3 mo 1.909%; 6 mo 1.893%; 1 yr 1.908% (11/21/19)
30 yr FNMA 3.5: 102.63 unch (-5 bps frm 9:30)
15 yr FNMA 3.0: 102.23 +3 bp (-1 bp frm 9:30)
30 yr GNMA 3.5: 103.66 unch (-3 bps frm 9:30)
Dollar/Yuan: $7.0392 +$0.0100
Dollar/Yen: 108.64 +0.01 yen
Dollar/Euro: $1.1022 -$0.0033
Dollar Index: 98.28 +0.29
Gold: $1462.90 -$0.70
Crude Oil: $57.92 -$0.66
DJIA: 27,875.49 +109.20
NASDAQ: 8519.88 +13.67
S&P 500: 3110.28 +6.74
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | ||||||
| WIG20:IND
|
2,188.24 | +8.71 | +0.40% | +0.60% | -1.67% | 11:15 AM | ||||||
| WIG:IND
|
57,863.03 | +244.49 | +0.42% | +0.93% | +1.89% | 11:15 AM | ||||||
| WIG30:IND
|
2,481.46 | +10.31 | +0.42% | +0.72% | -2.03% | 11:15 AM | ||||||
|
Currency |
Value |
Change |
Net Change |
Time (EST) | ||||||||
| EUR-USD
|
1.1021 | -0.0038 | -0.34% | 4:59 PM | ||||||||
| USD-JPY
|
108.6600 | 0.0300 | +0.03% | 4:59 PM | ||||||||
| GBP-USD
|
1.2834 | -0.0080 | -0.62% | 4:59 PM | ||||||||
| AUD-USD
|
0.6786 | -0.0001 | -0.01% | 4:59 PM | ||||||||
| USD-CAD
|
1.3302 | 0.0017 | +0.13% | 4:59 PM | ||||||||
| USD-CHF
|
0.9976 | 0.0045 | +0.45% | 4:59 PM | ||||||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.74% | +0.01 | ||
| 15 Yr FRM | 3.40% | +0.00 | ||
| FHA 30 Year Fixed | 3.37% | +0.00 | ||
| Jumbo 30 Year Fixed | 3.83% | +0.00 | ||
| 5/1 Yr ARM | 3.42% | +0.02 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.99% | 0.33 | -0.04 | ||
| 15 Yr. Fixed | 3.40% | 0.31 | -0.03 | ||
| 30 Yr. Jumbo | 3.93% | 0.28 | -0.05 | ||
| 30 Yr. FHA | 3.80% | 0.32 | -0.05 | ||
| 5/1 ARM | 3.51% | 0.23 | +0.11 | ||
|
|||||
| 30 Yr. Fixed | 3.66% | 0.60 | -0.09 | ||
| 15 Yr. Fixed | 3.15% | 0.50 | -0.05 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.39% | 0.40 | -0.05 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 101.36 | -0.03 | ||
| 30YR FNMA 3.5 | 102.63 | -0.02 | ||
| 30YR GNMA 3.0 | 102.73 | -0.02 | ||
| 30YR GNMA 3.5 | 103.66 | 0.00 | ||
| 15YR FNMA 3.0 | 102.25 | +0.02 | ||
| 15YR FNMA 2.5 | 100.78 | -0.02 |
|
Yield | Change | |||||||||||||
| 2 YR | 1.6256% | +0.0169 | |||||||||||||
| 5 YR | 1.6240% | +0.0051 | |||||||||||||
| 10 YR | 1.7706% | -0.0051 | |||||||||||||
| 30 YR | 2.2188% | -0.0141 | |||||||||||||
| Top of Form
|
|||||||||||||||
| [click item to view chart] | Current | Previous | Previous | ||||||||||||
| Quote | Day | Week | |||||||||||||
| Nov 22, 2019 | Nov 21, 2019 | Nov 15, 2019 | |||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | ||||||||||
| Macroeconomic Statistics | |||||||||||||||
| Oct Core US CPI Rate | 2.3% | -4.2% | 2.4% | 0.0% | 2.4% | 0.0% | |||||||||
| Sep Core US PCE Idx | 1.70% | -5.6% | 1.80% | 0.0% | 1.80% | 0.0% | |||||||||
| Oct Non-Farm Payroll | 128,000 | -28.9% | 180,000 | 0.0% | 180,000 | 0.0% | |||||||||
| Mortgage Rates | |||||||||||||||
| 30 Yr FXD avg | 3.66% | -2.4% | 3.75% | 0.0% | 3.75% | 1.6% | |||||||||
| 15 Yr FXD avg | 3.15% | -1.6% | 3.20% | 0.0% | 3.20% | 1.6% | |||||||||
| Fundamentals | |||||||||||||||
| 1 Year CMT | 1.560% | 0.6% | 1.550% | 0.2% | 1.547% | -2.6% | |||||||||
| 10 Year CMT | 1.73% | -3.4% | 1.79% | -4.8% | 1.88% | 6.8% | |||||||||
| 2-Year Treasury | 1.632% | 1.8% | 1.603% | -0.7% | 1.614% | 0.8% | |||||||||
| 10-Year Treasury | 1.767% | -0.2% | 1.771% | -3.5% | 1.836% | 3.8% | |||||||||
| 30-Year Treasury | 2.215% | -0.6% | 2.229% | -3.4% | 2.308% | 2.3% | |||||||||
| 12 MTA | 2.232% | -3.9% | 2.324% | 0.0% | 2.324% | 0.0% | |||||||||
| USD 6M LIBOR | 1.8935% | 0.1% | 1.8911% | -1.6% | 1.9216% | -0.7% | |||||||||
| USD 12M LIBOR | 1.9086% | 0.0% | 1.9093% | -3.1% | 1.9711% | 0.5% | |||||||||
| USD 1M LIBOR | 1.7080% | -0.4% | 1.7156% | -2.7% | 1.7625% | -3.3% | |||||||||
| 11th District COFI | 1.127% | -2.4% | 1.155% | 0.0% | 1.155% | 0.0% | |||||||||
| Federal Funds | 1.75% | 0.0% | 1.75% | 0.0% | 1.75% | -12.5% | |||||||||
| Gold, Mini $/oz | 1463.10 | 0.0% | 1463.60 | -0.3% | 1468.50 | -1.3% | |||||||||
| Currencies | |||||||||||||||
| EUR/USD | 1.1019 | -0.4% | 1.1060 | 0.1% | 1.1048 | -0.7% | |||||||||
| USD/JPY | 108.7226 | 0.1% | 108.6333 | -0.2% | 108.8698 | 0.3% | |||||||||
| GBP/USD | 1.2824 | -0.6% | 1.2908 | 0.0% | 1.2913 | 0.3% | |||||||||
| USD/CAD | 1.3294 | 0.1% | 1.3274 | 0.5% | 1.3214 | 1.0% | |||||||||
| AUD/USD | 0.679242 | 0.0% | 0.678962 | -0.4% | 0.681683 | -0.7% | |||||||||
| USD/CHF | 0.9962 | 0.4% | 0.9925 | 0.4% | 0.9890 | 0.0% | |||||||||
