CENY @ 2:00 PM 11.29.2019
10 yr note: 1.78% +1 bp
5 yr note: 1.63% unch
2 Yr note: 1.61% -2 bp
30 yr bond: 2.20% +1 bp
Libor Rates: 1 mo 1.708%; 3 mo 1.906%; 6 mo 1.895%; 1 yr 1.950% (11/28/19)
30 yr FNMA 3.5: 102.67 +6 bp (+3 bp frm 9:30) 3.0 101.41 +2 bp (unch frm 9:30)
15 yr FNMA 3.0: 102.38 +7 bp (+7 bp frm 9:30)
30 yr GNMA 3.5: 103.59 +2 bp (-11 bp frm 9:30) 3.0 102.78 +3 bp (unch frm 9:30)
Dollar/Yuan: $7.0326 -$0.0027
Dollar/Yen: 109.47 -0.05 yen
Dollar/Euro: $1.1018 +$0.0008
Dollar Index: 98.27 -0.10
Gold: $1470.40 +$9.60
Crude Oil: $55.42 -$2.69
DJIA: 28,051,41 -112.59
NASDAQ: 8665.47 -39.40
S&P 500: 3140.98 -12.65
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) |
| WIG20:IND
|
2,158.94 | -10.15 | -0.47% | -1.60% | -5.77% | 11:15 AM |
| WIG:IND
|
57,502.14 | -167.80 | -0.29% | -0.49% | -1.20% | 11:15 AM |
| WIG30:IND
|
2,459.33 | -9.62 | -0.39% | -1.02% | -5.40% | 11:15 AM |
| Currency | Value | Change | Net Change | Time (EST) | ||||||||||||
| EUR-USD
|
1.1018 | 0.0009 | +0.08% | 4:59 PM | ||||||||||||
| USD-JPY
|
109.4900 | -0.0200 | -0.02% | 4:59 PM | ||||||||||||
| GBP-USD
|
1.2925 | 0.0013 | +0.10% | 4:59 PM | ||||||||||||
| AUD-USD
|
0.6763 | -0.0007 | -0.10% | 4:59 PM | ||||||||||||
| USD-CAD
|
1.3282 | 0.0000 | 0.00% | 4:59 PM | ||||||||||||
| USD-CHF
|
1.0002 | 0.0016 | +0.16% | 4:59 PM | ||||||||||||
| USD-MXN
|
19.5302 | 0.0587 | +0.30% | 4:59 P | ||||||||||||
| USD-CZK
|
23.1858 | -0.0239 | -0.10% | 4:59 PM | ||||||||||||
| USD-SKK
|
27.3424 | -0.0202 | -0.07% | 4:59 PM | ||||||||||||
| USD-PLN
|
3.9164 | -0.0073 | -0.19% | 4:59 PM | ||||||||||||
| USD-HUF
|
303.6600 | -1.6300 | -0.53% | 4:59 PM | ||||||||||||
| USD-RUB
|
64.3441 | 0.2765 | +0.43% | 4:57 PM | ||||||||||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.73% | -0.04 | ||
| 15 Yr FRM | 3.40% | -0.02 | ||
| FHA 30 Year Fixed | 3.37% | -0.01 | ||
| Jumbo 30 Year Fixed | 3.83% | -0.02 | ||
| 5/1 Yr ARM | 3.42% | -0.03 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.99% | 0.33 | -0.04 | ||
| 15 Yr. Fixed | 3.40% | 0.31 | -0.03 | ||
| 30 Yr. Jumbo | 3.93% | 0.28 | -0.05 | ||
| 30 Yr. FHA | 3.80% | 0.32 | -0.05 | ||
| 5/1 ARM | 3.51% | 0.23 | +0.11 | ||
|
|||||
| 30 Yr. Fixed | 3.66% | 0.60 | -0.09 | ||
| 15 Yr. Fixed | 3.15% | 0.50 | -0.05 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.39% | 0.40 | -0.05 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 101.52 | 0.00 | ||
| 30YR FNMA 3.5 | 102.69 | -0.03 | ||
| 30YR GNMA 3.0 | 102.84 | -0.03 | ||
| 30YR GNMA 3.5 | 103.81 | +0.06 | ||
| 15YR FNMA 3.0 | 102.36 | +0.03 | ||
| 15YR FNMA 2.5 | 100.91 | 0.00 |
|
Yield | Change | ||
| 2 YR | 1.5859% | -0.0254 | ||
| 5 YR | 1.5976% | -0.0166 | ||
| 10 YR | 1.7431% | -0.0172 | ||
| 30 YR | 2.1797% | -0.0174 | ||
| Prices as of: 11/26/2019 4:59PM EST | ||||
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Nov 29, 2019 | Nov 28, 2019 | Nov 22, 2019 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Oct Core US CPI Rate | 2.3% | -4.2% | 2.4% | 0.0% | 2.4% | 0.0% | ||||||||||||||
| Oct Core US PCE Idx | 1.60% | -5.9% | 1.70% | 0.0% | 1.70% | 0.0% | ||||||||||||||
| Oct Non-Farm Payroll | 128,000 | -28.9% | 180,000 | 0.0% | 180,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.68% | 0.5% | 3.66% | -2.4% | 3.75% | 0.0% | ||||||||||||||
| 15 Yr FXD avg | 3.15% | 0.0% | 3.15% | -1.6% | 3.20% | 0.6% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 1.596% | 0.2% | 1.593% | 1.6% | 1.568% | -1.9% | ||||||||||||||
| 10 Year CMT | 1.74% | -1.1% | 1.76% | -1.7% | 1.79% | -0.6% | ||||||||||||||
| 2-Year Treasury | 1.606% | -1.2% | 1.626% | 0.0% | 1.626% | -1.0% | ||||||||||||||
| 10-Year Treasury | 1.774% | 0.0% | 1.774% | 0.2% | 1.771% | -3.6% | ||||||||||||||
| 30-Year Treasury | 2.201% | 0.0% | 2.200% | -0.9% | 2.219% | -4.8% | ||||||||||||||
| 12 MTA | 2.232% | -3.9% | 2.324% | 0.0% | 2.324% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 1.8951% | -0.6% | 1.9069% | 0.7% | 1.8935% | -2.4% | ||||||||||||||
| USD 12M LIBOR | 1.9503% | 0.5% | 1.9398% | 1.6% | 1.9086% | -4.3% | ||||||||||||||
| USD 1M LIBOR | 1.7085% | 1.0% | 1.6911% | -1.0% | 1.7080% | -5.1% | ||||||||||||||
| 11th District COFI | 1.127% | -2.4% | 1.155% | 0.0% | 1.155% | 0.0% | ||||||||||||||
| Federal Funds | 1.75% | 0.0% | 1.75% | 0.0% | 1.75% | -12.5% | ||||||||||||||
| Gold, Mini $/oz | 1472.50 | 0.7% | 1462.80 | -0.1% | 1463.60 | -1.8% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1019 | 0.0% | 1.1013 | -0.1% | 1.1025 | -0.8% | ||||||||||||||
| USD/JPY | 109.3265 | -0.3% | 109.6187 | 0.8% | 108.7397 | -0.2% | ||||||||||||||
| GBP/USD | 1.2932 | 0.2% | 1.2908 | 0.5% | 1.2843 | -0.2% | ||||||||||||||
| USD/CAD | 1.3291 | 0.1% | 1.3271 | -0.1% | 1.3291 | 1.5% | ||||||||||||||
| AUD/USD | 0.675978 | -0.2% | 0.677104 | -0.3% | 0.679184 | -1.0% | ||||||||||||||
| USD/CHF | 0.9995 | 0.0% | 0.9993 | 0.2% | 0.9977 | 0.3% | ||||||||||||||
