CENY @ 4:00 PM 12.27.19
10 yr note: 1.87% -3 bp
5 yr note: 1.67% -4 bp
2 Yr note: 1.58% -5 bp
30 yr bond: 2.31% -1 bp
Libor Rates: 1 mo 1.533%; 3 mo 1.960%; 6 mo 1.921%; 1 yr 2.012% (12/24/19)
30 yr FNMA 3.0: 101.44 +14 bps (+9 bps frm 9:30)
15 yr FNMA 3.0: 102.53 +17 bps (+10 bps frm 9:30)
30 yr GNMA 3.0: 102.61 +9 bps (+6 bps frm 9:30)
Dollar/Yuan: $6.9958 -$0.0015
Dollar/Yen: 109.41 -0.22 yen
Dollar/Euro: $1.1179 +$0.0080
Dollar Index: 96.98 -0.56
Gold: $1515.40 +$1.00
Crude Oil: $61.67 -$0.01
DJIA: 28,645.26 +23.87
NASDAQ: 9006.62 -15.77
S&P 500: 3240.02 +0.11
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EST) |
| WIG20:IND
|
2,151.74 | +9.20 | +0.43% | -0.33% | -5.49% | 11:15 AM |
| WIG:IND
|
57,877.81 | +308.10 | +0.54% | +0.65% | +0.32% | 11:15 AM |
| WIG30:IND
|
2,474.88 | +13.12 | +0.53% | +0.63% | -4.13% | 11:15 AM |
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EST) |
| EUR-USD
|
1.1177 | 0.0079 | +0.71% | 4:59 PM |
| USD-JPY
|
109.4400 | -0.1900 | -0.17% | 4:59 PM |
| GBP-USD
|
1.3078 | 0.0085 | +0.65% | 4:59 PM |
| AUD-USD
|
0.6980 | 0.0035 | +0.50% | 4:59 PM |
| USD-CAD
|
1.3079 | -0.0043 | -0.33% | 4:59 PM |
| USD-CHF
|
0.9750 | -0.0061 | -0.62% | 4:59 PM |
| USD-CZK
|
22.7716 | -0.1941 | -0.85% | 4:59 PM |
| USD-SKK
|
26.9554 | -0.1930 | -0.71% | 4:59 PM |
| USD-PLN
|
3.8129 | -0.0230 | -0.60% | 4:59 PM |
| USD-HUF
|
295.3400 | -3.0600 | -1.03% | 4:59 PM |
| USD-RUB
|
62.1624 | -0.0791 | -0.13% | 4:58 PM |
| USD-MXN
|
18.8492 | -0.0931 | -0.49% | 4:59 PM |
Today’s Mtg Loan Pricing (30-Day) |
|||
| Rate | Points | +/- | Difference |
| 27 Year Agency | |||
| 3.500% | 101.251 | ã | 0.249 |
| 3.625% | 102.015 | ã | 0.232 |
| 30 Year Agency HB | |||
| 3.625% | 101.565 | ã | 0.232 |
| 3.750% | 102.228 | ã | 0.231 |
| 30 Year Agency | |||
| 3.625% | 101.815 | ã | 0.232 |
| 3.690% | 102.251 | ã | 0.232 |
| 20 Year Agency | |||
| 3.375% | 101.676 | ã | 0.248 |
| 3.500% | 102.092 | ã | 0.248 |
| 15 Year Agency | |||
| 3.125% | 101.764 | ã | 0.201 |
| 3.250% | 102.064 | ã | 0.201 |
| 30 Year FHA Full Doc | |||
| 3.125% | 101.681 | ã | 0.228 |
| 3.250% | 102.430 | ã | 0.230 |
| 30 Year VA Full Doc | |||
| 3.250% | 101.670 | ã | 0.230 |
| 3.375% | 102.082 | ã | 0.229 |
| 30 Year Jumbo Advantage | |||
| 3.500% | 100.610 | ã | 0.201 |
| 3.625% | 100.922 | ã | 0.194 |
| 7 Year NA Jumbo ARM | |||
| 3.500% | 99.920 | ã | 0.163 |
| 3.625% | 100.170 | ã | 0.163 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Dec 27, 2019 | Dec 26, 2019 | Dec 20, 2019 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Nov Core US CPI Rate | 2.3% | 0.0% | 2.3% | 0.0% | 2.3% | 0.0% | ||||||||||||||
| Nov Core US PCE Idx | 1.60% | -5.9% | 1.70% | 0.0% | 1.70% | 0.0% | ||||||||||||||
| Nov Non-Farm Payroll | 266,000 | 70.5% | 156,000 | 0.0% | 156,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.74% | 0.3% | 3.73% | 0.0% | 3.73% | 1.9% | ||||||||||||||
| 15 Yr FXD avg | 3.19% | 0.0% | 3.19% | 0.0% | 3.19% | 1.3% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 1.510% | -1.4% | 1.531% | 0.5% | 1.524% | -4.8% | ||||||||||||||
| 10 Year CMT | 1.90% | -1.6% | 1.93% | 2.1% | 1.89% | 6.8% | ||||||||||||||
| 2-Year Treasury | 1.593% | -2.4% | 1.633% | 0.1% | 1.631% | 0.3% | ||||||||||||||
| 10-Year Treasury | 1.873% | -1.3% | 1.898% | -1.1% | 1.919% | 8.6% | ||||||||||||||
| 30-Year Treasury | 2.308% | -0.8% | 2.326% | -0.8% | 2.344% | 7.1% | ||||||||||||||
| 12 MTA | 2.143% | -4.0% | 2.232% | 0.0% | 2.232% | -3.9% | ||||||||||||||
| USD 6M LIBOR | 1.9213% | -0.2% | 1.9244% | 1.0% | 1.9046% | -0.1% | ||||||||||||||
| USD 12M LIBOR | 2.0120% | 0.5% | 2.0015% | 1.7% | 1.9684% | 2.8% | ||||||||||||||
| USD 1M LIBOR | 1.8048% | 0.7% | 1.7920% | 1.6% | 1.7639% | 3.6% | ||||||||||||||
| 11th District COFI | 1.100% | -2.4% | 1.127% | 0.0% | 1.127% | 0.0% | ||||||||||||||
| Federal Funds | 1.75% | 0.0% | 1.75% | 0.0% | 1.75% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1517.00 | 0.2% | 1514.40 | 2.3% | 1480.90 | 1.9% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1173 | 0.7% | 1.1096 | 0.1% | 1.1081 | 0.8% | ||||||||||||||
| USD/JPY | 109.4254 | -0.1% | 109.5071 | 0.0% | 109.5308 | 0.0% | ||||||||||||||
| GBP/USD | 1.3103 | 0.9% | 1.2988 | -0.1% | 1.3002 | 0.7% | ||||||||||||||
| USD/CAD | 1.3071 | -0.2% | 1.3103 | -0.5% | 1.3164 | -0.8% | ||||||||||||||
| AUD/USD | 0.697481 | 0.4% | 0.694878 | 0.7% | 0.690096 | 1.8% | ||||||||||||||
| USD/CHF | 0.9743 | -0.8% | 0.9823 | 0.0% | 0.9820 | -1.8% | ||||||||||||||
| © theFinancials. | ||||||||||||||||||||
