CENY @ 4:00 PM 03.13.2020
10 yr note: 0.99% +19 bp
5 yr note: 0.74% +14 bp
2 Yr note: 0.53% +6 bp
30 yr bond: 1.59% +15 bp
Libor Rates: 1 mo 0.704%; 3 mo 0.740%; 6 mo 0.737%; 1 yr 0.759% (3/12/20)
30 yr FNMA 3.0: 101.48 -3 bp (-34 bp frm 9:30)
15 yr FNMA 2.5: 101.66 -19 bp (-52 bp frm 9:30)
30 yr GNMA 3.0: 101.77 +17 bp (-19 bp frm 9:30)
Dollar/Yuan: $7.0082 -$0.0214
Dollar/Yen: 108.17 +3.54 yen
Dollar/Euro: $1.1068 -$0.0117
Dollar Index: 98.73 +1.27
Gold: $1519.30 -$71.00
Crude Oil: $31.84 +$0.34
DJIA: 23,185.96 +1985.34
NASDAQ: 7874.23 +672.43
S&P 500: 2710.95 +230.31
POLSKA
1,365.97+60.24+4.61%-35.42%-41.78%12:15 PM
38,629.63+1,465.61+3.94%-33.28%-36.37%12:15 PM
1,588.76+67.57+4.44%-34.81%-41.17%12:15 PM
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) | |||
| EUR-USD
|
1.1107 | -0.0078 | -0.70% | 4:59 PM | |||
| USD-JPY
|
107.6200 | 2.9800 | +2.85% | 4:59 PM | |||
| GBP-USD
|
1.2278 | -0.0293 | -2.33% | 4:59 PM | |||
| AUD-USD
|
0.6203 | -0.0033 | -0.53% | 4:59 PM | |||
| USD-CAD
|
1.3806 | -0.0119 | -0.85% | 4:59 PM | |||
| USD-CHF
|
0.9517 | 0.0079 | +0.84% | 4:59 PM | |||
| USD-CZK
|
23.6225 | 0.2030 | +0.87% | 4:59 PM | |||
| USD-SKK
|
27.1205 | 0.1845 | +0.69% | 4:59 PM | |||
| USD-PLN
|
3.9435 | 0.0270 | +0.69% | 4:59 PM | |||
| USD-HUF
|
305.0700 | 2.5300 | +0.84% | 4:59 PM | |||
| USD-RUB
|
72.4443 | -2.4414 | -3.26% | 4:58 PM | |||
| Today’s Pricing (30-Day) | |||
| Rate | Points | +/- | Difference |
| 30 Year Agency | |||
| 4.125% | 102.085 | ã | 0.254 |
| 4.250% | 102.167 | ã | 0.190 |
| 30 Year Agency HB | |||
| 4.250% | 101.967 | ã | 0.190 |
| 4.375% | 102.288 | ã | 0.154 |
| 20 Year Agency | |||
| 3.625% | 101.603 | ã | 0.246 |
| 3.750% | 102.027 | ã | 0.229 |
| 15 Year Agency | |||
| 3.375% | 102.029 | ã | 0.333 |
| 3.500% | 102.283 | ã | 0.335 |
| 30 Year FHA Full Doc | |||
| 4.125% | 101.929 | ã | 0.425 |
| 4.250% | 102.181 | ã | 0.207 |
| 30 Year FHA Streamline | |||
| 2.750% | 99.820 | ã | 0.430 |
| 2.875% | 100.230 | ã | 0.438 |
| 30 Year VA Full Doc | |||
| 4.625% | 101.719 | ã | 0.021 |
| 4.750% | 101.929 | â | -0.113 |
| 30 Year Jumbo Portfolio Access | |||
| 3.500% | 98.428 | ã | 0.000 |
| 3.625% | 98.588 | ã | 0.000 |
| 7 Year NA Jumbo ARM | |||
| 3.500% | 100.148 | ã | 0.000 |
| 3.625% | 100.398 | ã | 0.000 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Mar 13, 2020 | Mar 12, 2020 | Mar 6, 2020 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Feb Core US CPI Rate | 2.4% | 4.3% | 2.3% | 0.0% | 2.3% | 0.0% | ||||||||||||||
| Jan Core US PCE Idx | 1.60% | 6.7% | 1.50% | 0.0% | 1.50% | 0.0% | ||||||||||||||
| Feb Non-Farm Payroll | 273,000 | 0.0% | 273,000 | 0.0% | 273,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.36% | 2.1% | 3.29% | 0.0% | 3.29% | -4.6% | ||||||||||||||
| 15 Yr FXD avg | 2.77% | -0.7% | 2.79% | 0.0% | 2.79% | -6.1% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.357% | -9.2% | 0.393% | -8.2% | 0.428% | -71.3% | ||||||||||||||
| 10 Year CMT | 0.82% | 7.9% | 0.76% | -25.5% | 1.02% | -35.8% | ||||||||||||||
| 2-Year Treasury | 0.492% | 4.5% | 0.471% | -7.6% | 0.510% | -64.5% | ||||||||||||||
| 10-Year Treasury | 0.915% | 12.7% | 0.812% | 5.0% | 0.773% | -51.9% | ||||||||||||||
| 30-Year Treasury | 1.556% | 8.8% | 1.430% | 10.3% | 1.297% | -38.1% | ||||||||||||||
| 12 MTA | 1.881% | -4.3% | 1.966% | 0.0% | 1.966% | -4.3% | ||||||||||||||
| USD 6M LIBOR | 0.7379% | -0.8% | 0.7440% | -23.7% | 0.9746% | -43.5% | ||||||||||||||
| USD 12M LIBOR | 0.7598% | 1.8% | 0.7465% | -20.9% | 0.9443% | -47.9% | ||||||||||||||
| USD 1M LIBOR | 0.7046% | -11.5% | 0.7966% | -20.7% | 1.0051% | -39.1% | ||||||||||||||
| 11th District COFI | 0.984% | -5.0% | 1.036% | 0.0% | 1.036% | 0.0% | ||||||||||||||
| Federal Funds | 1.25% | 0.0% | 1.25% | 0.0% | 1.25% | -28.6% | ||||||||||||||
| Gold, Mini $/oz | 1517.90 | -4.6% | 1590.30 | -4.9% | 1672.40 | 6.2% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1066 | -0.9% | 1.1166 | -1.1% | 1.1287 | 4.0% | ||||||||||||||
| USD/JPY | 107.5161 | 2.6% | 104.8178 | -0.6% | 105.4079 | -4.0% | ||||||||||||||
| GBP/USD | 1.2366 | -1.5% | 1.2552 | -3.8% | 1.3047 | 0.0% | ||||||||||||||
| USD/CAD | 1.3959 | 0.1% | 1.3946 | 3.8% | 1.3435 | 1.2% | ||||||||||||||
| AUD/USD | 0.615297 | -1.3% | 0.623232 | -6.2% | 0.664725 | -1.0% | ||||||||||||||
| USD/CHF | 0.9553 | 1.0% | 0.9456 | 0.8% | 0.9379 | -4.2% | ||||||||||||||
