PRICES @ 4:00 PM
10 yr note: 0.65% +3 bp
5 yr note: 0.36% unch
2 Yr note: 0.21% unch
30 yr bond: 1.26% +5 bp
Libor Rates: 1 mo 0.718%; 3 mo 1.135%; 6 mo 1.125%; 1 yr 0.981% (4/16/20)
30 yr FNMA 3.0: 105.45 -11 bp (-9 bp frm 9:30)
15 yr FNMA 3.0: 105.00 -17 bp (-17 bp frm 9:30)
30 yr GNMA 3.0: 106.36 -16 bp (+7 bp frm 9:30)
Dollar/Yuan: $7.0732 -$0.0067
Dollar/Yen: 107.62 -0.30 yen
Dollar/Euro: $1.0871 +$0.0032
Dollar Index: 99.80 -0.22
Gold: $1692.00 -$39.80 (a buying opportunity)
Crude Oil: $18.08 -$1.79 (so much for the 10 mil barrel cutback)
DJIA: 24,242.49 +704.81
NASDAQ: 8650.14 +117.78
S&P 500: 2874.56 +75.01
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) | |||||||||||||||
| WIG20:IND
|
1,625.59 | +27.69 | +1.73% | +9.22% | -31.28% | 11:15 AM | |||||||||||||||
| WIG:IND
|
45,353.23 | +708.11 | +1.59% | +10.21% | -25.54% | 11:15 AM | |||||||||||||||
| WIG30:IND
|
1,883.24 | +30.36 | +1.64% | +9.67% | -30.70% | 11:15 AM | |||||||||||||||
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) | |||||||||||||||||
| EUR-USD
|
1.0875 | 0.0035 | +0.32% | 4:59 PM | |||||||||||||||||
| USD-JPY
|
107.5400 | -0.3800 | -0.35% | 4:59 PM | |||||||||||||||||
| GBP-USD
|
1.2499 | 0.0042 | +0.34% | 4:59 PM | |||||||||||||||||
| AUD-USD
|
0.6366 | 0.0039 | +0.62% | 4:59 PM | |||||||||||||||||
| USD-CAD
|
1.4001 | -0.0081 | -0.58% | 4:59 PM | |||||||||||||||||
| USD-CHF
|
0.9666 | -0.0037 | -0.38% | 4:59 PM | |||||||||||||||||
| USD-CZK
|
25.0520 | -0.0179 | -0.07% | 4:59 PM | |||||||||||||||||
| USD-SKK
|
27.7060 | -0.0876 | -0.32% | 4:59 PM | |||||||||||||||||
| USD-PLN
|
4.1558 | -0.0358 | -0.85% | 4:59 PM | |||||||||||||||||
| USD-HUF
|
324.7900 | 0.5500 | +0.17% | 4:59 PM | |||||||||||||||||
| USD-RUB
|
73.9172 | -0.1933 | -0.26% | 4:58 P | |||||||||||||||||
| USD-MXN
|
23.6963 | -0.3299 | -1.37% | 4:59 PM | |||||||||||||||||
| Today’s Pricing (30-Day) | |||
MORTGAGE RATES |
|||
| Rate | Points | +/- | Difference |
| 30 Year Agency | |||
| 3.125% | 100.607 | ä | -0.387 |
| 3.190% | 100.971 | ä | -0.387 |
| 30 Year Agency HB | |||
| 3.375% | 100.827 | ä | -0.387 |
| 3.500% | 101.006 | ä | -0.387 |
| 20 Year Agency | |||
| 2.990% | 99.973 | ä | -0.442 |
| 3.125% | 100.812 | ä | -0.443 |
| 15 Year Agency | |||
| 2.625% | 100.576 | ä | -0.472 |
| 2.750% | 100.917 | ä | -0.472 |
| 30 Year FHA Full Doc | |||
| 3.750% | 100.826 | ä | -0.340 |
| 3.875% | 100.933 | ä | -0.243 |
| 30 Year FHA Streamline | |||
| 3.000% | 100.853 | ä | -0.196 |
| 3.125% | 100.978 | ä | -0.196 |
| 30 Year VA Full Doc | |||
| 2.990% | 99.098 | ä | -0.196 |
| 3.125% | 99.223 | ä | -0.196 |
| 30 Year Jumbo Portfolio Access | |||
| 4.125% | 90.054 | ä | -0.280 |
| 4.250% | 90.235 | ä | -0.279 |
| 30 Year FHA Streamline | |||
| 2.990% | 100.853 | ä | -0.196 |
| 3.125% | 100.978 | ä | -0.196 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Apr 17, 2020 | Apr 16, 2020 | Apr 10, 2020 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Mar Core US CPI Rate | 2.1% | -12.5% | 2.4% | 0.0% | 2.4% | 0.0% | ||||||||||||||
| Feb Core US PCE Idx | 1.80% | 5.9% | 1.70% | 0.0% | 1.70% | 0.0% | ||||||||||||||
| Mar Non-Farm Payroll | -701,000 | -354.9% | 275,000 | 0.0% | 275,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.31% | -0.6% | 3.33% | 0.0% | 3.33% | -0.9% | ||||||||||||||
| 15 Yr FXD avg | 2.80% | 1.1% | 2.77% | 0.0% | 2.77% | 0.0% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.160% | -11.1% | 0.180% | -28.3% | 0.251% | -14.3% | ||||||||||||||
| 10 Year CMT | 0.63% | -17.1% | 0.76% | -1.3% | 0.77% | -18.1% | ||||||||||||||
| 2-Year Treasury | 0.198% | -6.2% | 0.211% | -8.7% | 0.231% | -53.7% | ||||||||||||||
| 10-Year Treasury | 0.607% | -1.6% | 0.617% | -15.4% | 0.729% | -31.8% | ||||||||||||||
| 30-Year Treasury | 1.211% | -0.2% | 1.214% | -10.3% | 1.353% | -20.7% | ||||||||||||||
| 12 MTA | 1.697% | -9.8% | 1.881% | 0.0% | 1.881% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 1.1250% | -2.2% | 1.1501% | -6.2% | 1.2259% | 45.3% | ||||||||||||||
| USD 12M LIBOR | 0.9813% | -3.2% | 1.0141% | -3.5% | 1.0509% | 28.3% | ||||||||||||||
| USD 1M LIBOR | 0.7183% | -4.3% | 0.7508% | -7.8% | 0.8140% | 33.1% | ||||||||||||||
| 11th District COFI | 0.989% | 0.5% | 0.984% | 0.0% | 0.984% | -5.0% | ||||||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1702.60 | -1.7% | 1731.70 | -1.2% | 1752.80 | 14.9% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.0866 | 0.3% | 1.0828 | -1.0% | 1.0932 | -0.7% | ||||||||||||||
| USD/JPY | 107.6395 | -0.2% | 107.8348 | -0.6% | 108.4420 | 0.7% | ||||||||||||||
| GBP/USD | 1.2510 | 0.4% | 1.2457 | -0.1% | 1.2469 | 3.4% | ||||||||||||||
| USD/CAD | 1.4026 | -0.4% | 1.4085 | 1.0% | 1.3951 | -1.7% | ||||||||||||||
| AUD/USD | 0.635797 | 0.5% | 0.632637 | -0.4% | 0.635003 | 5.6% | ||||||||||||||
| USD/CHF | 0.9677 | -0.3% | 0.9708 | 0.6% | 0.9651 | 0.3% | ||||||||||||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.41% | +0.03 | ||
| 15 Yr FRM | 3.25% | +0.07 | ||
| FHA 30 Year Fixed | 3.40% | +0.02 | ||
| Jumbo 30 Year Fixed | 4.44% | +0.04 | ||
| 5/1 Yr ARM | 4.18% | +0.10 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.45% | 0.29 | -0.04 | ||
| 15 Yr. Fixed | 3.04% | 0.27 | +0.00 | ||
| 30 Yr. Jumbo | 3.80% | 0.23 | -0.07 | ||
| 30 Yr. FHA | 3.45% | 0.19 | -0.09 | ||
| 5/1 ARM | 3.34% | 0.35 | -0.05 | ||
|
|||||
| 30 Yr. Fixed | 3.31% | 0.70 | -0.02 | ||
| 15 Yr. Fixed | 2.80% | 0.70 | +0.03 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.34% | 0.30 | -0.06 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 3.0 | 105.42 | -0.14 | ||
| 30YR UMBS 3.5 | 105.72 | -0.09 | ||
| 30YR GNMA 3.0 | 106.23 | -0.28 | ||
| 30YR GNMA 3.5 | 106.73 | -0.16 | ||
| 15YR FNMA 3.0 | 105.09 | -0.02 | ||
| 15YR FNMA 2.5 | 104.08 | +0.03 |
|
Yield | Change | ||
| 2 YR | 0.2019% | -0.0087 | ||
| 5 YR | 0.3580% | +0.0061 | ||
| 10 YR | 0.6417% | +0.0244 | ||
| 30 YR | 1.2647% | +0.0509 |
