CENY @ 4:00 PM 06.26.2020
10 yr note: 0.65% -3 bp
5 yr note: 0.30% -3 bp
2 Yr note: 0.17% -2 bp
30 yr bond: 1.37% -6 bp
Libor Rates: 1 mo 0.183%; 3 mo 0.306%; 6 mo 0.364%; 1 yr 0.570% (6/25/20)
30 yr FNMA 2.5: 104.13 +11 bp (+9 bp frm 9:30)
30 yr GNMA 2.5: 104.95 +11 bp (+11 bp frm 9:30)
Dollar/Yuan: $7.0784 unch
Dollar/Yen: 107.18 unch
Dollar/Euro: $1.1228 +$0.0010
Dollar Index: 97.46 +0.03
Gold: $1783.80 +$13.20
Crude Oil: $38.15 -$0.57
DJIA: 25,015.55 -730.05
NASDAQ: 9757.22 -259.78
S&P 500: 3009.05 -74.71
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) | |||||
| WIG20:IND
|
1,759.43 | -33.93 | -1.89% | +2.14% | -24.41% | 11:15 AM | |||||
| WIG:IND
|
49,725.89 | -933.00 | -1.84% | +3.32% | -17.38% | 11:15 AM | |||||
| WIG30:IND
|
2,025.12 | -37.71 | -1.83% | +1.91% | -24.31% | 11:15 AM | |||||
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) | |||||||
| EUR-USD
|
1.1219 | 0.0001 | +0.01% | 4:59 PM | |||||||
| USD-JPY
|
107.2200 | 0.0300 | +0.03% | 4:59 PM | |||||||
| GBP-USD
|
1.2336 | -0.0083 | -0.67% | 4:59 PM | |||||||
| AUD-USD
|
0.6865 | -0.0022 | -0.32% | 4:59 PM | |||||||
| USD-CAD
|
1.3688 | 0.0050 | +0.37% | 4:59 PM | |||||||
| USD-CHF
|
0.9477 | -0.0008 | -0.08% | 4:59 PM | |||||||
| USD-CZK
|
23.8484 | 0.0457 | +0.19% | 4:59 PM |
| USD-SKK
|
26.8537 | -0.0017 | -0.01% | 4:59 PM |
| USD-PLN
|
3.9854 | 0.0152 | +0.38% | 4:59 PM |
| USD-HUF
|
316.6900 | 1.0900 | +0.35% | 4:59 PM |
| USD-RUB
|
69.7760 | 0.7030 | +1.02% | 4:58 P |
| USD-MXN
|
23.0520 | 0.3921 | +1.73% | 4:59 PM |
Today’s Pricing (30-Day) |
|||
Home loans |
|||
| Rate | Points | +/- | Difference |
| Prime 29 | |||
| 2.703% | 100.870 | â | -0.069 |
| 2.703% | 100.870 | â | -0.069 |
| 30 Year Agency | |||
| 2.750% | 100.249 | â | -0.068 |
| 2.875% | 100.870 | â | -0.069 |
| 30 Year Agency HB | |||
| 2.875% | 100.565 | â | -0.069 |
| 3.000% | 100.945 | â | -0.071 |
| 20 Year Agency | |||
| 2.625% | 100.194 | â | -0.068 |
| 2.750% | 100.911 | â | -0.069 |
| 15 Year Agency | |||
| 2.375% | 100.583 | â | -0.041 |
| 2.500% | 101.168 | â | -0.042 |
| 30 Year VA Full Doc | |||
| 3.500% | 100.092 | â | -0.012 |
| 3.625% | 100.151 | â | -0.011 |
| 30 Year VA IRRRL | |||
| 3.750% | 101.292 | â | -0.011 |
| 3.875% | 100.893 | â | -0.115 |
| 30 Year FHA Full Doc | |||
| 3.500% | 98.892 | â | -0.015 |
| 4.125% | 98.707 | â | -0.116 |
| 30 Year FHA Streamline | |||
| 3.500% | 99.767 | â | -0.015 |
| 3.625% | 99.897 | â | -0.016 |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 2.96% | -0.01 | ||
| 15 Yr FRM | 2.68% | +0.06 | ||
| FHA 30 Year Fixed | 2.50% | +0.00 | ||
| Jumbo 30 Year Fixed | 3.99% | +0.02 | ||
| 5/1 Yr ARM | 2.95% | -0.03 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.30% | 0.32 | +0.00 | ||
| 15 Yr. Fixed | 2.81% | 0.30 | +0.01 | ||
| 30 Yr. Jumbo | 3.62% | 0.29 | -0.05 | ||
| 30 Yr. FHA | 3.35% | 0.22 | +0.02 | ||
| 5/1 ARM | 3.09% | 0.01 | +0.02 | ||
|
|||||
| 30 Yr. Fixed | 3.13% | 0.80 | +0.00 | ||
| 15 Yr. Fixed | 2.59% | 0.80 | +0.01 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.08% | 0.50 | -0.01 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 3.0 | 105.22 | +0.11 | ||
| 30YR UMBS 3.5 | 105.17 | +0.08 | ||
| 30YR GNMA 3.0 | 105.58 | +0.03 | ||
| 30YR GNMA 3.5 | 105.25 | -0.11 | ||
| 15YR FNMA 3.0 | 105.11 | +0.03 | ||
| 15YR FNMA 2.5 | 104.59 | +0.05 |
|
Yield | Change | ||
| 2 YR | 0.1680% | -0.0196 | ||
| 5 YR | 0.3004% | -0.0300 | ||
| 10 YR | 0.6397% | -0.0426 | ||
| 30 YR | 1.3714% | -0.0577 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Jun 26, 2020 | Jun 25, 2020 | Jun 19, 2020 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| May Core US CPI Rate | 1.2% | -14.3% | 1.4% | 0.0% | 1.4% | 0.0% | ||||||||||||||
| May Core US PCE Idx | 1.00% | 0.0% | 1.00% | 0.0% | 1.00% | 0.0% | ||||||||||||||
| May Non-Farm Payroll | 2,500,000 | -112.1% | -20,700,000 | 0.0% | -20,700,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.13% | 0.0% | 3.13% | 0.0% | 3.13% | -3.4% | ||||||||||||||
| 15 Yr FXD avg | 2.59% | 0.4% | 2.58% | 0.0% | 2.58% | -4.4% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.167% | -4.6% | 0.175% | -1.7% | 0.178% | 2.9% | ||||||||||||||
| 10 Year CMT | 0.69% | -4.2% | 0.72% | -2.7% | 0.74% | 12.1% | ||||||||||||||
| 2-Year Treasury | 0.166% | -11.7% | 0.188% | -1.1% | 0.190% | 9.2% | ||||||||||||||
| 10-Year Treasury | 0.638% | -6.5% | 0.682% | -1.7% | 0.694% | -0.1% | ||||||||||||||
| 30-Year Treasury | 1.378% | -3.6% | 1.429% | -2.3% | 1.462% | 1.2% | ||||||||||||||
| 12 MTA | 1.326% | -12.1% | 1.508% | 0.0% | 1.508% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 0.3646% | -3.9% | 0.3794% | -10.7% | 0.4248% | -25.5% | ||||||||||||||
| USD 12M LIBOR | 0.5704% | 1.2% | 0.5638% | -2.4% | 0.5774% | -15.3% | ||||||||||||||
| USD 1M LIBOR | 0.1836% | 2.3% | 0.1795% | -5.5% | 0.1900% | 9.4% | ||||||||||||||
| 11th District COFI | 0.740% | -16.3% | 0.884% | 0.0% | 0.884% | -10.6% | ||||||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1776.10 | 0.3% | 1770.60 | 1.0% | 1753.00 | 2.8% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1237 | 0.2% | 1.1211 | 0.3% | 1.1172 | 1.7% | ||||||||||||||
| USD/JPY | 107.2502 | 0.0% | 107.2308 | 0.3% | 106.9477 | -0.6% | ||||||||||||||
| GBP/USD | 1.2342 | -0.6% | 1.2415 | 0.5% | 1.2353 | 0.2% | ||||||||||||||
| USD/CAD | 1.3655 | 0.1% | 1.3636 | 0.3% | 1.3600 | -1.2% | ||||||||||||||
| AUD/USD | 0.686900 | -0.3% | 0.689042 | 0.8% | 0.683419 | 2.7% | ||||||||||||||
| USD/CHF | 0.9480 | -0.1% | 0.9494 | -0.3% | 0.9526 | -1.4% | ||||||||||||||
