CENY @ 4:00 PM 10.09.2020
10 yr note: 0.78% unch
5 yr note: 0.34% -1 bp
2 Yr note: 0.16% unch
30 yr bond: 1.57% -2 bp
Libor Rates: 1 mo 0.146%; 3 mo 0.220%; 6 mo 0.246%; 1 yr 0.349% (10/8/20)
30 yr FNMA 2.0: 103.16 -8 bp (-3 bp frm 9:30)
30 yr FNMA 2.5: 104.64 -11 bp (-9 bp frm 9:30)
30 yr GNMA 2.5: 104.16 -37 bp (-3 bp frm 9:30)
Dollar/Yuan: $6.6947 -$0.0955 (back open after being closed this week)
Dollar/Yen: 105.61 -0.41 yen
Dollar/Euro: $1.1823 +$0.0062
Dollar Index: 93.05 -0.56
Gold: $1933.50 +$38.40
Crude Oil: $40.51 -$0.68
DJIA: 28,586.90 +161.39
NASDAQ: 11,579.94 +158.96
S&P 500: 3477.13 +30.30
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) | ||||||||||
| WIG20:IND
|
1,698.91 | -21.00 | -1.22% | -4.17% | -21.34% | 11:15 AM | ||||||||||
| WIG:IND
|
49,191.09 | -536.25 | -1.08% | -3.05% | -13.54% | 11:15 AM | ||||||||||
| WIG30:IND
|
1,954.52 | -22.66 | -1.15% | -3.93% | -20.00% | 11:15 AM | ||||||||||
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) | ||||||||||||
| EUR-USD
|
1.1826 | 0.0067 | +0.57% | 4:59 PM | ||||||||||||
| USD-JPY
|
105.6200 | -0.4100 | -0.39% | 4:59 PM | ||||||||||||
| GBP-USD
|
1.3036 | 0.0098 | +0.76% | 4:59 PM | ||||||||||||
| AUD-USD
|
0.7240 | 0.0075 | +1.05% | 4:59 PM | ||||||||||||
| USD-CAD
|
1.3121 | -0.0075 | -0.57% | 4:59 PM | ||||||||||||
| USD-CHF
|
0.9107 | -0.0063 | -0.69% | 4:59 PM | ||||||||||||
| USD-CZK
|
22.8414 | -0.2803 | -1.21% | 4:59 PM | ||||||||||||
| USD-SKK
|
25.4639 | -0.1506 | -0.59% | 4:59 PM | ||||||||||||
| USD-PLN
|
3.7789 | -0.0387 | -1.01% | 4:59 PM | ||||||||||||
| USD-HUF
|
301.4500 | -2.5500 | -0.84% | 4:59 PM | ||||||||||||
| USD-RUB
|
76.7722 | -0.5826 | -0.75% | 4:58 PM | ||||||||||||
| USD-MXN
|
21.1387 | -0.2594 | -1.21% | 4:59 PM | |||
| Today’s Pricing (30-Day) | |||||||
HOME LOANS |
|||||||
| Rate | Points | +/- | Difference | ||||
| 30 Year Agency | |||||||
| 2.625% | 100.462 | ä | -0.390 | ||||
| 2.690% | 100.882 | ä | -0.390 | ||||
| 30 Year Agency HB | |||||||
| 2.875% | 100.839 | ä | -0.440 | ||||
| 2.940% | 100.905 | ä | -0.440 | ||||
| 20 Year Agency | |||||||
| 2.625% | 101.301 | ä | -0.330 | ||||
| 2.750% | 100.914 | ä | -0.391 | ||||
| 15 Year Agency | |||||||
| 2.125% | 100.418 | ä | -0.316 | ||||
| 2.250% | 100.865 | ä | -0.315 | ||||
| 30 Year FHA Streamline | |||||||
| 2.250% | 101.028 | ä | -0.140 | ||||
| 2.375% | 101.291 | ä | -0.140 | ||||
| 30 Year FHA Streamline Jumbo | |||||||
| 2.375% | 100.691 | ä | -0.190 | ||||
| 2.500% | 100.922 | ä | -0.190 | ||||
| 30 Year VA IRRRL | |||||||
| 2.250% | 100.982 | ä | -0.140 | ||||
| 2.375% | 101.189 | ä | -0.140 | ||||
| 30 Year VA IRRRL Jumbo | |||||||
| 3.250% | 101.529 | ä | -0.129 | ||||
| 3.375% | 101.088 | â | -0.073 | ||||
| 30 Year Jumbo Portfolio Access | |||||||
| 3.125% | 99.826 | ã | 0.000 | ||||
| 3.250% | 100.410 | ã | 0.000 | ||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.04% | +0.03 | ||
| 15 Yr FRM | 2.45% | +0.04 | ||
| FHA 30 Year Fixed | 2.39% | +0.02 | ||
| Jumbo 30 Year Fixed | 3.35% | -0.03 | ||
| 5/1 Yr ARM | 2.83% | +0.04 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.01% | 0.37 | -0.04 | ||
| 15 Yr. Fixed | 2.59% | 0.36 | -0.06 | ||
| 30 Yr. Jumbo | 3.31% | 0.30 | -0.02 | ||
| 30 Yr. FHA | 3.12% | 0.32 | -0.03 | ||
| 5/1 ARM | 2.80% | 0.34 | -0.15 | ||
|
|||||
| 30 Yr. Fixed | 2.87% | 0.80 | -0.01 | ||
| 15 Yr. Fixed | 2.37% | 0.70 | +0.01 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 2.89% | 0.20 | -0.01 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 3.0 | 104.52 | +0.09 | ||
| 30YR UMBS 3.5 | 105.36 | +0.05 | ||
| 30YR GNMA 3.0 | 103.84 | -0.11 | ||
| 30YR GNMA 3.5 | 105.13 | -0.22 | ||
| 15YR UMBS 3.0 | 104.72 | +0.05 | ||
| 15YR UMBS 2.5 | 104.06 | -0.08 |
|
Yield | Change | ||
| 2 YR | 0.1569% | +0.0081 | ||
| 5 YR | 0.3389% | +0.0049 | ||
| 10 YR | 0.7770% | -0.0015 | ||
| 30 YR | 1.5765% | -0.0046 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Oct 9, 2020 | Oct 8, 2020 | Oct 2, 2020 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Aug Core US CPI Rate | 1.7% | 6.3% | 1.6% | 0.0% | 1.6% | 0.0% | ||||||||||||||
| Aug Core US PCE Idx | 1.30% | -7.1% | 1.40% | 0.0% | 1.40% | 0.0% | ||||||||||||||
| Sep Non-Farm Payroll | 661,000 | -55.6% | 1,489,000 | 0.0% | 1,489,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 2.87% | -0.3% | 2.88% | 0.0% | 2.88% | -1.7% | ||||||||||||||
| 15 Yr FXD avg | 2.37% | 0.4% | 2.36% | 0.0% | 2.36% | -2.5% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.134% | 1.5% | 0.132% | 10.9% | 0.119% | -15.0% | ||||||||||||||
| 10 Year CMT | 0.81% | 6.6% | 0.76% | 10.1% | 0.69% | -4.2% | ||||||||||||||
| 2-Year Treasury | 0.155% | 4.0% | 0.149% | 12.0% | 0.133% | -9.5% | ||||||||||||||
| 10-Year Treasury | 0.787% | 1.0% | 0.779% | 10.7% | 0.704% | 0.9% | ||||||||||||||
| 30-Year Treasury | 1.598% | 1.1% | 1.581% | 6.0% | 1.492% | 2.6% | ||||||||||||||
| 12 MTA | 0.734% | -15.7% | 0.870% | 0.0% | 0.870% | -14.0% | ||||||||||||||
| USD 6M LIBOR | 0.2464% | -1.5% | 0.2501% | -0.1% | 0.2505% | -16.8% | ||||||||||||||
| USD 12M LIBOR | 0.3495% | 0.5% | 0.3479% | -3.3% | 0.3599% | -15.7% | ||||||||||||||
| USD 1M LIBOR | 0.1469% | -0.1% | 0.1470% | 5.4% | 0.1395% | -10.3% | ||||||||||||||
| 11th District COFI | 0.529% | -19.0% | 0.653% | 0.0% | 0.653% | 0.0% | ||||||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1926.80 | 1.7% | 1895.10 | -0.7% | 1907.60 | -2.4% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1819 | 0.5% | 1.1764 | 0.4% | 1.1720 | -0.8% | ||||||||||||||
| USD/JPY | 105.6361 | -0.4% | 106.0553 | 0.7% | 105.3094 | -0.8% | ||||||||||||||
| GBP/USD | 1.3021 | 0.7% | 1.2925 | -0.1% | 1.2941 | -0.4% | ||||||||||||||
| USD/CAD | 1.3129 | -0.5% | 1.3192 | -0.9% | 1.3305 | 1.3% | ||||||||||||||
| AUD/USD | 0.722938 | 0.9% | 0.716159 | 0.0% | 0.716110 | -1.6% | ||||||||||||||
| USD/CHF | 0.9103 | -0.7% | 0.9169 | -0.3% | 0.9200 | 0.8% | ||||||||||||||
