CENY@ 4:00 PM 10.23.2020
10 yr note: 0.84% -2 bp (high today 0.87%)
5 yr note: 0.37% -1 bp
2 Yr note: 0.17% unch
30 yr bond: 1.64% -4 bp
Libor Rates: 1 mo 0.149%; 3 mo 0.214%; 6 mo 0.246%; 1 yr 0.335% (10/22/20)
30 yr FNMA 2.0: 102.94 +5 bp (+8 bp frm 9:30)
30 yr FNMA 2.5: 104.14 -2 bp (+3 bp frm 9:30)
30 yr GNMA 2.5: 104.16 -6 bp (+16 bp frm 9:30)
Dollar/Yuan: $6.6868 +$0.0022
Dollar/Yen: 104.71 -0.17 yen
Dollar/Euro: $1.1860 +$0.0039
Dollar Index: 92.77 -0.18
Gold: $1904.40 -$0.20
Crude Oil: $39.69 -$0.95
DJIA: 28,335.57 -28.09
NASDAQ: 11,548.28 +42.28
S&P 500: 3465.39 +11.90
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) |
|---|---|---|---|---|---|---|
|
WIG20:IND
WIG 20
|
1,645.32 | +2.62 | ||||
|
WIG:IND
WSE WIG INDEX
|
47,846.25 | -64.13 | ||||
|
WIG30:IND
WIG30
|
1,886.76 | +2.01 |
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) |
|---|---|---|---|---|
|
EUR-USD
|
1.1860 | 0.0042 | ||
|
USD-JPY
|
104.7100 | -0.1500 | ||
|
GBP-USD
|
1.3040 | -0.0043 | ||
|
AUD-USD
|
0.7139 | 0.0021 | ||
|
USD-CAD
|
1.3125 | -0.0011 | ||
|
USD-CHF
|
0.9044 | -0.0027 |
|
USD-CZK
|
22.9445 | -0.0724 |
|---|---|---|
|
USD-SKK
|
25.3990 | -0.0919 |
|
USD-PLN
|
3.8561 | -0.0159 |
|
USD-HUF
|
307.9300 | -0.3800 |
|
USD-RUB
|
76.2106 | -0.3741 |
|
USD-MXN
|
20.8689 | -0.1119 |
|---|
HOME LOANS |
|||
| Rate | Points | +/- | Difference |
| 30 Year Agency | |||
| 2.625% | 100.682 | ã | 0.007 |
| 2.690% | 100.975 | ã | 0.036 |
| 30 Year Agency HB | |||
| 3.125% | 101.454 | ã | 0.037 |
| 3.250% | 100.939 | ã | 0.038 |
| 20 Year Agency | |||
| 2.250% | 100.056 | â | -0.070 |
| 2.375% | 100.745 | â | -0.069 |
| 15 Year Agency | |||
| 2.125% | 100.448 | ã | 0.130 |
| 2.250% | 100.894 | ã | 0.131 |
| 30 Year FHA Streamline | |||
| 2.250% | 100.909 | â | -0.069 |
| 2.375% | 101.171 | â | -0.069 |
| 30 Year FHA Streamline Jumbo | |||
| 2.375% | 100.771 | â | -0.069 |
| 2.490% | 100.985 | â | -0.066 |
| 30 Year VA IRRRL | |||
| 2.250% | 100.862 | â | -0.067 |
| 2.375% | 101.066 | â | -0.063 |
| 30 Year VA IRRRL Jumbo | |||
| 2.500% | 100.564 | â | -0.059 |
| 2.625% | 100.614 | â | -0.057 |
| 30 Year Jumbo Portfolio Access | |||
| 3.125% | 99.576 | ã | 0.000 |
| 3.250% | 100.160 | ã | 0.000 |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.04% | +0.01 | ||
| 15 Yr FRM | 2.59% | +0.02 | ||
| FHA 30 Year Fixed | 2.44% | +0.01 | ||
| Jumbo 30 Year Fixed | 3.40% | +0.00 | ||
| 5/1 Yr ARM | 2.79% | +0.00 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.01% | 0.37 | -0.04 | ||
| 15 Yr. Fixed | 2.59% | 0.36 | -0.06 | ||
| 30 Yr. Jumbo | 3.31% | 0.30 | -0.02 | ||
| 30 Yr. FHA | 3.12% | 0.32 | -0.03 | ||
| 5/1 ARM | 2.80% | 0.34 | -0.15 | ||
|
|||||
| 30 Yr. Fixed | 2.80% | 0.60 | -0.01 | ||
| 15 Yr. Fixed | 2.33% | 0.60 | -0.02 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 2.87% | 0.30 | -0.03 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 3.0 | 104.41 | -0.08 | ||
| 30YR UMBS 3.5 | 105.50 | -0.09 | ||
| 30YR GNMA 3.0 | 104.11 | -0.09 | ||
| 30YR GNMA 3.5 | 104.25 | +0.08 | ||
| 15YR UMBS 3.0 | 104.69 | +0.02 | ||
| 15YR UMBS 2.5 | 103.91 | 0.00 |
|
Yield | Change | ||
| 2 YR | 0.1554% | -0.0019 | ||
| 5 YR | 0.3733% | -0.0078 | ||
| 10 YR | 0.8413% | -0.0233 | ||
| 30 YR | 1.6410% | -0.0395 |
