CENY@ 4:00 PM 04.14.2021
10 yr note: 1.57% -1 bp
5 yr note: 0.83% +1 bp
2 Yr note: 0.16% +1 bp
30 yr bond: 2.27% unch
Libor Rates: 1 mo 0.115%; 3 mo 0.189%; 6 mo 0.217%; 1 yr 0.288% (4/15/21)
30 yr FNMA 2.0: 100.80 -8 bp (-4 bp frm 9:30)
30 yr FNMA 2.5: 103.42 -9 bp (-6 bp frm 9:30)
30 yr GNMA 2.5: 103.27 -6 bp (-15 bp frm 9:30)
Dollar/Yuan: $6.5209 -$0.0019
Dollar/Yen: 108.79 +0.03 yen
Dollar/Euro: $1.1983 +$0.0016
Dollar Index: 91.55 -0.14
Gold: $1777.70 +$10.90
Bitcoin: 61.607 -1775
Crude Oil: $63.14 -$0.32
DJIA: 34,200.67 +164.68
NASDAQ: 14,502.34 +13.58
S&P 500: 4185.47 +15.05
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) | |||||
| WIG20:IND
|
2,012.27 | -7.02 | -0.35% | +4.39% | +23.79% | 11:15 AM | |||||
| WIG:IND
|
60,158.72 | -121.21 | -0.20% | +4.45% | +32.64% | 11:15 AM | |||||
| WIG30:IND
|
2,385.63 | -7.81 | -0.33% | +4.12% | +26.68% | 11:15 AM | |||||
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) | |||||||
| EUR-USD
|
1.1983 | 0.0016 | +0.13% | 4:59 PM | |||||||
| USD-JPY
|
108.8000 | 0.0400 | +0.04% | 4:59 PM | |||||||
| GBP-USD
|
1.3832 | 0.0045 | +0.33% | 4:59 PM | |||||||
| AUD-USD
|
0.7734 | -0.0018 | -0.23% | 4:59 PM | |||||||
| USD-CAD
|
1.2508 | -0.0035 | -0.28% | 4:59 PM | |||||||
| USD-CHF
|
0.9201 | -0.0025 | -0.27% | 4:59 PM | |||||||
| USD-CZK
|
21.6488 | -0.0059 | -0.03% | 4:59 PM |
| USD-SKK
|
25.1411 | -0.0346 | -0.14% | 4:59 PM |
| USD-PLN
|
3.7899 | -0.0132 | -0.35% | 4:59 PM |
| USD-HUF
|
301.5900 | 1.3300 | +0.44% | 4:59 PM |
| USD-RUB
|
75.7133 | -0.6820 | -0.89% | 4:57 PM |
| USD-MXN
|
19.9192 | -0.0197 | -0.10% | 4:59 PM |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.18% | +0.02 | ||
| 15 Yr FRM | 2.63% | +0.01 | ||
| FHA 30 Year Fixed | 2.67% | +0.02 | ||
| Jumbo 30 Year Fixed | 3.32% | +0.02 | ||
| 5/1 Yr ARM | 2.63% | +0.01 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.48% | 0.42 | +0.20 | ||
| 15 Yr. Fixed | 2.82% | 0.40 | +0.15 | ||
| 30 Yr. Jumbo | 3.53% | 0.43 | +0.19 | ||
| 30 Yr. FHA | 3.47% | 0.41 | +0.22 | ||
| 5/1 ARM | 2.95% | 0.44 | +0.13 | ||
|
|||||
| 30 Yr. Fixed | 3.04% | 0.70 | -0.09 | ||
| 15 Yr. Fixed | 2.35% | 0.70 | -0.07 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 2.80% | 0.40 | -0.12 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 2.0 | 100.77 | -0.11 | ||
| 30YR UMBS 2.5 | 103.38 | -0.14 | ||
| 30YR GNMA 2.0 | 101.95 | +0.08 | ||
| 30YR GNMA 2.5 | 103.34 | +0.02 | ||
| 15YR UMBS 2.0 | 103.03 | -0.22 | ||
| 15YR UMBS 2.5 | 104.41 | 0.00 |
|
Yield | Change | ||
| 2 YR | 0.1632% | +0.0022 | ||
| 5 YR | 0.8372% | +0.0211 | ||
| 10 YR | 1.5904% | +0.0162 | ||
| 30 YR | 2.2809% | +0.0161 | ||
| Prices as of: 4/16/2021 5:06PM EST | ||||
HOME LOANS
| ELITE 21-30 YEAR | ELITE 16-20 YEAR | ||||||||||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY | ||||||||
| 3.625 | -5.326 | -5.231 | -5.061 | 3.625 | -5.992 | -5.897 | -5.727 | ||||||||
| 3.500 | -5.066 | -4.971 | -4.801 | 3.500 | -5.803 | -5.708 | -5.538 | ||||||||
| 3.375 | -4.678 | -4.583 | -4.413 | 3.375 | -5.414 | -5.319 | -5.149 | ||||||||
| 3.250 | -4.125 | -4.030 | -3.860 | 3.250 | -4.837 | -4.742 | -4.572 | ||||||||
| 3.125 | -3.394 | -3.299 | -3.129 | 3.125 | -4.089 | -3.994 | -3.824 | ||||||||
| 2.999 | -2.890 | -2.795 | -2.625 | 2.999 | -3.470 | -3.375 | -3.205 | ||||||||
| 2.875 | -2.357 | -2.262 | -2.092 | 2.875 | -3.045 | -2.950 | -2.780 | ||||||||
| 2.750 | -1.651 | -1.556 | -1.386 | 2.750 | -2.377 | -2.282 | -2.112 | ||||||||
| 2.625 | -0.827 | -0.732 | -0.562 | 2.625 | -1.577 | -1.482 | -1.312 | ||||||||
| 2.500 | 0.024 | 0.119 | 0.289 | 2.500 | -1.148 | -1.053 | -0.883 | ||||||||
| 2.375 | 0.675 | 0.770 | 0.940 | 2.375 | -0.600 | -0.505 | -0.335 | ||||||||
| 2.250 | 1.449 | 1.544 | 1.714 | 2.250 | 0.172 | 0.267 | 0.437 | ||||||||
| 2.125 | 2.300 | 2.395 | 2.565 | 2.125 | 1.024 | 1.119 | 1.289 | ||||||||
| ELITE PROGRAM IS DESIGNED FOR BORROWERS WITH 700+ CREDIT SCORES, LTV’S 80% OR LESS, AND LOAN AMTS => THAN 125K | |||||||||||||||
| ELITE 11-15 YEAR | ELITE 8-10 YEAR | ||||||||||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY | ||||||||
| 3.250 | 0.000 | 0.000 | 0.000 | 3.250 | 0.000 | 0.000 | 0.000 | ||||||||
| 3.125 | 0.000 | 0.000 | 0.000 | 3.125 | 0.000 | 0.000 | 0.000 | ||||||||
| 3.000 | -4.917 | -4.822 | -4.652 | 3.000 | -5.524 | -5.429 | -5.259 | ||||||||
| 2.875 | -4.618 | -4.523 | -4.353 | 2.875 | -5.299 | -5.204 | -5.034 | ||||||||
| 2.750 | -4.224 | -4.129 | -3.959 | 2.750 | -4.886 | -4.791 | -4.621 | ||||||||
| 2.625 | -3.701 | -3.606 | -3.436 | 2.625 | -4.513 | -4.418 | -4.248 | ||||||||
| 2.500 | -3.094 | -2.999 | -2.829 | 2.500 | -4.282 | -4.187 | -4.017 | ||||||||
| 2.375 | -2.815 | -2.720 | -2.550 | 2.375 | -4.147 | -4.052 | -3.882 | ||||||||
| 2.250 | -2.288 | -2.193 | -2.023 | 2.250 | -3.632 | -3.537 | -3.367 | ||||||||
| 2.125 | -1.738 | -1.643 | -1.473 | 2.125 | -3.126 | -3.031 | -2.861 | ||||||||
| 2.000 | -1.117 | -1.022 | -0.852 | 2.000 | -2.518 | -2.423 | -2.253 | ||||||||
| 1.875 | -0.426 | -0.331 | -0.161 | 1.875 | -1.728 | -1.633 | -1.463 | ||||||||
| 1.750 | 0.277 | 0.372 | 0.542 | 1.750 | -0.928 | -0.833 | -0.663 | ||||||||
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Apr 16, 2021 | Apr 15, 2021 | Apr 9, 2021 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Mar Core US CPI Rate | 1.6% | 23.1% | 1.3% | 0.0% | 1.3% | 0.0% | ||||||||||||||
| Feb Core US PCE Idx | 1.40% | -6.7% | 1.50% | 0.0% | 1.50% | 0.0% | ||||||||||||||
| Mar Non-Farm Payroll | 916,000 | 95.7% | 468,000 | 0.0% | 468,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.04% | -2.9% | 3.13% | 0.0% | 3.13% | 2.6% | ||||||||||||||
| 15 Yr FXD avg | 2.35% | -2.9% | 2.42% | 0.0% | 2.42% | 1.7% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.063% | 0.0% | 0.063% | 8.6% | 0.058% | -22.7% | ||||||||||||||
| 10 Year CMT | 1.64% | 0.0% | 1.64% | -2.4% | 1.68% | 2.4% | ||||||||||||||
| 2-Year Treasury | 0.165% | 7.8% | 0.153% | 0.0% | 0.153% | 0.0% | ||||||||||||||
| 10-Year Treasury | 1.569% | -0.5% | 1.577% | -5.0% | 1.660% | 2.7% | ||||||||||||||
| 30-Year Treasury | 2.270% | -0.3% | 2.277% | -2.4% | 2.333% | -2.0% | ||||||||||||||
| 12 MTA | 0.127% | -15.3% | 0.150% | 0.0% | 0.150% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 0.2176% | -0.8% | 0.2194% | 4.1% | 0.2108% | 6.7% | ||||||||||||||
| USD 12M LIBOR | 0.2878% | 0.3% | 0.2868% | 0.0% | 0.2868% | 2.0% | ||||||||||||||
| USD 1M LIBOR | 0.1150% | -0.5% | 0.1156% | 4.6% | 0.1105% | 2.8% | ||||||||||||||
| 11th District COFI | 0.408% | -10.7% | 0.457% | 0.0% | 0.457% | -0.7% | ||||||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1781.50 | 1.2% | 1760.20 | 0.9% | 1744.80 | 0.6% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1979 | 0.6% | 1.1910 | 0.0% | 1.1907 | 0.0% | ||||||||||||||
| USD/JPY | 108.8502 | -0.9% | 109.7934 | 0.4% | 109.3759 | 0.3% | ||||||||||||||
| GBP/USD | 1.3829 | 0.9% | 1.3702 | -0.2% | 1.3728 | -1.1% | ||||||||||||||
| USD/CAD | 1.2503 | -0.3% | 1.2540 | -0.2% | 1.2567 | 1.0% | ||||||||||||||
| AUD/USD | 0.772985 | 1.5% | 0.761681 | -0.1% | 0.762507 | -1.5% | ||||||||||||||
| USD/CHF | 0.9193 | -0.8% | 0.9263 | 0.3% | 0.9239 | -0.1% | ||||||||||||||
