CENY @ 4:00 PM 04.30.2021
10 yr note: 1.63% -1 bp
5 yr note: 0.85% -2 bp
2 Yr note: 0.16% -1 bp
30 yr bond: 2.30% unch
Libor Rates: 1 mo 0.110%; 3 mo 0.175%; 6 mo 0.206%; 1 yr 0.281% (4/29/21)
30 yr FNMA 2.0: 100.97 +20 bp (+5 bp frm 9:30)
30 yr FNMA 2.5: 103.73 +17 bp (+6 bp frm 9:30)
30 yr GNMA 2.5: 103.72 +23 bp (+24 bp frm 9:30)
Dollar/Yuan: $6.4745 +$0.0025
Dollar/Yen: 109.33 +0.42 yen
Dollar/Euro: $1.2020 -$0.0102
Dollar Index: 91.30 +0.68
Gold: $1767.20 -$1.10
Bitcoin: 56,953 +3947
Crude Oil: $63.53 -$1.49
DJIA: 33,874.85 -185.51
NASDAQ: 13,962.68 -119.86
S&P 500: 4181.17 -30.30
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) | |||||
| WIG20:IND
|
2,037.59 | -13.10 | -0.64% | +4.26% | +23.59% | 11:15 AM | |||||
| WIG:IND
|
60,810.55 | -232.78 | -0.38% | +3.93% | +31.86% | 11:15 AM | |||||
| WIG30:IND
|
2,420.38 | -13.54 | -0.56% | +4.41% | +27.26% | 11:15 AM | |||||
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) | |||||||
| EUR-USD
|
1.2020 | -0.0101 | -0.83% | 4:59 PM | |||||||
| USD-JPY
|
109.3100 | 0.3800 | +0.35% | 4:59 PM | |||||||
| GBP-USD
|
1.3822 | -0.0122 | -0.87% | 4:59 PM | |||||||
| AUD-USD
|
0.7716 | -0.0050 | -0.64% | 4:59 PM | |||||||
| USD-CAD
|
1.2288 | 0.0005 | +0.04% | 4:59 PM | |||||||
| USD-CHF
|
0.9131 | 0.0045 | +0.50% | 4:59 PM | |||||||
| USD-CZK
|
21.5243 | 0.2009 | +0.94% | 4:59 PM |
| USD-SKK
|
25.0639 | 0.2076 | +0.84% | 4:59 PM |
| USD-PLN
|
3.7924 | 0.0238 | +0.63% | 4:59 PM |
| USD-HUF
|
299.6200 | 2.3400 | +0.79% | 4:59 PM |
| USD-RUB
|
75.3030 | 0.6244 | +0.84% | 4:58 PM |
| USD-MXN
|
20.2462 | 0.1971 | +0.98% | 4:59 PM |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.12% | -0.01 | ||
| 15 Yr FRM | 2.55% | -0.01 | ||
| FHA 30 Year Fixed | 2.62% | +0.00 | ||
| Jumbo 30 Year Fixed | 3.18% | +0.00 | ||
| 5/1 Yr ARM | 2.38% | -0.05 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
|
|||||
| 30 Yr. Fixed | 3.17% | 0.30 | -0.03 | ||
| 15 Yr. Fixed | 2.55% | 0.30 | -0.10 | ||
| 30 Yr. Jumbo | 3.28% | 0.30 | -0.06 | ||
| 30 Yr. FHA | 3.12% | 0.24 | -0.03 | ||
| 5/1 ARM | 2.59% | 0.47 | -0.08 | ||
|
|||||
| 30 Yr. Fixed | 2.98% | 0.70 | +0.01 | ||
| 15 Yr. Fixed | 2.31% | 0.70 | +0.02 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 2.64% | 0.30 | -0.19 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 2.0 | 101.00 | +0.23 | ||
| 30YR UMBS 2.5 | 103.75 | +0.19 | ||
| 30YR GNMA 2.0 | 101.97 | +0.28 | ||
| 30YR GNMA 2.5 | 103.75 | +0.27 | ||
| 15YR UMBS 2.0 | 103.25 | +0.13 | ||
| 15YR UMBS 2.5 | 104.47 | +0.09 |
|
Yield | Change | ||
| 2 YR | 0.1623% | -0.0018 | ||
| 5 YR | 0.8493% | -0.0175 | ||
| 10 YR | 1.6259% | -0.0156 | ||
| 30 YR | 2.2982% | -0.0061 | ||
| Prices as of: 4/30/2021 5:06PM EST | ||||
HOME LOANS
| ELITE 21-30 YEAR | ELITE 16-20 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.625 | -5.422 | -5.327 | -5.157 | 3.625 | -5.785 | -5.690 | -5.520 |
| 3.500 | -5.165 | -5.070 | -4.900 | 3.500 | -5.598 | -5.503 | -5.333 |
| 3.375 | -4.781 | -4.686 | -4.516 | 3.375 | -5.210 | -5.115 | -4.945 |
| 3.250 | -4.246 | -4.151 | -3.981 | 3.250 | -4.644 | -4.549 | -4.379 |
| 3.125 | -3.517 | -3.422 | -3.252 | 3.125 | -3.898 | -3.803 | -3.633 |
| 2.999 | -2.927 | -2.832 | -2.662 | 2.999 | -3.474 | -3.379 | -3.209 |
| 2.875 | -2.412 | -2.317 | -2.147 | 2.875 | -3.055 | -2.960 | -2.790 |
| 2.750 | -1.719 | -1.624 | -1.454 | 2.750 | -2.398 | -2.303 | -2.133 |
| 2.625 | -0.898 | -0.803 | -0.633 | 2.625 | -1.600 | -1.505 | -1.335 |
| 2.500 | -0.093 | 0.002 | 0.172 | 2.500 | -0.912 | -0.817 | -0.647 |
| 2.375 | 0.551 | 0.646 | 0.816 | 2.375 | -0.372 | -0.277 | -0.107 |
| 2.250 | 1.317 | 1.412 | 1.582 | 2.250 | 0.392 | 0.487 | 0.657 |
| 2.125 | 2.169 | 2.264 | 2.434 | 2.125 | 1.245 | 1.340 | 1.510 |
| ELITE 11-15 YEAR | ELITE 8-10 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.250 | 0.000 | 0.000 | 0.000 | 3.250 | 0.000 | 0.000 | 0.000 |
| 3.125 | 0.000 | 0.000 | 0.000 | 3.125 | 0.000 | 0.000 | 0.000 |
| 3.000 | -5.091 | -4.996 | -4.826 | 3.000 | -5.548 | -5.453 | -5.283 |
| 2.875 | -4.780 | -4.685 | -4.515 | 2.875 | -5.314 | -5.219 | -5.049 |
| 2.750 | -4.387 | -4.292 | -4.122 | 2.750 | -4.902 | -4.807 | -4.637 |
| 2.625 | -3.853 | -3.758 | -3.588 | 2.625 | -4.415 | -4.320 | -4.150 |
| 2.500 | -3.274 | -3.179 | -3.009 | 2.500 | -4.096 | -4.001 | -3.831 |
| 2.375 | -2.926 | -2.831 | -2.661 | 2.375 | -3.893 | -3.798 | -3.628 |
| 2.250 | -2.383 | -2.288 | -2.118 | 2.250 | -3.361 | -3.266 | -3.096 |
| 2.125 | -1.828 | -1.733 | -1.563 | 2.125 | -2.851 | -2.756 | -2.586 |
| 2.000 | -1.215 | -1.120 | -0.950 | 2.000 | -2.250 | -2.155 | -1.985 |
| 1.875 | -0.531 | -0.436 | -0.266 | 1.875 | -1.469 | -1.374 | -1.204 |
| 1.750 | 0.168 | 0.263 | 0.433 | 1.750 | -0.675 | -0.580 | -0.410 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Apr 30, 2021 | Apr 29, 2021 | Apr 23, 2021 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Mar Core US CPI Rate | 1.6% | 23.1% | 1.3% | 0.0% | 1.3% | 0.0% | ||||||||||||||
| Mar Core US PCE Idx | 1.80% | 28.6% | 1.40% | 0.0% | 1.40% | 0.0% | ||||||||||||||
| Mar Non-Farm Payroll | 916,000 | 95.7% | 468,000 | 0.0% | 468,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 2.98% | 0.3% | 2.97% | 0.0% | 2.97% | -6.3% | ||||||||||||||
| 15 Yr FXD avg | 2.31% | 0.9% | 2.29% | 0.0% | 2.29% | -6.5% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.053% | 0.0% | 0.053% | -3.6% | 0.055% | -8.3% | ||||||||||||||
| 10 Year CMT | 1.63% | 0.0% | 1.63% | 3.8% | 1.57% | -6.0% | ||||||||||||||
| 2-Year Treasury | 0.156% | -2.5% | 0.160% | 1.3% | 0.158% | 6.8% | ||||||||||||||
| 10-Year Treasury | 1.628% | -0.9% | 1.643% | 5.1% | 1.564% | -9.2% | ||||||||||||||
| 30-Year Treasury | 2.297% | -0.3% | 2.304% | 3.0% | 2.237% | -5.7% | ||||||||||||||
| 12 MTA | 0.127% | -15.3% | 0.150% | 0.0% | 0.150% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 0.2064% | 0.2% | 0.2060% | -2.2% | 0.2106% | 3.8% | ||||||||||||||
| USD 12M LIBOR | 0.2814% | -0.8% | 0.2838% | 1.1% | 0.2808% | -0.3% | ||||||||||||||
| USD 1M LIBOR | 0.1101% | -2.8% | 0.1133% | 6.7% | 0.1061% | -2.2% | ||||||||||||||
| 11th District COFI | 0.408% | -10.7% | 0.457% | 0.0% | 0.457% | -0.7% | ||||||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1764.10 | -0.2% | 1768.20 | -0.5% | 1777.80 | 5.4% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.2109 | 0.0% | 1.2114 | 0.9% | 1.2009 | 2.5% | ||||||||||||||
| USD/JPY | 109.0118 | 0.1% | 108.8946 | 0.9% | 107.9030 | -2.2% | ||||||||||||||
| GBP/USD | 1.3955 | 0.2% | 1.3928 | 0.6% | 1.3847 | 0.9% | ||||||||||||||
| USD/CAD | 1.2305 | -0.4% | 1.2357 | -1.2% | 1.2513 | -0.9% | ||||||||||||||
| AUD/USD | 0.775470 | -0.2% | 0.776928 | 0.9% | 0.769881 | 1.5% | ||||||||||||||
| USD/CHF | 0.9096 | -0.3% | 0.9120 | -0.6% | 0.9172 | -2.8% | ||||||||||||||
