CENY @ 4:00 PM 11.05.2021
10 yr note: 1.45% -7 bp
5 yr note: 1.05% -5 bp
2 Yr note: 0.40% -6 bp
30 yr bond: 1.88% -8 bp
Libor Rates: 1 mo 0.089%; 3 mo 0.144%; 6 mo 0.213%; 1 yr 0.362% (11/4/21)
30 yr FNMA 3.0: 104.61 +17 bp (+4 bp frm 9:30)
30 yr FNMA 2.5: 103.34 +42 bp (+29 bp frm 9:30)
30 yr GNMA 2.5: 103.02 +31 bp (+19 bp frm 9:30)
Dollar/Yuan: $6.3989 +$0.0014
Dollar/Yen: 113.33 -0.43 yen
Dollar/Euro: $1.1565 +$0.0009
Dollar Index: 94.23 -0.12
Gold: $1818.80 +25.30
Bitcoin: 60,958 -241
Crude Oil: $81.54 +$2.73
DJIA: 36,327.95 +203.72
NASDAQ: 15,971.59 +31.28
S&P 500: 4697.53 +17.47
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) |
| WIG20:IND
|
2,439.16 | +0.36 | +0.01% | +3.15% | +46.02% | 12:15 PM |
| WIG:IND
|
74,813.25 | +153.74 | +0.21% | +3.99% | +54.91% | 12:15 PM |
| WIG30:IND
|
3,000.58 | +4.03 | +0.13% | +4.52% | +56.84% | 12:15 PM |
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) |
| EUR-USD
|
1.1567 | 0.0013 | +0.11% | 4:59 PM |
| USD-JPY
|
113.4100 | -0.3500 | -0.31% | 4:59 PM |
| GBP-USD
|
1.3498 | -0.0002 | -0.01% | 4:59 PM |
| AUD-USD
|
0.7400 | -0.0001 | -0.01% | 4:59 PM |
| USD-CAD
|
1.2457 | 0.0001 | +0.01% | 4:59 PM |
| USD-CHF
|
0.9127 | 0.0000 | 0.00% | 4:59 PM |
| USD-CZK
|
21.8231 | -0.1209 | -0.55% | 4:59 PM |
| USD-SKK
|
26.0416 | -0.0308 | -0.12% | 4:59 PM |
| USD-PLN
|
3.9750 | -0.0077 | -0.19% | 4:59 PM |
| USD-HUF
|
310.2600 | -1.5400 | -0.49% | 4:59 PM |
| USD-RUB
|
71.2502 | -0.0113 | -0.02% | 4:58 PM |
| USD-MXN
|
20.3434 | -0.2009 | -0.98% | 4:59 PM |
HOME LOANS
| ELITE 21-30 YEAR | ELITE 16-20 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.875 | -5.687 | -5.592 | -5.422 | 3.875 | -5.923 | -5.828 | -5.658 |
| 3.750 | -5.380 | -5.285 | -5.115 | 3.750 | -5.863 | -5.768 | -5.598 |
| 3.625 | -5.308 | -5.213 | -5.043 | 3.625 | -5.789 | -5.694 | -5.524 |
| 3.500 | -5.081 | -4.986 | -4.816 | 3.500 | -5.721 | -5.626 | -5.456 |
| 3.375 | -4.641 | -4.546 | -4.376 | 3.375 | -5.296 | -5.201 | -5.031 |
| 3.250 | -4.142 | -4.047 | -3.877 | 3.250 | -4.820 | -4.725 | -4.555 |
| 3.125 | -3.510 | -3.415 | -3.245 | 3.125 | -4.754 | -4.659 | -4.489 |
| 2.999 | -3.021 | -2.926 | -2.756 | 2.999 | -4.504 | -4.409 | -4.239 |
| 2.874 | -2.434 | -2.339 | -2.169 | 2.874 | -4.020 | -3.925 | -3.755 |
| 2.750 | -1.816 | -1.721 | -1.551 | 2.750 | -3.434 | -3.339 | -3.169 |
| 2.625 | -0.954 | -0.859 | -0.689 | 2.625 | -2.595 | -2.500 | -2.330 |
| 2.500 | -0.055 | 0.040 | 0.210 | 2.500 | -1.795 | -1.700 | -1.530 |
| 2.375 | 0.701 | 0.796 | 0.966 | 2.375 | -1.226 | -1.131 | -0.961 |
| ELITE 11-15 YEAR | ELITE 8-10 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.250 | 0.000 | 0.000 | 0.000 | 3.250 | 0.000 | 0.000 | 0.000 |
| 3.125 | 0.000 | 0.000 | 0.000 | 3.125 | 0.000 | 0.000 | 0.000 |
| 3.000 | -4.848 | -4.753 | -4.583 | 3.000 | -5.112 | -5.017 | -4.847 |
| 2.875 | -4.561 | -4.466 | -4.296 | 2.875 | -4.902 | -4.807 | -4.637 |
| 2.750 | -4.334 | -4.239 | -4.069 | 2.750 | -4.643 | -4.548 | -4.378 |
| 2.625 | -3.872 | -3.777 | -3.607 | 2.625 | -4.252 | -4.157 | -3.987 |
| 2.500 | -3.333 | -3.238 | -3.068 | 2.500 | -4.149 | -4.054 | -3.884 |
| 2.375 | -2.895 | -2.800 | -2.630 | 2.375 | -3.891 | -3.796 | -3.626 |
| 2.250 | -2.463 | -2.368 | -2.198 | 2.250 | -3.456 | -3.361 | -3.191 |
| 2.125 | -1.953 | -1.858 | -1.688 | 2.125 | -2.954 | -2.859 | -2.689 |
| 2.000 | -1.306 | -1.211 | -1.041 | 2.000 | -2.277 | -2.182 | -2.012 |
| 1.875 | -0.614 | -0.519 | -0.349 | 1.875 | -1.440 | -1.345 | -1.175 |
| 1.750 | 0.063 | 0.158 | 0.328 | 1.750 | -0.616 | -0.521 | -0.351 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Nov 5, 2021 | Nov 4, 2021 | Oct 29, 2021 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Sep Core US CPI Rate | 4.0% | 0.0% | 4.0% | 0.0% | 4.0% | 0.0% | ||||||||||||||
| Sep Core US PCE Idx | 3.60% | 0.0% | 3.60% | 0.0% | 3.60% | 0.0% | ||||||||||||||
| Oct Non-Farm Payroll | 531,000 | 70.2% | 312,000 | 0.0% | 312,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.09% | -1.6% | 3.14% | 0.0% | 3.14% | 4.3% | ||||||||||||||
| 15 Yr FXD avg | 2.35% | -0.8% | 2.37% | 0.0% | 2.37% | 3.9% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.150% | -3.2% | 0.155% | 22.0% | 0.127% | 38.0% | ||||||||||||||
| 10 Year CMT | 1.60% | 2.6% | 1.56% | 1.3% | 1.54% | 4.1% | ||||||||||||||
| 2-Year Treasury | 0.399% | -8.3% | 0.435% | -13.2% | 0.501% | 72.8% | ||||||||||||||
| 10-Year Treasury | 1.463% | -5.4% | 1.546% | -0.9% | 1.560% | 0.8% | ||||||||||||||
| 30-Year Treasury | 1.899% | -3.8% | 1.975% | 2.1% | 1.934% | -8.7% | ||||||||||||||
| 12 MTA | 0.081% | -1.9% | 0.083% | 0.0% | 0.083% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 0.2133% | -2.4% | 0.2185% | 12.8% | 0.1936% | 24.5% | ||||||||||||||
| USD 12M LIBOR | 0.3625% | 1.4% | 0.3576% | -3.5% | 0.3706% | 59.8% | ||||||||||||||
| USD 1M LIBOR | 0.0896% | 4.8% | 0.0855% | -1.0% | 0.0864% | 10.9% | ||||||||||||||
| 11th District COFI | 0.225% | -5.5% | 0.238% | 0.0% | 0.238% | -9.5% | ||||||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1813.90 | 1.1% | 1793.50 | 0.5% | 1783.90 | 1.3% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1547 | -0.3% | 1.1583 | -0.9% | 1.1683 | 0.5% | ||||||||||||||
| USD/JPY | 113.7140 | -0.4% | 114.1288 | 0.6% | 113.4187 | 2.2% | ||||||||||||||
| GBP/USD | 1.3497 | -1.1% | 1.3652 | -1.2% | 1.3814 | 1.6% | ||||||||||||||
| USD/CAD | 1.2469 | 0.4% | 1.2420 | 0.5% | 1.2354 | -1.8% | ||||||||||||||
| AUD/USD | 0.740195 | -0.4% | 0.743270 | -1.6% | 0.755070 | 3.6% | ||||||||||||||
| USD/CHF | 0.9132 | 0.1% | 0.9121 | 0.0% | 0.9121 | -1.4% | ||||||||||||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.09% | -0.03 | ||
| 15 Yr FRM | 2.50% | -0.02 | ||
| FHA 30 Year Fixed | 2.68% | -0.07 | ||
| Jumbo 30 Year Fixed | 3.05% | -0.05 | ||
| 5/1 Yr ARM | 2.88% | -0.12 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
|
|||||
| 30 Yr. Fixed | 2.99% | 0.30 | +0.02 | ||
| 15 Yr. Fixed | 2.35% | 0.25 | +0.02 | ||
| 30 Yr. Jumbo | 3.15% | 0.29 | +0.03 | ||
| 30 Yr. FHA | 3.06% | 0.27 | -0.02 | ||
| 5/1 ARM | 2.52% | 0.15 | -0.41 | ||
|
|||||
| 30 Yr. Fixed | 3.09% | 0.70 | -0.05 | ||
| 15 Yr. Fixed | 2.35% | 0.60 | -0.02 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 2.54% | 0.30 | -0.02 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 2.0 | 100.70 | +0.47 | ||
| 30YR UMBS 2.5 | 103.33 | +0.41 | ||
| 30YR GNMA 2.0 | 101.91 | +0.36 | ||
| 30YR GNMA 2.5 | 103.00 | +0.30 | ||
| 15YR UMBS 2.0 | 102.94 | +0.25 | ||
| 15YR UMBS 2.5 | 103.95 | +0.17 |
|
Yield | Change | ||
| 2 YR | 0.4048% | -0.0216 | ||
| 5 YR | 1.0555% | -0.0582 | ||
| 10 YR | 1.4548% | -0.0749 | ||
| 30 YR | 1.8877% | -0.0775 | ||
| Prices as of: 11/5/2021 5:05PM EST | ||||
