CENY @ 4:00 PM 12.03 2021
10 yr note: 1.36% -9 bp
5 yr note: 1.14% -7 bp
2 Yr note: 0.59% -3 bp
30 yr bond: 1.68% -8 bp
Libor Rates: 1 mo 0.103%; 3 mo 0.180%; 6 mo 0.268%; 1 yr 0.455% (12/2/21)
30 yr FNMA 3.0: 103.78 +8 bp (+13 bp frm 9:30)
30 yr FNMA 2.5: 102.56 +30 bp (+44 bps from 9:30)
30 yr GNMA 2.5: 102.25 -5 bp (+32 bp frm 9:30)
Dollar/Yuan: $6.3764 -$0.0007
Dollar/Yen: 112.811 -0.37 yen
Dollar/Euro: $1.1302 unch
Dollar Index: 96.18 +0.02
Gold: $1785.30 +$22.70
Bitcoin: 53,498 -3,543
Crude Oil: $65.99 -$0.51
DJIA: 34,580.08 -59.71
NASDAQ: 15,058.47 -295.85
S&P 500: 4583.43 -38.67
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EST) |
| WIG20:IND
|
2,179.71 | -22.15 | -1.01% | -10.64% | +11.91% | 11:15 AM |
| WIG:IND
|
67,730.01 | -473.85 | -0.69% | -9.47% | +22.47% | 11:15 AM |
| WIG30:IND
|
2,684.65 | -28.66 | -1.06% | -10.53% | +20.11% | 11:15 AM |
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EST) |
| EUR-USD
|
1.1315 | 0.0014 | +0.12% | 4:59 PM |
| USD-JPY
|
112.8000 | -0.3100 | -0.27% | 4:59 PM |
| GBP-USD
|
1.3236 | -0.0069 | -0.52% | 4:59 PM |
| AUD-USD
|
0.7001 | -0.0093 | -1.31% | 4:59 PM |
| USD-CAD
|
1.2843 | 0.0033 | +0.26% | 4:59 PM |
| USD-CHF
|
0.9172 | -0.0031 | -0.34% | 4:59 PM |
| USD-CZK
|
22.4717 | -0.0431 | -0.19% | 4:59 PM |
| USD-SKK
|
26.6326 | -0.0255 | -0.10% | 4:59 PM |
| USD-PLN
|
4.0639 | -0.0053 | -0.13% | 4:59 PM |
| USD-HUF
|
321.9700 | -0.4200 | -0.13% | 4:59 PM |
| USD-RUB
|
73.8792 | 0.2198 | +0.30% | 4:58 PM |
| USD-MXN
|
21.2743 | 0.0094 | +0.04% | 4:59 PM |
HOME LOANS
| ELITE 21-30 YEAR | ELITE 16-20 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.875 | -4.970 | -4.875 | -4.705 | 3.875 | -5.392 | -5.297 | -5.127 |
| 3.750 | -4.703 | -4.608 | -4.438 | 3.750 | -5.329 | -5.234 | -5.064 |
| 3.625 | -4.619 | -4.524 | -4.354 | 3.625 | -5.178 | -5.083 | -4.913 |
| 3.500 | -4.383 | -4.288 | -4.118 | 3.500 | -5.123 | -5.028 | -4.858 |
| 3.375 | -4.041 | -3.946 | -3.776 | 3.375 | -5.001 | -4.906 | -4.736 |
| 3.250 | -3.523 | -3.428 | -3.258 | 3.250 | -4.443 | -4.348 | -4.178 |
| 3.125 | -2.989 | -2.894 | -2.724 | 3.125 | -3.880 | -3.785 | -3.615 |
| 2.999 | -2.593 | -2.498 | -2.328 | 2.999 | -3.743 | -3.648 | -3.478 |
| 2.874 | -2.004 | -1.909 | -1.739 | 2.874 | -3.314 | -3.219 | -3.049 |
| 2.750 | -1.346 | -1.251 | -1.081 | 2.750 | -2.693 | -2.598 | -2.428 |
| 2.625 | -0.522 | -0.427 | -0.257 | 2.625 | -1.872 | -1.777 | -1.607 |
| 2.500 | 0.329 | 0.424 | 0.594 | 2.500 | -1.092 | -0.997 | -0.827 |
| 2.375 | 1.226 | 1.321 | 1.491 | 2.375 | -0.538 | -0.443 | -0.273 |
| ELITE 11-15 YEAR | ELITE 8-10 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.250 | 0.000 | 0.000 | 0.000 | 3.250 | 0.000 | 0.000 | 0.000 |
| 3.125 | 0.000 | 0.000 | 0.000 | 3.125 | 0.000 | 0.000 | 0.000 |
| 3.000 | -4.496 | -4.401 | -4.231 | 3.000 | -4.606 | -4.511 | -4.341 |
| 2.875 | -4.259 | -4.164 | -3.994 | 2.875 | -4.446 | -4.351 | -4.181 |
| 2.750 | -3.992 | -3.897 | -3.727 | 2.750 | -4.145 | -4.050 | -3.880 |
| 2.625 | -3.536 | -3.441 | -3.271 | 2.625 | -3.760 | -3.665 | -3.495 |
| 2.500 | -2.992 | -2.897 | -2.727 | 2.500 | -3.393 | -3.298 | -3.128 |
| 2.375 | -2.546 | -2.451 | -2.281 | 2.375 | -3.108 | -3.013 | -2.843 |
| 2.250 | -2.088 | -1.993 | -1.823 | 2.250 | -2.641 | -2.546 | -2.376 |
| 2.125 | -1.576 | -1.481 | -1.311 | 2.125 | -2.140 | -2.045 | -1.875 |
| 2.000 | -0.929 | -0.834 | -0.664 | 2.000 | -1.463 | -1.368 | -1.198 |
| 1.875 | -0.255 | -0.160 | 0.010 | 1.875 | -0.643 | -0.548 | -0.378 |
| 1.750 | 0.416 | 0.511 | 0.681 | 1.750 | 0.174 | 0.269 | 0.439 |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.20% | -0.01 | ||
| 15 Yr FRM | 2.56% | -0.01 | ||
| FHA 30 Year Fixed | 2.88% | +0.00 | ||
| Jumbo 30 Year Fixed | 3.12% | -0.01 | ||
| 5/1 Yr ARM | 3.12% | +0.12 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
|
|||||
| 30 Yr. Fixed | 2.99% | 0.30 | +0.02 | ||
| 15 Yr. Fixed | 2.35% | 0.25 | +0.02 | ||
| 30 Yr. Jumbo | 3.15% | 0.29 | +0.03 | ||
| 30 Yr. FHA | 3.06% | 0.27 | -0.02 | ||
| 5/1 ARM | 2.52% | 0.15 | -0.41 | ||
|
|||||
| 30 Yr. Fixed | 3.11% | 0.60 | +0.01 | ||
| 15 Yr. Fixed | 2.39% | 0.60 | -0.03 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 2.49% | 0.30 | +0.02 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 2.0 | 100.16 | +0.39 | ||
| 30YR UMBS 2.5 | 102.58 | +0.31 | ||
| 30YR GNMA 2.0 | 101.84 | +0.91 | ||
| 30YR GNMA 2.5 | 102.25 | -0.05 | ||
| 15YR UMBS 2.0 | 102.50 | +0.14 | ||
| 15YR UMBS 2.5 | 103.61 | +0.08 |
|
Yield | Change | ||
| 2 YR | 0.5932% | -0.0214 | ||
| 5 YR | 1.1336% | -0.0679 | ||
| 10 YR | 1.3548% | -0.0895 | ||
| 30 YR | 1.6837% | -0.0821 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Dec 3, 2021 | Dec 2, 2021 | Nov 26, 2021 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Oct Core US CPI Rate | 4.6% | 15.0% | 4.0% | 0.0% | 4.0% | 0.0% | ||||||||||||||
| Oct Core US PCE Idx | 4.10% | 10.8% | 3.70% | 0.0% | 3.70% | 0.0% | ||||||||||||||
| Nov Non-Farm Payroll | 210,000 | -61.5% | 546,000 | 0.0% | 546,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.11% | 0.3% | 3.10% | 0.0% | 3.10% | -1.3% | ||||||||||||||
| 15 Yr FXD avg | 2.39% | -1.2% | 2.42% | 0.0% | 2.42% | 2.1% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.259% | -3.0% | 0.267% | 45.9% | 0.183% | 12.3% | ||||||||||||||
| 10 Year CMT | 1.43% | 0.0% | 1.43% | -12.8% | 1.64% | 3.8% | ||||||||||||||
| 2-Year Treasury | 0.595% | -4.5% | 0.623% | 23.6% | 0.504% | 6.3% | ||||||||||||||
| 10-Year Treasury | 1.372% | -4.3% | 1.434% | -3.0% | 1.479% | -7.6% | ||||||||||||||
| 30-Year Treasury | 1.697% | -3.3% | 1.755% | -4.0% | 1.829% | -9.7% | ||||||||||||||
| 12 MTA | 0.086% | 5.9% | 0.081% | 0.0% | 0.081% | -1.9% | ||||||||||||||
| USD 6M LIBOR | 0.2678% | -0.6% | 0.2695% | 4.0% | 0.2591% | 17.4% | ||||||||||||||
| USD 12M LIBOR | 0.4559% | -0.5% | 0.4583% | -2.8% | 0.4716% | 31.6% | ||||||||||||||
| USD 1M LIBOR | 0.1035% | 0.8% | 0.1026% | 10.4% | 0.0930% | 15.0% | ||||||||||||||
| 11th District COFI | 0.225% | 0.0% | 0.225% | 0.0% | 0.225% | 0.0% | ||||||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1762.70 | -1.2% | 1784.30 | 0.0% | 1784.30 | -0.3% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1300 | 0.0% | 1.1304 | 0.0% | 1.1302 | -2.4% | ||||||||||||||
| USD/JPY | 113.0356 | 0.0% | 113.0623 | -0.4% | 113.4698 | -0.3% | ||||||||||||||
| GBP/USD | 1.3299 | 0.0% | 1.3297 | -0.1% | 1.3314 | -2.1% | ||||||||||||||
| USD/CAD | 1.2823 | 0.0% | 1.2824 | 0.4% | 1.2768 | 2.8% | ||||||||||||||
| AUD/USD | 0.709571 | -0.1% | 0.710017 | -0.4% | 0.712543 | -4.1% | ||||||||||||||
| USD/CHF | 0.9199 | 0.0% | 0.9196 | -0.4% | 0.9231 | 1.0% | ||||||||||||||
