CENY @ 4:00 PM 01.07.2022
10 yr note: 1.77% +5 bp
5 yr note: 1.51% +4 bp
2 Yr note: 0.87% unch
30 yr bond: 2.12% +4 bp
Libor Rates: 1 mo 0.104%; 3 mo 0.231%; 6 mo 0.366%; 1 yr 0.647% (1/6/22)
30 yr FNMA 3.0: 102.80 -20 bp (-11 b p frm 9:30)
30 yr FNMA 2.5: 100.56 -36 bp (-22 bp frm 9:30)
30 yr GNMA 2.5: 101.20 -33 bp (-19 bp frm 9:30)
Dollar/Yuan: $6.3778 -$0.0052
Dollar/Yen: 115.61 -0.23 yen
Dollar/Euro: $1.1360 +$0.0060
Dollar Index: 95.75 -0.57
Gold: $1794.80 +$5.60
Bitcoin: 41,891 -1,335
Crude Oil: $79.06 -$0.40
DJIA: 36,231.66 -4.80
NASDAQ: 14,935.90 -144.96
S&P 500: 4677.03 -19.02
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EST) |
| WIG20:IND
|
2,311.93 | +0.96 | +0.04% | +4.43% | +11.54% | 11:15 AM |
| WIG:IND
|
70,851.00 | +100.01 | +0.14% | +3.63% | +18.39% | 11:15 AM |
| WIG30:IND
|
2,824.96 | +6.32 | +0.22% | +3.96% | +16.15% | 11:15 AM |
WALUTY
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EST) |
| EUR-USD
|
1.1361 | 0.0064 | +0.57% | 4:59 PM |
| USD-JPY
|
115.5600 | -0.2700 | -0.23% | 4:59 PM |
| GBP-USD
|
1.3588 | 0.0056 | +0.41% | 4:59 PM |
| AUD-USD
|
0.7181 | 0.0019 | +0.27% | 4:59 PM |
| USD-CAD
|
1.2643 | -0.0086 | -0.68% | 4:59 PM |
| USD-CHF
|
0.9188 | -0.0024 | -0.26% | 4:59 PM |
| USD-CZK
|
21.4979 | -0.2096 | -0.97% | 4:59 PM |
| USD-SKK
|
26.5164 | -0.1465 | -0.55% | 4:59 PM |
| USD-PLN
|
4.0071 | -0.0251 | -0.62% | 4:59 PM |
| USD-HUF
|
315.6500 | -3.2600 | -1.02% | 4:59 PM |
| USD-RUB
|
75.6156 | -0.7007 | -0.92% | 4:58 P |
| USD-MXN
|
20.4005 | -0.1040 | -0.51% | 4:59 PM |
POŻYCZKI HIPOPTECZNE
| ELITE 21-30 YEAR | ELITE 16-20 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 4.125 | -4.640 | -4.545 | -4.375 | 4.125 | -5.247 | -5.152 | -4.982 |
| 4.000 | -4.172 | -4.077 | -3.907 | 4.000 | -4.861 | -4.766 | -4.596 |
| 3.875 | -3.765 | -3.670 | -3.500 | 3.875 | -4.497 | -4.402 | -4.232 |
| 3.750 | -3.538 | -3.443 | -3.273 | 3.750 | -4.401 | -4.306 | -4.136 |
| 3.625 | -2.779 | -2.684 | -2.514 | 3.625 | -3.208 | -3.113 | -2.943 |
| 3.500 | -2.481 | -2.386 | -2.216 | 3.500 | -3.056 | -2.961 | -2.791 |
| 3.375 | -2.105 | -2.010 | -1.840 | 3.375 | -2.824 | -2.729 | -2.559 |
| 3.250 | -1.544 | -1.449 | -1.279 | 3.250 | -2.284 | -2.189 | -2.019 |
| 3.125 | -0.827 | -0.732 | -0.562 | 3.125 | -1.578 | -1.483 | -1.313 |
| 2.999 | -0.323 | -0.228 | -0.058 | 2.999 | -1.361 | -1.266 | -1.096 |
| 2.874 | 0.276 | 0.371 | 0.541 | 2.874 | -0.961 | -0.866 | -0.696 |
| 2.750 | 0.557 | 0.652 | 0.822 | 2.750 | -0.722 | -0.627 | -0.457 |
| 2.625 | 1.752 | 1.847 | 2.017 | 2.625 | 0.479 | 0.574 | 0.744 |
| ELITE 11-15 YEAR | ELITE 8-10 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.250 | 0.000 | 0.000 | 0.000 | 3.250 | 0.000 | 0.000 | 0.000 |
| 3.125 | 0.000 | 0.000 | 0.000 | 3.125 | 0.000 | 0.000 | 0.000 |
| 3.000 | -3.261 | -3.166 | -2.996 | 3.000 | -3.337 | -3.242 | -3.072 |
| 2.875 | -2.976 | -2.881 | -2.711 | 2.875 | -3.133 | -3.038 | -2.868 |
| 2.750 | -2.695 | -2.600 | -2.430 | 2.750 | -2.814 | -2.719 | -2.549 |
| 2.625 | -2.249 | -2.154 | -1.984 | 2.625 | -2.381 | -2.286 | -2.116 |
| 2.500 | -1.724 | -1.629 | -1.459 | 2.500 | -2.222 | -2.127 | -1.957 |
| 2.375 | -1.239 | -1.144 | -0.974 | 2.375 | -1.833 | -1.738 | -1.568 |
| 2.250 | -0.792 | -0.697 | -0.527 | 2.250 | -1.378 | -1.283 | -1.113 |
| 2.125 | -0.300 | -0.205 | -0.035 | 2.125 | -0.894 | -0.799 | -0.629 |
| 2.000 | 0.322 | 0.417 | 0.587 | 2.000 | -0.243 | -0.148 | 0.022 |
| 1.875 | 1.001 | 1.096 | 1.266 | 1.875 | 0.581 | 0.676 | 0.846 |
| 1.750 | 1.670 | 1.765 | 1.935 | 1.750 | 1.394 | 1.489 | 1.659 |
PRZEGLĄD RYNKÓW FINANSOWYCH
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Jan 7, 2022 | Jan 6, 2022 | Dec 31, 2021 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Nov Core US CPI Rate | 4.9% | 6.5% | 4.6% | 0.0% | 4.6% | 0.0% | ||||||||||||||
| Nov Core US PCE Idx | 4.70% | 11.9% | 4.20% | 0.0% | 4.20% | 0.0% | ||||||||||||||
| Dec Non-Farm Payroll | 199,000 | -20.1% | 249,000 | 0.0% | 249,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.22% | 3.5% | 3.11% | 0.0% | 3.11% | 0.0% | ||||||||||||||
| 15 Yr FXD avg | 2.43% | 4.3% | 2.33% | 0.0% | 2.33% | -2.5% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.438% | 1.2% | 0.433% | 11.9% | 0.387% | 23.6% | ||||||||||||||
| 10 Year CMT | 1.71% | 3.0% | 1.66% | 7.1% | 1.55% | 14.8% | ||||||||||||||
| 2-Year Treasury | 0.878% | 0.5% | 0.874% | 19.7% | 0.730% | 6.1% | ||||||||||||||
| 10-Year Treasury | 1.773% | 3.0% | 1.721% | 13.7% | 1.514% | 3.3% | ||||||||||||||
| 30-Year Treasury | 2.118% | 1.8% | 2.080% | 9.1% | 1.906% | 6.5% | ||||||||||||||
| 12 MTA | 0.102% | 18.3% | 0.086% | 0.0% | 0.086% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 0.3666% | 7.8% | 0.3400% | -1.5% | 0.3451% | 24.9% | ||||||||||||||
| USD 12M LIBOR | 0.6477% | 8.6% | 0.5963% | 1.3% | 0.5888% | 26.5% | ||||||||||||||
| USD 1M LIBOR | 0.1041% | 2.1% | 0.1020% | 0.1% | 0.1019% | -1.2% | ||||||||||||||
| 11th District COFI | 0.218% | -3.1% | 0.225% | 0.0% | 0.225% | 0.0% | ||||||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1789.80 | 0.0% | 1789.20 | -2.2% | 1828.60 | 2.5% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1297 | -0.1% | 1.1306 | -0.6% | 1.1377 | 0.8% | ||||||||||||||
| USD/JPY | 115.7630 | -0.1% | 115.8436 | 0.6% | 115.1732 | 1.5% | ||||||||||||||
| GBP/USD | 1.3527 | 0.0% | 1.3530 | 0.0% | 1.3529 | 2.1% | ||||||||||||||
| USD/CAD | 1.2735 | 0.1% | 1.2728 | 0.5% | 1.2659 | -0.8% | ||||||||||||||
| AUD/USD | 0.716330 | -0.1% | 0.716892 | -1.4% | 0.727054 | 3.1% | ||||||||||||||
| USD/CHF | 0.9192 | 0.0% | 0.9194 | 0.9% | 0.9115 | -1.5% | ||||||||||||||
