CENY @ 4:00 PM 02.25.2022

10 yr note:                   1.97% unch
5 yr note:                     1.86% unch
2 Yr note:                     1.57% -1 bp
30 yr bond:                  2.28% unch
Libor Rates:                1 mo 0.209%; 3 mo 0.508%; 6 mo 0.804%; 1 yr 1.28% (2/24/22)
30 yr FNMA 3.0:        100.42 +19 bp (+17 bp frm 9:30)
30 yr FNMA 3.5:        102.48 +13 bp (+13 bp frm 9:30)
30 yr GNMA 3.0:      101.14 +14 bp (+9 bp frm 9:30)
Dollar/Yuan:             $6.3171 -$0.0121
Dollar/Yen:               115.53 unch

Dollar/Euro:             $1.1265 +$0.0071
Dollar Index:            96.62 -0.52
Gold:                         $1893.20 -$33.10
Bitcoin:                     39,198 +802

Crude Oil:                $92.19 -$0.63
DJIA:                        34,058.75 +834.92
NASDAQ:               13,694.62 +221.04
S&P 500:                4384.66 +95.96

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST)
WIG20:IND

WIG 20

 

1,970.78 +153.33 +8.44% -10.81% +3.33% 11:15 AM
WIG:IND

WSE WIG INDEX

 

60,414.19 +4,327.54 +7.72% -10.39% +6.05% 11:15 AM
WIG30:IND

WIG30

 

2,398.99 +186.32 +8.42% -10.61% +5.62% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EST)
EUR-USD

 

1.1268 0.0076 +0.68% 4:59 PM
USD-JPY

 

115.5500 0.0200 +0.02% 4:59 PM
GBP-USD

 

1.3409 0.0029 +0.22% 4:59 PM
AUD-USD

 

0.7226 0.0063 +0.88% 4:59 PM
USD-CAD

 

1.2713 -0.0103 -0.80% 4:59 PM
USD-CHF

 

0.9252 -0.0007 -0.08% 4:59 PM
USD-CZK

 

21.9497 -0.1586 -0.72% 4:59 PM
USD-SKK

 

26.7266 -0.1889 -0.70% 4:59 PM
USD-PLN

 

4.1141 -0.0217 -0.52% 4:59 PM
USD-HUF

 

324.1100 -4.3000 -1.31% 4:59 PM
USD-RUB

 

83.7509 -0.5013 -0.60% 4:58 PM
USD-MXN

 

20.3459 -0.2112 -1.03% 4:59 PM

POŻYCZKI HIPOTECZNE

ELITE HIGH BALANCE 21-30 YEAR   ELITE HIGH BALANCE 16-20 YEAR  
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
4.875 -4.132 -4.037 -3.867 4.875 -4.820 -4.725 -4.555
4.750 -3.798 -3.703 -3.533 4.750 -4.516 -4.421 -4.251
4.625 -3.636 -3.541 -3.371 4.625 -4.261 -4.166 -3.996
4.500 -3.407 -3.312 -3.142 4.500 -3.702 -3.607 -3.437
4.375 -3.034 -2.939 -2.769 4.375 -3.364 -3.269 -3.099
4.250 -2.663 -2.568 -2.398 4.250 -2.994 -2.899 -2.729
4.125 -2.147 -2.052 -1.882 4.125 -2.856 -2.761 -2.591
3.999 -1.959 -1.864 -1.694 3.999 -2.734 -2.639 -2.469
3.875 -1.687 -1.592 -1.422 3.875 -2.424 -2.329 -2.159
3.750 -1.199 -1.104 -0.934 3.750 -2.073 -1.978 -1.808
3.625 -0.602 -0.507 -0.337 3.625 -1.472 -1.377 -1.207
3.500 -0.240 -0.145 0.025 3.500 -1.364 -1.269 -1.099
3.375 0.286 0.381 0.551 3.375 -0.987 -0.892 -0.722
3.250 0.932 1.027 1.197 3.250 -0.383 -0.288 -0.118
3.125 1.490 1.585 1.755 3.125 0.163 0.258 0.428
2.999 2.131 2.226 2.396 2.999 1.104 1.199 1.369
2.875 2.885 2.980 3.150 2.875 1.867 1.962 2.132

 

ELITE HIGH BALANCE 11-15 YEAR   ELITE HIGH BALANCE 8-10 YEAR  
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
4.000 -3.797 -3.702 -3.532 4.000 -4.097 -4.002 -3.832
3.875 -3.553 -3.458 -3.288 3.875 -3.944 -3.849 -3.679
3.750 -3.168 -3.073 -2.903 3.750 -3.522 -3.427 -3.257
3.625 -2.866 -2.771 -2.601 3.625 -3.175 -3.080 -2.910
3.500 -2.331 -2.236 -2.066 3.500 -2.775 -2.680 -2.510
3.375 -2.150 -2.055 -1.885 3.375 -2.612 -2.517 -2.347
3.250 -1.782 -1.687 -1.517 3.250 -2.242 -2.147 -1.977
3.125 -1.362 -1.267 -1.097 3.125 -1.761 -1.666 -1.496
3.000 -0.935 -0.840 -0.670 3.000 -1.466 -1.371 -1.201
2.875 -0.417 -0.322 -0.152 2.875 -1.112 -1.017 -0.847
2.750 0.007 0.102 0.272 2.750 -0.648 -0.553 -0.383
2.625 0.475 0.570 0.740 2.625 -0.350 -0.255 -0.085
2.500 1.046 1.141 1.311 2.500 0.259 0.354 0.524
2.375 1.452 1.547 1.717 2.375 0.480 0.575 0.745
2.250 1.982 2.077 2.247 2.250 1.020 1.115 1.285
2.125 2.487 2.582 2.752 2.125 1.517 1.612 1.782
2.000 3.060 3.155 3.325 2.000 2.119 2.214 2.384

 

Mortgage Rates Are NOT Lower This Week
Financial markets were intently focused on Russia’s invasion of Ukraine today.  Such things tend to push interest rates lower and today was no exception, but the details matter. There are all sorts of interest rates, and there’s a lot that happens in the bond market before mortgage lenders translate bond prices/yields into lockable mortgage rates.&nb… (read more)
30 Yr. Fixed Rate
4.18% +0.01%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 4.18% +0.01 0.40
15 Yr. Fixed 3.44% +0.02 0.40
30 Yr. FHA 3.75% 0.00 0.00
30 Yr. Jumbo 3.65% 0.00 0.00
5/1 ARM 3.72% +0.01 0.50
Updates Daily – Last Update: 2/25
15 Yr. Fixed Rate
3.44% +0.02%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 3.89% -0.03 0.80
15 Yr. Fixed 3.14% -0.01 0.70
5/1 Yr. ARM 2.98% 0.00 0.30
Updates Weekly – Last Update: 2/24

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 4.06% +0.01 0.48
15 Yr. Fixed 3.42% +0.05 0.45
30 Yr. Jumbo 3.84% +0.03 0.45
Updates Weekly – Last Update: 2/23
MBS / Treasuries
MBS Live Recap: What Did Bonds Give Up So Much Of Their Gains?
What Did Bonds Give Up So Much Of Their Gains? Russia fully invaded Ukraine overnight and bonds surged in response.  Stocks fell.  Oil prices surged.  Then at 5:30am, oil prices and bonds reversed course.  With the exception of a brief lull from 1130am to 1:15pm, markets maintained that “risk… (read more)
UMBS 30YR 3.0
100.44 +0.20

 

Price / Yield Change
MBS
UMBS 3.0 100.44 +0.20
UMBS 3.5 102.55 +0.19
GNMA 3.0 101.22 +0.22
GNMA 3.5 102.83 +0.25
Pricing as of: 2/25 5:21PM EST
10 Year US Treasury
1.9686 -0.0017

 

Price / Yield Change
US Treasury
2 YR Treasury 1.572 -0.006
5 YR Treasury 1.867 +0.002
7 YR Treasury 1.955 -0.002
10 YR Treasury 1.969 -0.002
30 YR Treasury 2.278 -0.004
Pricing as of: 2/25 5:21PM EST