CENY @4:00PM 3 MARZEC 2022
10 yr note: 1.73% -11 bp
5 yr note: 1.64% -10 bp
2 Yr note: 1.49% -5 bp
30 yr bond: 2.16% -7 bp
Libor Rates: 1 mo 0.289%; 3 mo 0.583%; 6 mo 0.890%; 1 yr 1.332% (3/3/22)
30 yr FNMA 3.0: 101.16 +28 bp (+3 bp frm 9:30)
30 yr FNMA 3.5: 102.92 +19 bp (+4 bp frm 9:30)
30 yr GNMA 3.0: 101.69 +19 bp (-1 bp frm 9:30)
Dollar/Yuan: $6.3173 -$0.0027
Dollar/Yen: 114.86 -0.61 yen
Dollar/Euro: $1.0923 -$0.0142
Dollar Index: 98.57 +0.79
Gold: $1971.80 +$35.90
Bitcoin: 39,486 -2,548
Crude Oil: $115.32 +$7.66
DJIA: 33,614.80 -179.86
NASDAQ: 13,313.44 -224.50
S&P 500: 4328.88 -34.61
Poland
NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EST) | ||||||||||
WIG20:IND
|
1,918.75 | -90.81 | -4.52% | -11.64% | -1.07% | 11:15 AM | ||||||||||
WIG:IND
|
58,386.18 | -2,624.01 | -4.30% | -12.97% | +1.29% | 11:15 AM | ||||||||||
WIG30:IND
|
2,328.33 | -114.77 | -4.70% | -12.18% | +0.99% | 11:15 AM | ||||||||||
WALUTYCURRENCY |
VALUE | CHANGE | NET CHANGE | TIME (EST) | ||||||||||||
EUR-USD
|
1.0928 | -0.0138 | -1.25% | 4:59 PM | ||||||||||||
USD-JPY
|
114.8200 | -0.6400 | -0.55% | 4:59 PM | ||||||||||||
GBP-USD
|
1.3230 | -0.0118 | -0.88% | 4:59 PM | ||||||||||||
AUD-USD
|
0.7370 | 0.0041 | +0.56% | 4:59 PM | ||||||||||||
USD-CAD
|
1.2731 | 0.0050 | +0.39% | 4:59 PM | ||||||||||||
USD-CHF
|
0.9167 | -0.0005 | -0.05% | 4:59 PM | ||||||||||||
USD-CZK
|
23.5069 | 0.2270 | +0.98% | 4:59 PM | ||||||||||||
USD-SKK
|
27.5568 | 0.3324 | +1.22% | 4:59 PM | ||||||||||||
USD-PLN
|
4.4791 | 0.1281 | +2.94% | 4:59 PM | ||||||||||||
USD-HUF
|
354.6200 | 11.2400 | +3.27% | 4:59 PM | ||||||||||||
USD-RUB
|
122.9135 | 13.4135 | +12.25% | 4:52 PM | ||||||||||||
USD-MXN
|
20.9499 | 0.3107 | +1.51% | 4:59 PM |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ELITE 21-30 YEAR | ELITE 16-20 YEAR | ||||||
RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
4.875 | -5.274 | -5.179 | -5.009 | 4.875 | -5.949 | -5.854 | -5.684 |
4.750 | -4.905 | -4.810 | -4.640 | 4.750 | -5.593 | -5.498 | -5.328 |
4.625 | -4.416 | -4.321 | -4.151 | 4.625 | -4.986 | -4.891 | -4.721 |
4.500 | -4.172 | -4.077 | -3.907 | 4.500 | -4.636 | -4.541 | -4.371 |
4.375 | -3.811 | -3.716 | -3.546 | 4.375 | -4.329 | -4.234 | -4.064 |
4.250 | -3.463 | -3.368 | -3.198 | 4.250 | -3.971 | -3.876 | -3.706 |
4.125 | -3.195 | -3.100 | -2.930 | 4.125 | -3.883 | -3.788 | -3.618 |
3.999 | -2.802 | -2.707 | -2.537 | 3.999 | -3.722 | -3.627 | -3.457 |
3.875 | -2.513 | -2.418 | -2.248 | 3.875 | -3.429 | -3.334 | -3.164 |
3.750 | -1.958 | -1.863 | -1.693 | 3.750 | -2.938 | -2.843 | -2.673 |
3.625 | -1.558 | -1.463 | -1.293 | 3.625 | -2.571 | -2.476 | -2.306 |
3.500 | -1.147 | -1.052 | -0.882 | 3.500 | -2.344 | -2.249 | -2.079 |
3.375 | -0.640 | -0.545 | -0.375 | 3.375 | -1.918 | -1.823 | -1.653 |
3.250 | -0.012 | 0.083 | 0.253 | 3.250 | -1.369 | -1.274 | -1.104 |
3.125 | 0.455 | 0.550 | 0.720 | 3.125 | -0.743 | -0.648 | -0.478 |
2.999 | 1.101 | 1.196 | 1.366 | 2.999 | 0.134 | 0.229 | 0.399 |
2.875 | 1.860 | 1.955 | 2.125 | 2.875 | 0.959 | 1.054 | 1.224 |
ELITE 11-15 YEAR | ELITE 8-10 YEAR | ||||||
RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
4.000 | -4.316 | -4.221 | -4.051 | 4.000 | -4.553 | -4.458 | -4.288 |
3.875 | -4.063 | -3.968 | -3.798 | 3.875 | -4.291 | -4.196 | -4.026 |
3.750 | -3.693 | -3.598 | -3.428 | 3.750 | -3.884 | -3.789 | -3.619 |
3.625 | -3.411 | -3.316 | -3.146 | 3.625 | -3.578 | -3.483 | -3.313 |
3.500 | -3.215 | -3.120 | -2.950 | 3.500 | -3.489 | -3.394 | -3.224 |
3.375 | -2.974 | -2.879 | -2.709 | 3.375 | -3.366 | -3.271 | -3.101 |
3.250 | -2.601 | -2.506 | -2.336 | 3.250 | -2.961 | -2.866 | -2.696 |
3.125 | -2.171 | -2.076 | -1.906 | 3.125 | -2.470 | -2.375 | -2.205 |
3.000 | -1.802 | -1.707 | -1.537 | 3.000 | -2.409 | -2.314 | -2.144 |
2.875 | -1.477 | -1.382 | -1.212 | 2.875 | -2.171 | -2.076 | -1.906 |
2.750 | -1.048 | -0.953 | -0.783 | 2.750 | -1.702 | -1.607 | -1.437 |
2.625 | -0.580 | -0.485 | -0.315 | 2.625 | -1.315 | -1.220 | -1.050 |
2.500 | 0.044 | 0.139 | 0.309 | 2.500 | -0.833 | -0.738 | -0.568 |
2.375 | 0.494 | 0.589 | 0.759 | 2.375 | -0.478 | -0.383 | -0.213 |
2.250 | 0.970 | 1.065 | 1.235 | 2.250 | 0.008 | 0.103 | 0.273 |
2.125 | 1.475 | 1.570 | 1.740 | 2.125 | 0.505 | 0.600 | 0.770 |
2.000 | 2.048 | 2.143 | 2.313 | 2.000 | 1.108 | 1.203 | 1.373 |
Current Adjustable Rate Mortgage (ARM) Indexes |
||||||||||||||||||||||||||||||||||||||||||||
|