CENY 4 PM 04.29.2022

10 yr. note: 2.90% +9 bp

5 yr. note: 2.94% +10 bp

2 Yr. note: 2.72% +15 bp

30 yr. bond: 2.97% +5 bp

Libor Rates: 1 mo. 0.800%; 3 mo. 1.286%; 6 mo. 1.848%; lyr. 2.549% (4/28/22)

30 yr. FNMA 4.0: 99.38 -47 bp (-16 bp from 10:00 am)

30 yr. FNMA 4.5: 101.69 -34 bp (-1I bp from 10:00 am)

30 yr. GNMA 4.0: 99.95 -55 bp (-49 bp from 10:00 am)

Dollar/Yuan: $6.6085 -$0.0170

Dollar/Yen: 129.76 -1.06 yen

Dollar/Euro: $1.0555 +$0.0056

Dollar Index: 103.12 -0.51

Gold: $1902.10 +$10.80

Bitcoin: 38,399 -1529

Crude Oil: $104.22 -$114

DJIA: 32,977.21 -939.18

NASDAQ: 12,334.64 -536.89

S&P 500: 4131.93 -155.57

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,858.12 -26.30 -1.40% -14.17% -8.81% 11:15 AM
WIG:IND

WSE WIG INDEX

 

57,754.98 -546.00 -0.94% -12.11% -5.02% 11:15 AM
WIG30:IND

WIG30

 

2,273.95 -28.19 -1.22% -13.37% -6.05% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.0545 0.0046 +0.44% 4:59 PM
USD-JPY

 

129.7000 -1.1500 -0.88% 4:59 PM
GBP-USD

 

1.2573 0.0116 +0.93% 4:59 PM
AUD-USD

 

0.7061 -0.0036 -0.51% 4:59 PM
USD-CAD

 

1.2848 0.0040 +0.31% 4:59 PM
USD-CHF

 

0.9718 -0.0002 -0.02% 4:59 PM
USD-CZK

 

23.3400 -0.0585 -0.25% 4:59 PM
USD-SKK

 

28.5729 -0.1189 -0.41% 4:59 PM
USD-PLN

 

4.4353 -0.0322 -0.72% 4:59 PM
USD-HUF

 

359.0100 -0.9400 -0.26% 4:59 PM
USD-RUB

 

71.7323 -0.9001 -1.24% 4:57 PM
USD-MXN

 

20.4280 -0.0177 -0.09% 4:59 PM

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR    ELITE  16-20 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.500 -4.943 -4.848 -4.678 6.250 -4.099 -4.004 -3.834
6.375 -4.295 -4.200 -4.030 6.125 -3.516 -3.421 -3.251
6.250 -4.231 -4.136 -3.966 6.000 -3.449 -3.354 -3.184
6.125 -3.744 -3.649 -3.479 5.875 -3.337 -3.242 -3.072
6.000 -3.685 -3.590 -3.420 5.750 -3.198 -3.103 -2.933
5.875 -3.572 -3.477 -3.307 5.625 -3.081 -2.986 -2.816
5.750 -3.273 -3.178 -3.008 5.500 -3.016 -2.921 -2.751
5.625 -2.922 -2.827 -2.657 5.375 -2.852 -2.757 -2.587
5.500 -2.750 -2.655 -2.485 5.250 -2.473 -2.378 -2.208
5.375 -2.448 -2.353 -2.183 5.125 -1.980 -1.885 -1.715
5.250 -1.998 -1.903 -1.733 4.999 -1.654 -1.559 -1.389
5.125 -1.506 -1.411 -1.241 4.875 -1.363 -1.268 -1.098
4.999 -1.042 -0.947 -0.777 4.750 -0.873 -0.778 -0.608
4.875 -0.723 -0.628 -0.458 4.625 -0.278 -0.183 -0.013
4.750 -0.187 -0.092 0.078 4.500 0.169 0.264 0.434
4.625 0.410 0.505 0.675 4.375 0.626 0.721 0.891
4.500 0.827 0.922 1.092 4.250 1.149 1.244 1.414
4.375 1.276 1.371 1.541 4.125 1.765 1.860 2.030
4.250 1.829 1.924 2.094 3.999 2.382 2.477 2.647
4.125 2.372 2.467 2.637 3.875 2.839 2.934 3.104

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.500 -3.738 -3.643 -3.473 5.500 -4.009 -3.914 -3.744
5.375 -3.592 -3.497 -3.327 5.375 -3.803 -3.708 -3.538
5.250 -3.408 -3.313 -3.143 5.250 -3.572 -3.477 -3.307
5.125 -3.202 -3.107 -2.937 5.125 -3.372 -3.277 -3.107
5.000 -2.639 -2.544 -2.374 5.000 -2.922 -2.827 -2.657
4.875 -2.537 -2.442 -2.272 4.875 -2.840 -2.745 -2.575
4.750 -2.395 -2.300 -2.130 4.750 -2.685 -2.590 -2.420
4.625 -2.301 -2.206 -2.036 4.625 -2.574 -2.479 -2.309
4.500 -1.828 -1.733 -1.563 4.500 -2.071 -1.976 -1.806
4.375 -1.646 -1.551 -1.381 4.375 -1.961 -1.866 -1.696
4.250 -1.317 -1.222 -1.052 4.250 -1.875 -1.780 -1.610
4.125 -0.858 -0.763 -0.593 4.125 -1.504 -1.409 -1.239
4.000 -0.439 -0.344 -0.174 4.000 -0.897 -0.802 -0.632
3.875 -0.038 0.057 0.227 3.875 -0.634 -0.539 -0.369
3.750 0.485 0.580 0.750 3.750 -0.089 0.006 0.176
3.625 0.923 1.018 1.188 3.625 0.364 0.459 0.629
3.500 1.572 1.667 1.837 3.500 0.769 0.864 1.034
3.375 2.101 2.196 2.366 3.375 1.186 1.281 1.451
3.250 2.690 2.785 2.955 3.250 1.761 1.856 2.026
3.125 3.226 3.321 3.491 3.125 2.260 2.355 2.525

 

Mortgage Rates

The Fed’s Playbook is Already Out For Next Week And Rates Have Already Reacted
30 Yr. Fixed Rate
5.41% +0.01%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 5.41% +0.01 0.40
15 Yr. Fixed 4.84% +0.01 0.40
30 Yr. FHA 4.88% -0.02 0.00
30 Yr. Jumbo 4.56% +0.01 0.00
5/1 ARM 4.38% +0.10 0.50
Updates Daily – Last Update: 4/29
15 Yr. Fixed Rate
4.84% +0.01%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.10% -0.01 0.80
15 Yr. Fixed 4.40% +0.02 0.90
5/1 Yr. ARM 3.78% +0.03 0.30
Updates Weekly – Last Update: 4/28

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 5.37% +0.17 0.67
15 Yr. Fixed 4.68% +0.24 0.80
30 Yr. Jumbo 4.89% +0.13 0.47
Updates Weekly – Last Update: 4/27
MBS / Treasuries
MBS Live Morning: Bonds Catch No Breaks Even After Lower Core Inflation
UMBS 30YR 4.0
99.19 -0.66

 

Price / Yield Change
MBS
UMBS 4.0 99.19 -0.66
UMBS 4.5 101.50 -0.53
GNMA 4.0 99.88 -0.63
GNMA 4.5 101.75 -0.52
Pricing as of: 4/29 5:21PM EST
10 Year US Treasury
2.9355 +0.1034

 

Price / Yield Change
US Treasury
2 YR Treasury 2.725 +0.095
5 YR Treasury 2.955 +0.107
7 YR Treasury 2.980 +0.107
10 YR Treasury 2.936 +0.103
30 YR Treasury 3.002 +0.099
Pricing as of: 4/29 5:21PM EST