CENY @ 4:00 PM 09.16.2022

10 yr. note: 354% unch

5 yr. note: 3.63% -4 bp

2 Yr. note: 3.86% -2 bp

30 yr. bond: 3.52% +5 bp

Libor Rates: 1 mo. 2.993%; 3 mo. 3.527%; 6 mo. 4.063% lyr. 4.621% (9/15/22)

30 yr. FNMA 5.0: 99.59 -5 bp (+11 bp from 9:30)

30 yr. FNMA 5.5: 101.13 -8 bp (+8 bp from 9:30)

30 yr. GNMA 5.0: 100.23 unch (+12 bp from 9:30)

Dollar/Yuan: $6.9838 -$0.0107

Dollar/Yen: 142.88 -0.62 yen

Dollar/Euro: $1.003 +$0.0015

Dollar Index: 109.67 -0.07

Gold: $1682.90 +$5.60

Bitcoin: 19,608 -228

Crude Oil: $85.27 +$0.17

DJIA: 30,822.42 -139.40

NASDAQ: 11,448.40 -103.95

S&P 500: 3873.33 -28.02

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,501.91 -37.84 -2.46% -13.43% -36.29% 11:15 AM
WIG:IND

WSE WIG INDEX

 

49,350.07 -1,221.80 -2.42% -12.22% -31.15% 11:15 AM
WIG30:IND

WIG30

 

1,842.66 -48.54 -2.57% -13.36% -35.53% 11:15 AM
         

 WALUTY

       
CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.0012 0.0011 +0.11% 4:43 PM
USD-JPY

 

142.9600 -0.5600 -0.39% 4:44 PM
GBP-USD

 

1.1420 -0.0047 -0.41% 4:43 PM
AUD-USD

 

0.6718 0.0016 +0.24% 4:43 PM
USD-CAD

 

1.3269 0.0042 +0.32% 4:44 PM
USD-CHF

 

0.9647 0.0030 +0.31% 4:43 PM

 

USD-CZK

 

24.4884 -0.0053 -0.02% 4:48 PM
USD-SKK

 

30.0908 -0.0321 -0.11% 4:48 PM
USD-PLN

 

4.7118 -0.0120 -0.25% 4:47 PM
USD-HUF

 

404.3200 -4.7200 -1.15% 4:47 PM
USD-RUB

 

60.8750 0.6916 +1.15% 4:32 PM

 

USD-MXN

 

20.0347 -0.0364 -0.18% 4:48 P

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR  ELITE  16-20 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.125 -4.541 -4.446 -4.276 7.125 -4.818 -4.723 -4.553
7.000 -4.348 -4.253 -4.083 7.000 -4.615 -4.520 -4.350
6.875 -4.025 -3.930 -3.760 6.875 -4.308 -4.213 -4.043
6.750 -3.579 -3.484 -3.314 6.750 -3.877 -3.782 -3.612
6.625 -3.249 -3.154 -2.984 6.625 -3.359 -3.264 -3.094
6.500 -3.136 -3.041 -2.871 6.500 -3.197 -3.102 -2.932
6.375 -2.758 -2.663 -2.493 6.375 -2.823 -2.728 -2.558
6.250 -2.416 -2.321 -2.151 6.250 -2.562 -2.467 -2.297
6.125 -2.271 -2.176 -2.006 6.125 -2.204 -2.109 -1.939
5.999 -2.103 -2.008 -1.838 5.999 -1.995 -1.900 -1.730
5.875 -1.668 -1.573 -1.403 5.875 -1.562 -1.467 -1.297
5.750 -1.120 -1.025 -0.855 5.750 -1.225 -1.130 -0.960
5.625 -0.795 -0.700 -0.530 5.625 -0.727 -0.632 -0.462
5.500 -0.506 -0.411 -0.241 5.500 -0.594 -0.499 -0.329
5.375 0.112 0.207 0.377 5.375 -0.191 -0.096 0.074
5.250 0.727 0.822 0.992 5.250 0.222 0.317 0.487
5.125 1.329 1.424 1.594 5.125 0.888 0.983 1.153
4.999 1.567 1.662 1.832 4.999 1.027 1.122 1.292
4.875 2.219 2.314 2.484 4.875 1.594 1.689 1.859
4.750 2.937 3.032 3.202 4.750 2.170 2.265 2.435
4.625 3.607 3.702 3.872 4.625 2.726 2.821 2.991

 

ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.500 -3.813 -3.718 -3.548 6.500 -3.689 -3.594 -3.424
6.375 -3.615 -3.520 -3.350 6.375 -3.497 -3.402 -3.232
6.250 -3.310 -3.215 -3.045 6.250 -3.210 -3.115 -2.945
6.125 -3.008 -2.913 -2.743 6.125 -2.909 -2.814 -2.644
6.000 -2.865 -2.770 -2.600 6.000 -2.741 -2.646 -2.476
5.875 -2.701 -2.606 -2.436 5.875 -2.581 -2.486 -2.316
5.750 -2.398 -2.303 -2.133 5.750 -2.330 -2.235 -2.065
5.625 -2.314 -2.219 -2.049 5.625 -2.219 -2.124 -1.954
5.500 -2.145 -2.050 -1.880 5.500 -2.021 -1.926 -1.756
5.375 -2.068 -1.973 -1.803 5.375 -1.949 -1.854 -1.684
5.250 -1.913 -1.818 -1.648 5.250 -1.822 -1.727 -1.557
5.125 -1.685 -1.590 -1.420 5.125 -1.596 -1.501 -1.331
5.000 -0.848 -0.753 -0.583 5.000 -0.960 -0.865 -0.695
4.875 -0.543 -0.448 -0.278 4.875 -0.660 -0.565 -0.395
4.750 -0.212 -0.117 0.053 4.750 -0.357 -0.262 -0.092
4.625 0.146 0.241 0.411 4.625 -0.002 0.093 0.263
4.500 0.830 0.925 1.095 4.500 0.847 0.942 1.112
4.375 0.985 1.080 1.250 4.375 1.024 1.119 1.289
4.250 1.267 1.362 1.532 4.250 1.149 1.244 1.414
4.125 1.543 1.638 1.808 4.125 1.363 1.458 1.628
4.000 2.233 2.328 2.498 4.000 2.176 2.271 2.441

 

Mortgage Rates

Big Fed Rate Hike Coming Next Week, But That’s Not What Matters
30 Yr. Fixed Rate
6.35% +0.02%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 6.35% +0.02 0.00
15 Yr. Fixed 5.65% +0.10 0.00
30 Yr. FHA 5.75% +0.15 0.00
30 Yr. Jumbo 5.70% +0.05 0.00
5/1 ARM 6.12% +0.12 0.00
30 Yr. VA 5.85% +0.20 0.00
Updates Daily – Last Update: 9/16
15 Yr. Fixed Rate
5.65% +0.10%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.89% +0.23 0.70
15 Yr. Fixed 5.16% +0.18 0.80
5/1 Yr. ARM 4.64% +0.13 0.40
Updates Weekly – Last Update: 9/8

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 6.01% +0.07 0.76
15 Yr. Fixed 5.30% +0.07 0.89
30 Yr. Jumbo 5.56% +0.10 0.39
Updates Weekly – Last Update: 9/14
MBS / Treasuries
MBS Spreads Are Not Happy
UMBS 30YR 4.5
97.80 +0.02

 

Price / Yield Change
MBS
UMBS 4.5 97.80 +0.02
UMBS 5.0 99.61 -0.03
GNMA 4.5 98.56 +0.11
GNMA 5.0 100.25 +0.02
Pricing as of: 9/16 5:41PM EST
10 Year US Treasury
3.4553 +0.0064

 

Price / Yield Change
US Treasury
2 YR Treasury 3.871 +0.009
5 YR Treasury 3.636 -0.026
7 YR Treasury 3.570 -0.015
10 YR Treasury 3.455 +0.006
30 YR Treasury 3.520 +0.050
Pricing as of: 9/16 5:41PM EST