CENY 4 PM 09.30.2022

10 yr. note: 3.81% +2 bp

5 yr. note: 4.08% +6 bp

2Yr. note: 4.23% +2 bp

30 yr. bond: 3.76% +4 bp

Libor Rates: 1 mo. 3.128%; 3 mo. 3.743%; 6 mo. 4.209%; 1 yr. 4.787% (9/29/22)

30 yr. FNMA 5.0: 97.23 -28 bp (-56 bp from 9:30)

30 yr. FNMA 5.5: 99.22 -33 bp (-56 bp from 9:30)

30 yr. GNMA 5.0: 97.69 -20 bp (-47 bp from 9:30)

Dollar/Yuan: $7.1160 -$0.0090

Dollar/Yen: 144.72 +0.30 yen

Dollar/Euro: $0.9802 -$0.0012

Dollar Index: 112.20 unch

Gold: $1669.00 +$0.40

Bitcoin: 19,717 +234

Crude Oil: $79.78 -$1.45

DJIA: 28,725.51 -500.10

NASDAQ: 10,575.62 -161.89

S&P 500: 3585.62 -54.85

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,377.91 -2.19 -0.16% -8.49% -40.81% 11:15 AM
WIG:IND

WSE WIG INDEX

 

45,970.64 +106.02 +0.23% -7.45% -35.08% 11:15 AM
WIG30:IND

WIG30

 

1,689.15 +0.01 +0.00% -8.83% -40.18% 11:15 A

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

0.9802 -0.0013 -0.13% 4:59 PM
USD-JPY

 

144.7400 0.2800 +0.19% 4:59 PM
GBP-USD

 

1.1170 0.0053 +0.48% 4:59 PM
AUD-USD

 

0.6400 -0.0100 -1.54% 4:59 PM
USD-CAD

 

1.3829 0.0149 +1.09% 4:59 PM
USD-CHF

 

0.9870 0.0114 +1.17% 4:59 P
USD-CZK

 

25.0878 0.0943 +0.38% 4:59 PM
USD-SKK

 

30.7353 0.0430 +0.14% 4:59 PM
USD-PLN

 

4.9542 0.0082 +0.17% 4:59 PM
USD-HUF

 

431.6100 2.4400 +0.57% 4:59 PM
USD-RUB

 

60.1333 2.5723 +4.47% 4:57 PM

 

USD-MXN

 

20.1382 -0.0288 -0.14% 4:59 PM

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR  ELITE  16-20 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.625 -3.709 -3.614 -3.444 7.625 -3.968 -3.873 -3.703
7.500 -3.356 -3.261 -3.091 7.500 -3.618 -3.523 -3.353
7.375 -2.986 -2.891 -2.721 7.375 -3.257 -3.162 -2.992
7.250 -2.708 -2.613 -2.443 7.250 -2.871 -2.776 -2.606
7.125 -2.645 -2.550 -2.380 7.125 -2.807 -2.712 -2.542
6.999 -2.479 -2.384 -2.214 6.999 -2.637 -2.542 -2.372
6.875 -2.078 -1.983 -1.813 6.875 -2.266 -2.171 -2.001
6.750 -1.895 -1.800 -1.630 6.750 -2.170 -2.075 -1.905
6.625 -1.755 -1.660 -1.490 6.625 -1.845 -1.750 -1.580
6.500 -1.693 -1.598 -1.428 6.500 -1.764 -1.669 -1.499
6.375 -1.235 -1.140 -0.970 6.375 -1.340 -1.245 -1.075
6.250 -0.625 -0.530 -0.360 6.250 -0.917 -0.822 -0.652
6.125 -0.251 -0.156 0.014 6.125 -0.578 -0.483 -0.313
5.999 0.084 0.179 0.349 5.999 -0.382 -0.287 -0.117
5.875 0.651 0.746 0.916 5.875 0.021 0.116 0.286
5.750 1.321 1.416 1.586 5.750 0.536 0.631 0.801
5.625 1.752 1.847 2.017 5.625 1.027 1.122 1.292
5.500 2.162 2.257 2.427 5.500 1.494 1.589 1.759
5.375 2.799 2.894 3.064 5.375 2.011 2.106 2.276
5.250 3.495 3.590 3.760 5.250 2.601 2.696 2.866
5.125 4.102 4.197 4.367 5.125 3.158 3.253 3.423
5.000 4.618 4.713 4.883 5.000 3.731 3.826 3.996

 

ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.000 -3.536 -3.441 -3.271 7.000 -3.398 -3.303 -3.133
6.875 -3.324 -3.229 -3.059 6.875 -3.191 -3.096 -2.926
6.750 -3.012 -2.917 -2.747 6.750 -2.896 -2.801 -2.631
6.625 -2.692 -2.597 -2.427 6.625 -2.577 -2.482 -2.312
6.500 -2.593 -2.498 -2.328 6.500 -2.456 -2.361 -2.191
6.375 -2.430 -2.335 -2.165 6.375 -2.297 -2.202 -2.032
6.250 -2.159 -2.064 -1.894 6.250 -2.066 -1.971 -1.801
6.125 -1.995 -1.900 -1.730 6.125 -1.884 -1.789 -1.619
6.000 -1.581 -1.486 -1.316 6.000 -1.491 -1.396 -1.226
5.875 -1.469 -1.374 -1.204 5.875 -1.323 -1.228 -1.058
5.750 -1.087 -0.992 -0.822 5.750 -0.997 -0.902 -0.732
5.625 -0.646 -0.551 -0.381 5.625 -0.558 -0.463 -0.293
5.500 -0.505 -0.410 -0.240 5.500 -0.383 -0.288 -0.118
5.375 -0.252 -0.157 0.013 5.375 -0.136 -0.041 0.129
5.250 0.180 0.275 0.445 5.250 0.267 0.362 0.532
5.125 0.517 0.612 0.782 5.125 0.522 0.617 0.787
5.000 0.604 0.699 0.869 5.000 0.584 0.679 0.849
4.875 0.945 1.040 1.210 4.875 0.840 0.935 1.105
4.750 1.425 1.520 1.690 4.750 1.292 1.387 1.557
4.625 2.046 2.141 2.311 4.625 1.911 2.006 2.176
4.500 2.656 2.751 2.921 4.500 2.509 2.604 2.774
4.375 2.836 2.931 3.101 4.375 2.682 2.777 2.947

 

Mortgage Rates

Crazy Volatility Continues as Rates Head Back Up
30 Yr. Fixed Rate
6.79% -0.03%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 6.79% -0.03 0.00
15 Yr. Fixed 6.08% -0.01 0.00
30 Yr. FHA 6.50% 0.00 0.00
30 Yr. Jumbo 5.85% -0.05 0.00
5/1 ARM 6.05% -0.07 0.00
30 Yr. VA 6.60% +0.05 0.00
Updates Daily – Last Update: 9/30
15 Yr. Fixed Rate
6.08% -0.01%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 6.70% +0.41 0.90
15 Yr. Fixed 5.96% +0.52 1.30
5/1 Yr. ARM 5.30% +0.33 0.40
Updates Weekly – Last Update: 9/29

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 6.52% +0.27 1.15
15 Yr. Fixed 5.70% +0.30 1.33
30 Yr. Jumbo 6.01% +0.22 0.70
Updates Weekly – Last Update: 9/28
MBS / Treasuries
Month-End Selling Keeps Rates Range-Bound
UMBS 30YR 5.0
97.30 -0.22

 

Price / Yield Change
MBS
UMBS 5.0 97.30 -0.22
UMBS 5.5 99.36 -0.17
GNMA 5.0 97.73 -0.16
GNMA 5.5 99.83 -0.09
Pricing as of: 9/30 5:41PM EST
10 Year US Treasury
3.8286 +0.0471

 

Price / Yield Change
US Treasury
2 YR Treasury 4.273 +0.080
5 YR Treasury 4.087 +0.069
7 YR Treasury 3.980 +0.058
10 YR Treasury 3.829 +0.047
30 YR Treasury 3.781 +0.066
Pricing as of: 9/30 5:41PM EST