Market Wrap-up

There are no domestic events today

Interest rates continued their decline today on relaxed conditions in the mid-east and increasing talk of a Fed rate cut in two weeks. The fed continues to comment that it depends on economic data and inflation, inflation year/year ticked higher on Wednesday to 2.8% from 2.7%, it was anticipated. JPMorgan Chase commented today commented the ECB may cut rates by 50 bp as the Europe economy slows. “The case seems strong given the sharp PMI drop, slowing services inflation momentum, likelihood of persistent trade uncertainty and a starting point of restrictive rates,” economist Greg Fuzesi wrote in a client note.

Next Week’s Calendar: Monday November ISM manufacturing, October construction spending. Wednesday weekly MBA mortgage applications, November ADP jobs, ISM services sector index. Thursday weekly jobless claims, October US trade deficit, October factory orders. Friday November employment data, University of Michigan preliminary consumer sentiment, October consumer credit.

This Week: The 10 year note yield dropped 25 bps; the 2 year note down 22 bps. FNMA 6.0 30 year coupon this week +60 bps. The DJIA +614, NASDAQ +214, S&P +63. Gold this week down $32.00, crude oil -$2.58. The dollar continued to weaken, the dollar index -1.73. Bitcoin fell 1.908.

 

CENY @ 2:30 PM

10 year note: 4.17% -9 bp

5 year note: 4.06% -9 bp

2 year note: 4.16% -8 bp

30 year bond: 4.36% -7 bp

30 year FNMA 6.0: 101.22 +19 bp (+5 bp from 9:30 am)

30 year FNMA 6.5: 102.388 +12 bp (+5 bp from 9:30 am)

30 year GNMA 6.0: 101.04 +16 bp (+1 bp from 9:30 am)

Dollar/Yen: 149.66 -1.89 yen

Dollar/Euro: $1.0575 +$0.0021

Dollar Index: 105.81 -0.24

Gold: $2,676.60 +$11.80

Bitcoin: 97,240 +2415

Crude Oil: $68.53 -$0.19

DJIA: 44,910.65 +188.59

NASDAQ: 19,218.17 +157.69

S&P 500: 6032.38 +33.64

SOFR Data 11/29: 30-DAY AVERAGE(%): 4.66576, 90-DAY AVERAGE(%): 4.91450, 180-DAY AVERAGE(%): 5.17431, INDEX: 1.17009269

Poland

Name Value Net Change % Change 1 Month 1 Year Time (EST)
WIG20:IND

WIG 20

 

2,191.12 +4.04 +0.18% -4.10% -1.41% 11:15 AM
WIG:IND

WSE WIG INDEX

 

79,369.81 +297.71 +0.38% -2.90% +6.52% 11:15 AM
WIG30:IND

WIG30

 

2,808.80 +8.29 +0.30% -3.03% +1.73% 11:15 AM

WALUTY

Currency Value Change Net Change Time (EST)
EUR-USD

 

1.0584 0.0032 +0.30% 3:32 PM
USD-JPY

 

149.5600 -1.9900 -1.31% 3:33 PM
GBP-USD

 

1.2744 0.0057 +0.45% 3:32 PM
AUD-USD

 

0.6525 0.0026 +0.40% 3:33 PM
USD-CAD

 

1.3994 -0.0020 -0.14% 3:32 PM
USD-CHF

 

0.8801 -0.0029 -0.33% 3:33

 

USD-CZK

 

23.8759 -0.0709 -0.30% 3:35 PM
USD-SKK

 

28.4625 -0.0868 -0.30% 3:35 PM
USD-PLN

 

4.0596 -0.0216 -0.53% 3:35 PM
USD-HUF

 

390.2800 -1.3400 -0.34% 3:35 PM
USD-RUB

 

106.5001 -1.5000 -1.39% 12:30 P

 

USD-MXN

 

20.3465 -0.0810 -0.40% 3:35 PM

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR    ELITE  16-20 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.625 -3.617 -3.527 -3.397 7.625 -3.685 -3.595 -3.465
7.500 -3.353 -3.263 -3.133 7.500 -3.398 -3.308 -3.178
7.375 -2.998 -2.908 -2.778 7.375 -3.039 -2.949 -2.819
7.250 -2.562 -2.472 -2.342 7.250 -2.589 -2.499 -2.369
7.125 -2.701 -2.611 -2.481 7.125 -2.697 -2.607 -2.477
6.999 -2.415 -2.325 -2.195 6.999 -2.014 -1.924 -1.794
6.875 -1.997 -1.907 -1.777 6.875 -2.010 -1.920 -1.790
6.750 -1.497 -1.407 -1.277 6.750 -1.565 -1.475 -1.345
6.625 -1.809 -1.719 -1.589 6.625 -2.081 -1.991 -1.861
6.500 -1.447 -1.357 -1.227 6.500 -1.868 -1.778 -1.648
6.375 -0.952 -0.862 -0.732 6.375 -1.372 -1.282 -1.152
6.250 -0.373 -0.283 -0.153 6.250 -0.909 -0.819 -0.689
6.125 -0.580 -0.490 -0.360 6.125 -1.006 -0.916 -0.786
5.999 -0.115 -0.025 0.105 5.999 -0.632 -0.542 -0.412
5.875 0.530 0.620 0.750 5.875 -0.187 -0.097 0.033
5.750 1.249 1.339 1.469 5.750 0.309 0.399 0.529
5.625 1.197 1.287 1.417 5.625 0.984 1.074 1.204
5.500 1.746 1.836 1.966 5.500 1.333 1.423 1.553
5.375 2.507 2.597 2.727 5.375 1.878 1.968 2.098

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.750 -2.867 -2.777 -2.647 6.625 -3.045 -2.955 -2.825
6.625 -2.994 -2.904 -2.774 6.500 -2.806 -2.716 -2.586
6.500 -2.743 -2.653 -2.523 6.375 -2.539 -2.449 -2.319
6.375 -2.464 -2.374 -2.244 6.250 -2.101 -2.011 -1.881
6.250 -2.026 -1.936 -1.806 6.125 -2.299 -2.209 -2.079
6.125 -2.193 -2.103 -1.973 6.000 -2.028 -1.938 -1.808
6.000 -1.905 -1.815 -1.685 5.875 -1.723 -1.633 -1.503
5.875 -1.585 -1.495 -1.365 5.750 -1.252 -1.162 -1.032
5.750 -1.115 -1.025 -0.895 5.625 -1.270 -1.180 -1.050
5.625 -0.977 -0.887 -0.757 5.500 -0.947 -0.857 -0.727
5.500 -0.638 -0.548 -0.418 5.375 -0.604 -0.514 -0.384
5.375 -0.279 -0.189 -0.059 5.250 -0.110 -0.020 0.110
5.250 0.215 0.305 0.435 5.125 0.050 0.140 0.270
5.125 0.500 0.590 0.720 5.000 0.427 0.517 0.647
5.000 0.891 0.981 1.111 4.875 0.800 0.890 1.020
4.875 1.282 1.372 1.502 4.750 1.322 1.412 1.542
4.750 1.803 1.893 2.023 4.625 1.122 1.212 1.342
4.625 1.754 1.844 1.974 4.500 1.549 1.639 1.769
4.500 2.201 2.291 2.421 4.375 1.962 2.052 2.182

 

Mortgage Rates

 

 

30 Yr. Fixed Rate
6.88% -0.04%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 6.88% -0.04 0.00
15 Yr. Fixed 6.09% -0.03 0.00
30 Yr. FHA 6.22% -0.03 0.00
30 Yr. Jumbo 7.05% -0.05 0.00
7/6 SOFR ARM 6.82% -0.08 0.00
30 Yr. VA 6.24% -0.01 0.00
Updates Daily – Last Update: 11/29

 

 

15 Yr. Fixed Rate
6.09% -0.03%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 6.81% -0.03 0.00
15 Yr. Fixed 6.10% +0.08 0.00
Updates Weekly – Last Update: 11/27

 

Mortgage Bankers Assoc.
30 Yr. Fixed 6.73% +0.21 0.69
15 Yr. Fixed 6.27% +0.29 0.77
30 Yr. Jumbo 6.77% +0.04 0.49
Updates Weekly – Last Update: 10/30

 

MBS / Treasuries

 

 

UMBS 30YR 5.5
99.95 +0.38

 

Price / Yield Change
MBS
UMBS 5.5 100.04 +0.48
UMBS 6.0 101.44 +0.49
GNMA 5.5 100.33 +0.47
GNMA 6.0 101.16 +0.29
Pricing as of: 11/29 3:20PM EST

 

 

10 Year US Treasury
4.1705 -0.0900

 

Price / Yield Change
US Treasury
2 YR Treasury 4.107 -0.122
5 YR Treasury 4.032 -0.111
7 YR Treasury 4.095 -0.082
10 YR Treasury 4.171 -0.090
30 YR Treasury 4.360 -0.071
Pricing as of: 11/29 3:20PM EST