Market Wrap-up
Our benchmark FNMA MBS 5.500 July Coupon is down just -3 BPS at 2:50 PM ET.
There were no domestic events today.
Texas Tea, Black Gold: WTI Oil dropped 59 cents to $71.46.
Rates spent the morning unchanged, this afternoon edged up slightly. Crude oil fractionally lower. No news about Iran. Interest rates increased this week, driven by more Iranian and US attacks pushing crude higher and fears of inflation increasing. This weekend focus on any news coming from the mid-east.
Next week Iran will continue to hold much of the focus, Trump can’t decide if Iran is willing to make a deal satisfying the US or what the US will do moving forward. Talking tough but acting cautiously. Although Iran continues to get the daily headlines, the Fed rate hikes lurk in the background.
There wasn’t much economic data this week but next week has a lot to chew on. Monday the June Treasury budget. Tuesday June CPI. Wednesday June PPI, MBA apps., Fed Beige Book. Thursday June retail sales, weekly jobless claims, July NAHB housing market index, June pending home sales. Friday June housing starts and building permits, June import and export prices, June industrial production and capacity utilization, mid-month U. of Michigan consumer sentiment index.
This Week: 10 year note this week +8 bps, the 2 year note +7 bps. FNMA 5.5 30 year coupon -46 bps. The DJIA this week -263, NASDAQ +449, S&P +92. Gold -$17.00, crude oil +$3.09. The dollar index +0.08, bitcoin +2,359.
PRICES @ 4:00 PM
10 year note: 4.56% +1 bp
5 year note: 4.31% +3 bp
2 year note: 4.21% +2 bp
30 year bond: 5.07% unch
30 year FNMA 5.5: 99.80 -10 bp (-7 bp from 9:30 am)
30 year FNMA 6.0: 101.69 -4 bp (-2 bp from 9:30 am)
30 year GNMA 5.5: 100.27 unch (+9 bp from 9:30 am)
Dollar/Yen: 161.73 -0.65 yen
Dollar/Euro: $1.1418 -$0.0013
Dollar Index: 100.96 +0.06
Gold: $4,109.90 -$30.90
Bitcoin: 63,900 +799
Crude Oil: $71.54 -$0.54
DJIA: 52,637.13 +149.72
NASDAQ: 26,281.61 +74.72
S&P 500: 7575.29 +31.65
SOFR Data 07/10: 30-DAY AVERAGE(%): 3.63175, 90-DAY AVERAGE(%): 3.63382, 180-DAY AVERAGE(%): 3.66785, INDEX: 1.25036103
Poland
| Name, not sorted | Value, not sorted | Change, not sorted | % Change, not sorted | 1 Month, not sorted | 1 Year, not sorted | Time (EDT), not sorted |
| WIG20:IND
|
3,769.50 | 83.47 | 2.26% | 4.65 | 32.24% | 11:15 AM |
| WIG:IND
|
142,198.80 | 2,757.10 | 1.98% | 5.91 | 35.53% | 11:15 AM |
| WIG30:IND
|
4,773.34 | 99.09 | 2.12% | 4.49 | 29.23% | 11:15 AM |
WALUTY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POŻYCZKI HIPOTECZNE
| ELITE 21-30 YEAR | ELITE 16-20 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 7.625 | -3.885 | -3.795 | -3.665 | 7.625 | -3.749 | -3.659 | -3.529 |
| 7.500 | -3.541 | -3.451 | -3.321 | 7.500 | -3.407 | -3.317 | -3.187 |
| 7.375 | -3.007 | -2.917 | -2.787 | 7.375 | -2.939 | -2.849 | -2.719 |
| 7.250 | -2.444 | -2.354 | -2.224 | 7.250 | -2.387 | -2.297 | -2.167 |
| 7.125 | -2.530 | -2.440 | -2.310 | 7.125 | -2.509 | -2.419 | -2.289 |
| 6.999 | -2.182 | -2.092 | -1.962 | 6.999 | -2.101 | -2.011 | -1.881 |
| 6.875 | -1.625 | -1.535 | -1.405 | 6.875 | -1.617 | -1.527 | -1.397 |
| 6.750 | -1.011 | -0.921 | -0.791 | 6.750 | -1.034 | -0.944 | -0.814 |
| 6.625 | -1.219 | -1.129 | -0.999 | 6.625 | -1.134 | -1.044 | -0.914 |
| 6.500 | -0.804 | -0.714 | -0.584 | 6.500 | -0.807 | -0.717 | -0.587 |
| 6.375 | -0.152 | -0.062 | 0.068 | 6.375 | -0.226 | -0.136 | -0.006 |
| 6.250 | 0.542 | 0.632 | 0.762 | 6.250 | 0.370 | 0.460 | 0.590 |
| 6.125 | 0.445 | 0.535 | 0.665 | 6.125 | 0.493 | 0.583 | 0.713 |
| 5.999 | 0.986 | 1.076 | 1.206 | 5.999 | 0.934 | 1.024 | 1.154 |
| 5.875 | 1.759 | 1.849 | 1.979 | 5.875 | 1.506 | 1.596 | 1.726 |
| 5.750 | 2.582 | 2.672 | 2.802 | 5.750 | 2.144 | 2.234 | 2.364 |
| 5.625 | 2.739 | 2.829 | 2.959 | 5.625 | 2.773 | 2.863 | 2.993 |
| 5.500 | 3.337 | 3.427 | 3.557 | 5.500 | 3.222 | 3.312 | 3.442 |
| 5.375 | 4.203 | 4.293 | 4.423 | 5.375 | 3.883 | 3.973 | 4.103 |
| ELITE 11-15 YEAR | ELITE 8-10 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 7.000 | -2.964 | -2.874 | -2.744 | 6.875 | -2.723 | -2.633 | -2.503 |
| 6.875 | -2.703 | -2.613 | -2.483 | 6.750 | -2.222 | -2.132 | -2.002 |
| 6.750 | -2.202 | -2.112 | -1.982 | 6.625 | -2.142 | -2.052 | -1.922 |
| 6.625 | -2.162 | -2.072 | -1.942 | 6.500 | -1.956 | -1.866 | -1.736 |
| 6.500 | -1.923 | -1.833 | -1.703 | 6.375 | -1.729 | -1.639 | -1.509 |
| 6.375 | -1.638 | -1.548 | -1.418 | 6.250 | -1.209 | -1.119 | -0.989 |
| 6.250 | -1.118 | -1.028 | -0.898 | 6.125 | -1.246 | -1.156 | -1.026 |
| 6.125 | -1.127 | -1.037 | -0.907 | 6.000 | -1.021 | -0.931 | -0.801 |
| 6.000 | -0.836 | -0.746 | -0.616 | 5.875 | -0.766 | -0.676 | -0.546 |
| 5.875 | -0.511 | -0.421 | -0.291 | 5.750 | -0.224 | -0.134 | -0.004 |
| 5.750 | 0.031 | 0.121 | 0.251 | 5.625 | 0.031 | 0.121 | 0.251 |
| 5.625 | 0.384 | 0.474 | 0.604 | 5.500 | 0.250 | 0.340 | 0.470 |
| 5.500 | 0.682 | 0.772 | 0.902 | 5.375 | 0.546 | 0.636 | 0.766 |
| 5.375 | 1.059 | 1.149 | 1.279 | 5.250 | 1.114 | 1.204 | 1.334 |
| 5.250 | 1.626 | 1.716 | 1.846 | 5.125 | 1.682 | 1.772 | 1.902 |
| 5.125 | 2.067 | 2.157 | 2.287 | 5.000 | 1.952 | 2.042 | 2.172 |
| 5.000 | 2.425 | 2.515 | 2.645 | 4.875 | 2.259 | 2.349 | 2.479 |
| 4.875 | 2.818 | 2.908 | 3.038 | 4.750 | 2.849 | 2.939 | 3.069 |
| 4.750 | 3.408 | 3.498 | 3.628 | 4.625 | 3.365 | 3.455 | 3.585 |
