Market Wrap-up

Interest rates quiet but still slightly higher this afternoon. There wasn’t any data that impacted interest rates.

Next Week’s calendar also with no key news on inflation. Monday December Chicago purchasing managers index, November pending home sales. Tuesday October Case/Shiller home price index and Oct FHFA home price index, bond market close at 2 pm. Wednesday New Years day. Thursday weekly jobless claims, S&P Global final manufacturing index, Nov construction spending, MBA mortgage applications. Friday December ISM manufacturing index, the new Congress is sworn in.

This Week: The 10 year note yield increased 9 bps, the 2 year note +1 bp. FNMA 6.0 30 year coupon declined 25 bps. The DJIA+151, NASDAQ +149, S&P +4. Gold this week declined $17.00, crude oil increased $0.56. The dollar stronger, the index increased 0.39, Bitcoin took a hit -2,518.

 

 

PRICES @ 4:00 PM

10 year note: 4.62% +4 bp

5 year note: 4.46% +2 bp

2 year note: 4.33% unch

30 year bond: 4.1% +5 bp

30 year FNMA 6.0: 100.33 -3 bp (-5 bp from 9:30 am)

30 year FNMA 6.5: 101.98 +7 bp (-5 bp from 9:30 am)

30 year GNMA 6.0: 100.58 +7 bp (+2 bp from 9:30 am)

Dollar/Yen: 157.88 -0.12 yen

Dollar/Euro: $1.0427 +$0.0002

Dollar Index: 108.04 -0.09

Gold: $2,629.30 -$24.60

Bitcoin: 94,213 -1241

Crude Oil: $70.17 +$0.55

DJIA: 42,992.21 -333.59

NASDAQ: 19,722.03 -298.33

S&P 500: 5970.84 -66.75

SOFR Data 12/27: 30-DAY AVERAGE(%): 4.54671, 90-DAY AVERAGE(%): 4.71339, 180-DAY AVERAGE(%): 5.04866, INDEX: 1.17422796

 

Poland

Name Value Net Change % Change 1 Month 1 Year Time (EST)
WIG20:IND

WIG 20

 

2,204.19 +2.02 +0.09% +0.80% -7.05% 11:15 AM
WIG:IND

WSE WIG INDEX

 

79,842.50 +225.22 +0.28% +0.90% +0.75% 11:15 AM
WIG30:IND

WIG30

 

2,821.10 +6.60 +0.23% +0.54% -4.15% 11:15 AM
 

Currency

Value Change Net Change Time (EST)
EUR-USD

 

1.0426 0.0004 +0.04% 4:59 PM
USD-JPY

 

157.8700 -0.1200 -0.08% 4:59 PM
GBP-USD

 

1.2578 0.0053 +0.42% 4:59 PM
AUD-USD

 

0.6217 -0.0004 -0.06% 4:59 PM
USD-CAD

 

1.4412 0.0004 +0.03% 4:59 PM
USD-CHF

 

0.9020 0.0030 +0.33% 4:59 P
USD-CZK

 

24.1714 0.0546 +0.23% 4:59 PM
USD-SKK

 

28.8944 -0.0105 -0.04% 4:59 PM
USD-PLN

 

4.0940 0.0055 +0.13% 4:59 PM
USD-HUF

 

393.8200 -0.6100 -0.15% 4:59 PM
USD-RUB

 

104.1806 4.7118 +4.74% 12:00 PM
USD-MXN

 

20.3282 0.0980 +0.48% 4:59 PM

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR  ELITE  16-20 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
8.125 -4.593 -4.503 -4.373 8.000 -4.440 -4.350 -4.220
8.000 -4.356 -4.266 -4.136 7.875 -4.086 -3.996 -3.866
7.875 -4.015 -3.925 -3.795 7.750 -3.631 -3.541 -3.411
7.750 -3.591 -3.501 -3.371 7.625 -3.279 -3.189 -3.059
7.625 -3.354 -3.264 -3.134 7.500 -2.984 -2.894 -2.764
7.500 -3.092 -3.002 -2.872 7.375 -2.616 -2.526 -2.396
7.375 -2.693 -2.603 -2.473 7.250 -2.166 -2.076 -1.946
7.250 -2.220 -2.130 -2.000 7.125 -1.876 -1.786 -1.656
7.125 -2.060 -1.970 -1.840 6.999 -1.181 -1.091 -0.961
6.999 -1.775 -1.685 -1.555 6.875 -1.160 -1.070 -0.940
6.875 -1.284 -1.194 -1.064 6.750 -0.694 -0.604 -0.474
6.750 -0.732 -0.642 -0.512 6.625 -0.765 -0.675 -0.545
6.625 -0.662 -0.572 -0.442 6.500 -0.497 -0.407 -0.277
6.500 -0.333 -0.243 -0.113 6.375 -0.004 0.086 0.216
6.375 0.285 0.375 0.505 6.250 0.482 0.572 0.702
6.250 0.939 1.029 1.159 6.125 0.674 0.764 0.894
6.125 1.033 1.123 1.253 5.999 1.093 1.183 1.313
5.999 1.502 1.592 1.722 5.875 1.562 1.652 1.782
5.875 2.218 2.308 2.438 5.750 2.079 2.169 2.299

 

ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.125 -3.201 -3.111 -2.981 7.125 -3.160 -3.070 -2.940
7.000 -2.981 -2.891 -2.761 7.000 -2.952 -2.862 -2.732
6.875 -2.739 -2.649 -2.519 6.875 -2.720 -2.630 -2.500
6.750 -2.297 -2.207 -2.077 6.750 -2.278 -2.188 -2.058
6.625 -2.351 -2.261 -2.131 6.625 -2.402 -2.312 -2.182
6.500 -2.099 -2.009 -1.879 6.500 -2.162 -2.072 -1.942
6.375 -1.824 -1.734 -1.604 6.375 -1.899 -1.809 -1.679
6.250 -1.364 -1.274 -1.144 6.250 -1.439 -1.349 -1.219
6.125 -1.420 -1.330 -1.200 6.125 -1.530 -1.440 -1.310
6.000 -1.129 -1.039 -0.909 6.000 -1.253 -1.163 -1.033
5.875 -0.795 -0.705 -0.575 5.875 -0.932 -0.842 -0.712
5.750 -0.303 -0.213 -0.083 5.750 -0.441 -0.351 -0.221
5.625 0.106 0.196 0.326 5.625 -0.186 -0.096 0.034
5.500 0.458 0.548 0.678 5.500 0.149 0.239 0.369
5.375 0.828 0.918 1.048 5.375 0.503 0.593 0.723
5.250 1.343 1.433 1.563 5.250 1.018 1.108 1.238
5.125 1.704 1.794 1.924 5.125 1.257 1.347 1.477
5.000 2.116 2.206 2.336 5.000 1.650 1.740 1.870
4.875 2.505 2.595 2.725 4.875 2.023 2.113 2.243

Mortgage Rates

30 Yr. Fixed Rate
7.11% -0.01%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 7.11% -0.01 0.00
15 Yr. Fixed 6.47% -0.01 0.00
30 Yr. FHA 6.45% -0.01 0.00
30 Yr. Jumbo 7.33% 0.00 0.00
7/6 SOFR ARM 7.02% -0.02 0.00
30 Yr. VA 6.46% -0.01 0.00
Updates Daily – Last Update: 12/27
15 Yr. Fixed Rate
6.47% -0.01%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 6.85% +0.13 0.00
15 Yr. Fixed 6.00% +0.08 0.00
Updates Weekly – Last Update: 12/26

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 6.75% 0.00 0.66
15 Yr. Fixed 6.15% 0.00 0.71
30 Yr. Jumbo 6.86% 0.00 0.61
Updates Weekly – Last Update: 12/25
MBS / Treasuries
UMBS 30YR 5.5
98.43 -0.13

 

Price / Yield Change
MBS
UMBS 5.5 98.43 -0.13
UMBS 6.0 100.31 -0.06
GNMA 5.5 99.03 -0.03
GNMA 6.0 100.56 -0.01
Pricing as of: 12/27 5:31PM EST
10 Year US Treasury
4.6299 +0.0522

 

Price / Yield Change
US Treasury
2 YR Treasury 4.328 +0.005
5 YR Treasury 4.464 +0.026
7 YR Treasury 4.547 +0.038
10 YR Treasury 4.630 +0.052
30 YR Treasury 4.822 +0.057
Pricing as of: 12/27 5:31PM EST

Home price changes for Chicago-Naperville-Evanston, IL

Metro Area Last quarter 2 qtrs ago 1 year ago 3 yrs ago 5 yrs ago Custom Period See Mortgage Rates
Chicago-Naperville-Evanston, IL 1.83% 4.92% 7.19% 27.35% 44.10% Tracking Tool Shop refinance rates for Chicago-Naperville-Evanston, IL