| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | 2 Day |
| INDU:IND
|
19,963.80 | +64.51 | +0.32% | +3.70% | +18.08% | 4:39 PM | |
| SPX:IND
|
2,276.98 | +7.98 | +0.35% | +2.93% | +14.41% | 4:39 PM | |
| CCMP:IND
|
5,521.06 | +33.12 | +0.60% | +1.41% | +18.90% | 5:16 PM | |
| NYA:IND
|
11,237.62 | -10.07 | -0.09% | +0.41% | +17.93% | 7:14 PM | |
| SPTSX:IND
|
15,496.05 | -90.53 | -0.58% | +2.45% | +21.76% | 4:34 PM |
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | 2 Day |
| WIG20:IND
|
1,998.76 | -1.17 | -0.06% | +6.51% | +11.54% | 1/5/2017 | |
| WIG:IND
|
52,721.67 | -32.17 | -0.06% | +4.88% | +16.64% | 1/5/2017 | |
| WIG30:IND
|
2,290.11 | -4.02 | -0.18% | +4.93% | +14.04% | 1/5/2017 |
| Currency | Value | Change | Net Change | Time (EST) | 2 Day | ||||||||||||||||||||||
| EUR-USD
|
1.0532 | -0.0075 | -0.71% | 4:59 PM | |||||||||||||||||||||||
| USD-JPY
|
117.0200 | 1.6700 | +1.45% | 4:59 PM | |||||||||||||||||||||||
| GBP-USD
|
1.2287 | -0.0132 | -1.06% | 4:59 PM | |||||||||||||||||||||||
| AUD-USD
|
0.7301 | -0.0037 | -0.50% | 4:59 PM | |||||||||||||||||||||||
| USD-CAD
|
1.3237 | 0.0012 | +0.09% | 4:59 PM | |||||||||||||||||||||||
| USD-CHF
|
1.0180 | 0.0082 | +0.81% | 4:59 PM | |||||||||||||||||||||||
| USD-CZK
|
25.6623 | 0.1888 | +0.74% | 4:59 PM | |||||||||||||||||||||||
| USD-SKK
|
28.5986 | 0.1938 | +0.68% | 4:59 PM | |||||||||||||||||||||||
| USD-PLN
|
4.1367 | 0.0214 | +0.52% | 4:59 PM | |||||||||||||||||||||||
| USD-HUF
|
292.1400 | 1.7200 | +0.59% | 4:59 PM | |||||||||||||||||||||||
| USD-RUB
|
59.6241 | 0.2793 | +0.47% | 4:58 PM | |||||||||||||||||||||||
| WTI Crude Oil (Nymex)
|
USD/bbl. | 53.99 | +0.23 | +0.43% | Feb 2017 | 4:59 PM | |||||||||||||||||||||
| Gold (Comex)
|
USD/t oz. | 1,173.40 | -7.90 | -0.67% | Feb 2017 | 4:59 PM | |||||||||||||||||||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 4.15% | +0.05 | ||
| 15 Yr FRM | 3.35% | +0.04 | ||
| FHA 30 Year Fixed | 3.75% | +0.00 | ||
| Jumbo 30 Year Fixed | 4.20% | +0.05 | ||
| 5/1 Yr ARM | 3.02% | +0.03 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 3.06% | 1.30 | +0.03 | ||
| 30 Yr. Fixed | 3.76% | 1.38 | +0.03 | ||
|
|||||
| 30 Yr. Fixed | 4.41% | 0.38 | +0.13 | ||
| 15 Yr. Fixed | 3.64% | 0.34 | +0.12 | ||
| 30 Yr. Jumbo | 4.36% | 0.26 | +0.07 | ||
| 30 Yr. FHA | 4.15% | 0.29 | +0.13 | ||
| 5/1 ARM | 3.45% | 0.26 | +0.17 | ||
|
|||||
| 30 Yr. Fixed | 4.20% | 0.50 | -0.12 | ||
| 15 Yr. Fixed | 3.44% | 0.50 | -0.11 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.33% | 0.40 | +0.03 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 99.37 | -0.41 | ||
| 30YR FNMA 3.5 | 102.52 | -0.33 | ||
| 30YR GNMA 3.0 | 100.89 | -0.46 | ||
| 30YR GNMA 3.5 | 103.84 | -0.41 | ||
| 15YR FNMA 3.0 | 102.69 | -0.17 | ||
| 15YR FNMA 2.5 | 100.25 | -0.28 |
|
Yield | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 YR | 1.2138% | +0.0438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 YR | 1.9239% | +0.0739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 YR | 2.4193% | +0.0677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 YR | 3.0063% | +0.0627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices as of: 1/6/2017 4:30PM EST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top of Form
Bottom of Form |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | Day | Week | Month | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 6, 2017 | Jan 5, 2017 | Dec 30, 2016 | Dec 7, 2016 | Jan 7, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov Core US CPI Rate | 2.1% | 0.0% | 2.1% | 0.0% | 2.1% | 0.0% | 2.1% | 5.0% | 2.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov Core US PCE Idx | 1.60% | -11.1% | 1.80% | 0.0% | 1.80% | 0.0% | 1.80% | 28.6% | 1.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec Non-Farm Payroll | 156,000 | -23.5% | 204,000 | 0.0% | 204,000 | 0.0% | 204,000 | -24.7% | 271,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgage Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Yr FXD avg | 4.20% | -2.8% | 4.32% | 0.0% | 4.32% | 5.9% | 4.08% | 1.7% | 4.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Yr FXD avg | 3.44% | -3.1% | 3.55% | 0.0% | 3.55% | 6.3% | 3.34% | 3.1% | 3.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundamentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Year CMT | 0.8420% | 1.9% | 0.8260% | 0.6% | 0.8210% | -1.9% | 0.8370% | 31.1% | 0.6384% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Year CMT | 2.46% | 0.4% | 2.45% | -2.4% | 2.51% | 5.0% | 2.39% | 6.2% | 2.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Year Treasury | 1.2140% | 3.1% | 1.1780% | -1.7% | 1.1980% | 8.9% | 1.1000% | 12.5% | 0.9780% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Year Treasury | 2.4080% | 1.8% | 2.3650% | -3.3% | 2.4460% | 4.3% | 2.3460% | 8.4% | 2.1649% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Year Treasury | 2.9900% | 0.9% | 2.9620% | -3.3% | 3.0630% | 1.1% | 3.0300% | 3.3% | 2.9336% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 MTA | 0.614% | 2.9% | 0.597% | 0.0% | 0.597% | 0.0% | 0.597% | 82.8% | 0.327% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USD 6M LIBOR | 1.3210% | 0.0% | 1.3216% | 0.3% | 1.3177% | 1.9% | 1.2932% | 51.9% | 0.8513% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USD 12M LIBOR | 1.6890% | 0.0% | 1.6890% | 0.1% | 1.6873% | 2.5% | 1.6457% | 41.2% | 1.1654% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USD 1M LIBOR | 0.7656% | 0.0% | 0.7656% | -0.7% | 0.7711% | 18.8% | 0.6489% | 53.2% | 0.4235% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th District COFI | 0.603% | 0.8% | 0.598% | 0.0% | 0.598% | 0.0% | 0.598% | -7.9% | 0.649% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Funds | 0.75% | 0.0% | 0.75% | 0.0% | 0.75% | 50.0% | 0.50% | 0.0% | 0.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold, Mini $/oz | 1174.50 | -0.3% | 1178.25 | 2.2% | 1153.00 | -2.2% | 1178.50 | 6.9% | 1102.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR/USD | 1.0565 | -0.5% | 1.0617 | 0.9% | 1.0520 | -2.2% | 1.0755 | 0.1% | 1.0749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USD/JPY | 116.9463 | 1.5% | 115.2480 | -1.5% | 116.9522 | 2.7% | 113.8757 | -4.0% | 118.6439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP/USD | 1.2317 | -0.8% | 1.2420 | 0.6% | 1.2341 | -2.3% | 1.2634 | -13.7% | 1.4635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USD/CAD | 1.3233 | 0.1% | 1.3217 | -1.7% | 1.3446 | 1.6% | 1.3238 | -5.8% | 1.4046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD/USD | 0.729801 | -0.6% | 0.733856 | 1.8% | 0.720638 | -3.7% | 0.748138 | 5.3% | 0.710256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USD/CHF | 1.0166 | 0.6% | 1.0104 | -0.7% | 1.0179 | 1.1% | 1.0073 | -0.1% | 1.0082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
