CENY @ 4:00 PM 03.03.2017
10 yr note: -3/32 (9 bp) 2.49% unch
5 yr note: +2/32 (6 bp) 2.01% -1 bp
2 Yr note: unch 1.31% unch
30 yr bond: +3/32 (9 bp) 3.07% -0.5 bp
Libor Rates: 1 mo 0.830%; 3 mo 1.100%; 6 mo 1.416%; 1 yr 1.798%
30 yr FNMA 3.5 Mar: 101.83 +2 bp (+2 bp frm 9:30)
15 yr FNMA 3.0: 102.31 -5 bp (+3 bp frm 9:30)
30 yr GNMA 3.5: 103.20 -3 bp (unch frm 9:30)
Dollar/Yen: 113.92 -0.48 yen
Dollar/Euro: $1.0614 +$0.0107
Dollar Index: 101.42 -0.73
Gold: $1235.80 +$2.90
Crude Oil: $53.18 +$0.57
DJIA: 21,005.71 +2.74
NASDAQ: 5870.75 +9.53
S&P 500: 2383.12 +1.20
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | 2 Day | ||||||||||||
| WIG20:IND
|
2,232.98 | -21.53 | -0.95% | +6.86% | +19.19% | 11:15 AM | |||||||||||||
| WIG:IND
|
59,313.38 | -430.26 | -0.72% | +6.57% | +27.83% | 11:15 AM | |||||||||||||
| WIG30:IND
|
2,585.68 | -25.45 | -0.97% | +6.85% | +23.42% | 11:15 AM | |||||||||||||
| Currency | Value | Change | Net Change | Time (EST) | 2 Day | ||||||||||||||
| EUR-USD
|
1.0622 | 0.0115 | +1.09% | 4:59 PM | |||||||||||||||
| USD-JPY
|
114.0400 | -0.3700 | -0.32% | 4:59 PM | |||||||||||||||
| GBP-USD
|
1.2291 | 0.0024 | +0.20% | 4:59 PM | |||||||||||||||
| AUD-USD
|
0.7596 | 0.0024 | +0.32% | 4:59 PM | |||||||||||||||
| USD-CAD
|
1.3380 | -0.0011 | -0.08% | 4:59 PM | |||||||||||||||
| USD-CHF
|
1.0079 | -0.0055 | -0.54% | 4:59 P | |||||||||||||||
| USD-CZK
|
25.4450 | -0.2730 | -1.06% | 4:59 PM | |||||||||||||||
| USD-SKK
|
28.3582 | -0.3141 | -1.10% | 4:59 PM | |||||||||||||||
| USD-PLN
|
4.0527 | -0.0391 | -0.96% | 4:59 PM | |||||||||||||||
| USD-HUF
|
290.8800 | -3.7700 | -1.28% | 4:59 PM | |||||||||||||||
| USD-RUB
|
58.2370 | -0.6185 | -1.05% | 4:58 PM | |||||||||||||||
POZYCZKI HIPOTECZNE
CONV 30 YR FIXED
| 4.125 | 102.000 | 101.875 |
| 4.250 | 102.625 | 102.500 |
CONV 15 YR FIXED
| 3.500 | 102.250 | 102.125 |
CONV 7/1 LIBOR ARM
| 3.625 | 102.125 | 102.000 |
| 3.625 | 102.125 | 102.000 |
5/1 LIBOR ARM 2/2/5
| 3.375 | 102.250 | 102.125 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
| Quote | Day | Week | Month | Year | ||||||||||||||||
| Mar 3, 2017 | Mar 2, 2017 | Feb 24, 2017 | Feb 1, 2017 | Mar 3, 2016 | ||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Jan Core US CPI Rate | 2.3% | 4.5% | 2.2% | 0.0% | 2.2% | 0.0% | 2.2% | 0.0% | 2.2% | |||||||||||
| Jan Core US PCE Idx | 1.70% | 0.0% | 1.70% | 0.0% | 1.70% | 0.0% | 1.70% | 6.3% | 1.60% | |||||||||||
| Jan Non-Farm Payroll | 227,000 | 44.6% | 157,000 | 0.0% | 157,000 | 0.0% | 157,000 | -6.5% | 168,000 | |||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 4.10% | -1.4% | 4.16% | 0.0% | 4.16% | -0.7% | 4.19% | 15.7% | 3.62% | |||||||||||
| 15 Yr FXD avg | 3.32% | -1.5% | 3.37% | 0.0% | 3.37% | -0.9% | 3.40% | 16.0% | 2.93% | |||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.9701% | -0.3% | 0.9730% | 25.6% | 0.7747% | -6.8% | 0.8310% | 28.5% | 0.6469% | |||||||||||
| 10 Year CMT | 2.46% | 4.2% | 2.36% | -2.5% | 2.42% | -2.8% | 2.49% | 36.1% | 1.83% | |||||||||||
| 2-Year Treasury | 1.3131% | 0.3% | 1.3090% | 14.5% | 1.1428% | -5.5% | 1.2090% | 43.7% | 0.8413% | |||||||||||
| 10-Year Treasury | 2.4979% | 0.8% | 2.4780% | 7.2% | 2.3117% | -6.2% | 2.4640% | 34.5% | 1.8320% | |||||||||||
| 30-Year Treasury | 3.0899% | 0.6% | 3.0700% | 4.0% | 2.9510% | -4.0% | 3.0730% | 16.1% | 2.6472% | |||||||||||
| 12 MTA | 0.660% | 3.6% | 0.638% | 0.0% | 0.638% | 3.8% | 0.614% | 62.4% | 0.378% | |||||||||||
| USD 6M LIBOR | 1.4160% | 0.7% | 1.4063% | 3.2% | 1.3624% | 1.1% | 1.3474% | 51.6% | 0.8890% | |||||||||||
| USD 12M LIBOR | 1.7982% | 0.5% | 1.7898% | 2.6% | 1.7443% | 1.8% | 1.7134% | 43.3% | 1.1955% | |||||||||||
| USD 1M LIBOR | 0.8300% | 2.4% | 0.8106% | 4.1% | 0.7783% | -0.1% | 0.7794% | 78.1% | 0.4376% | |||||||||||
| 11th District COFI | 0.616% | 2.8% | 0.599% | 0.0% | 0.599% | 0.0% | 0.599% | -9.8% | 0.664% | |||||||||||
| Federal Funds | 0.75% | 0.0% | 0.75% | 0.0% | 0.75% | 0.0% | 0.75% | 50.0% | 0.50% | |||||||||||
| Gold, Mini $/oz | 1228.00 | -0.5% | 1234.50 | -1.9% | 1258.00 | 3.4% | 1217.00 | -3.6% | 1263.00 | |||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.0560 | 0.4% | 1.0516 | -0.5% | 1.0567 | -1.8% | 1.0763 | -0.8% | 1.0852 | |||||||||||
| USD/JPY | 114.2913 | -0.1% | 114.3904 | 2.0% | 112.1339 | -1.0% | 113.2682 | -0.7% | 114.0210 | |||||||||||
| GBP/USD | 1.2250 | -0.1% | 1.2261 | -1.7% | 1.2470 | -1.5% | 1.2664 | -9.6% | 1.4004 | |||||||||||
| USD/CAD | 1.3405 | 0.1% | 1.3393 | 2.3% | 1.3089 | 0.4% | 1.3039 | -3.1% | 1.3456 | |||||||||||
| AUD/USD | 0.756298 | -0.2% | 0.757641 | -1.3% | 0.767417 | 1.1% | 0.759433 | 5.1% | 0.722255 | |||||||||||
| USD/CHF | 1.0104 | -0.2% | 1.0127 | 0.5% | 1.0076 | 1.4% | 0.9941 | -0.5% | 0.9988 | |||||||||||
