CENY @ 4:00 PM 01.19.18
10 yr note: -6/32 (18 bp) 2.65% +3 bp and solidly breaking support at 2.62%; the push higher a reaction to the lack of a debt ceiling increase; likely will retreat Monday if a debt ceiling is reached later today or over the weekend.
5 yr note: -4/32 (12 bp) 2.45% +3 bp
2 Yr note: -1/32 (3 bp) 2.06% +1 bp
30 yr bond: -14/32 (44 bp) 2.92% +3 bp
Libor Rates: 1 mo 1.561%; 3 mo 1.744%; 6 mo 1.925%; 1 yr 2.227%
30 yr FNMA 3.5 Feb: 101.31 -22 bp (-19 bp frm 9:30)
15 yr FNMA 3.0: 100.86 -10 bp (-8 bp frm 9:30)
30 yr GNMA 3.5: 102.28 -12 bp (-10 bp frm 9:30)
Dollar/Yen: 110.76 -0.35 yen
Dollar/Euro: $1.2222 -$0.0016
Dollar Index: 90.62 +0.14
Gold: $1333.00 +$5.80
Crude Oil: $63.55 -$0.40
DJIA: 26,071.72 +53.91
NASDAQ: 7336.38 +40.33
S&P 500: 2810.30 +12.27
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | 2 Day |
| WIG20:IND
|
2,601.82 | +10.60 | +0.41% | +6.39% | +29.70% | 11:15 AM | |
| WIG:IND
|
66,897.08 | +187.96 | +0.28% | +5.79% | +24.87% | 11:15 AM | |
| WIG30:IND
|
2,990.81 | +12.34 | +0.41% | +6.53% | +28.51% | 11:15 AM |
| Currency | Value | Change | Net Change | Time (EST) | 2 Day | |||||||
| EUR-USD
|
1.2222 | -0.0016 | -0.13% | 4:59 PM | ||||||||
| USD-JPY
|
110.7700 | -0.3400 | -0.31% | 4:59 PM | ||||||||
| GBP-USD
|
1.3858 | -0.0036 | -0.26% | 4:59 PM | ||||||||
| AUD-USD
|
0.7995 | -0.0006 | -0.07% | 4:59 PM | ||||||||
| USD-CAD
|
1.2493 | 0.0075 | +0.60% | 4:59 PM | ||||||||
| USD-CHF
|
0.9628 | 0.0039 | +0.41% | 4:59 PM | ||||||||
| USD-CZK
|
20.7724 | 0.0537 | +0.26% | 4:59 PM | ||||||||
| USD-SKK
|
24.6540 | 0.0374 | +0.15% | 4:59 PM | ||||||||
| USD-PLN
|
3.4141 | 0.0132 | +0.39% | 4:59 PM | ||||||||
| USD-HUF
|
252.9300 | 1.0000 | +0.40% | 4:59 PM | ||||||||
| USD-RUB
|
56.7175 | 0.1984 | +0.35% | 4:58 PM | ||||||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 4.23% | +0.01 | ||
| 15 Yr FRM | 3.59% | +0.01 | ||
| FHA 30 Year Fixed | 4.00% | +0.00 | ||
| Jumbo 30 Year Fixed | 4.36% | +0.01 | ||
| 5/1 Yr ARM | 3.29% | +0.00 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 3.45% | 1.22 | -0.02 | ||
| 30 Yr. Fixed | 4.14% | 1.32 | -0.01 | ||
|
|||||
| 30 Yr. Fixed | 4.06% | 0.38 | -0.05 | ||
| 15 Yr. Fixed | 3.34% | 0.38 | -0.02 | ||
| 30 Yr. Jumbo | 3.96% | 0.20 | -0.04 | ||
| 30 Yr. FHA | 3.98% | 0.35 | -0.04 | ||
| 5/1 ARM | 3.14% | 0.31 | -0.12 | ||
|
|||||
| 30 Yr. Fixed | 4.04% | 0.60 | +0.05 | ||
| 15 Yr. Fixed | 3.49% | 0.50 | +0.05 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.46% | 0.30 | +0.00 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 98.38 | -0.33 | ||
| 30YR FNMA 3.5 | 101.27 | -0.27 | ||
| 30YR GNMA 3.0 | 99.69 | -0.22 | ||
| 30YR GNMA 3.5 | 102.27 | -0.23 | ||
| 15YR FNMA 3.0 | 100.80 | -0.16 | ||
| 15YR FNMA 2.5 | 98.75 | -0.17 |
|
Yield | Change | ||
| 2 YR | 2.0689% | +0.0255 | ||
| 5 YR | 2.4525% | +0.0344 | ||
| 10 YR | 2.6611% | +0.0374 | ||
| 30 YR | 2.9331% | +0.0322 |
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 4.05%
- 0.09
- 3.96%
- 15 yr fixed mtg
- 3.41%
- 0.11
- 3.30%
- 30 yr fixed jumbo mtg
- 4.27%
- 0.04
- 4.31%
- 5/1 ARM
- 4.00%
- 0.14
- 3.86%
- 7/1 ARM
- 4.03%
- 0.16
- 3.87%
- 15 yr fixed jumbo mtg
- 4.33%
- 0.15
- 4.18%
- 10 yr fixed mtg
- 3.34%
- 0.12
- 3.22%
- 20 yr fixed mtg
- 3.84%
- 0.09
- 3.75%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 1.96%
- 0.04
- 1.92%
- 6 month CD
- 1.05%
- 0.05
- 1.00%
- 1 yr CD
- 1.80%
- 0.09
- 1.71%
- 5 yr CD
- 2.27%
- 0.05
- 2.22%
- 1 yr jumbo CD
- 1.34%
- 0.07
- 1.27%
- 18 month CD
- 1.76%
- 0.02
- 1.74%
- 3 month CD
- 0.60%
- —
- 0.60%
- 2 yr CD
- 1.95%
- 0.10
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 13.09%
- 0.01
- 13.08%
- Balance Transfer Credit Cards
- 15.59%
- 0.03
- 15.56%
- Student Credit Cards
- 15.92%
- —
- 15.92%
- Cash Back Credit Cards
- 16.59%
- 0.03
- 16.56%
- Airline Credit Cards
- 16.32%
- 0.06
- 16.26%
- Reward Credit Cards
- 16.44%
- 0.03
- 16.41%
- Business Credit Cards
- 13.93%
- 0.02
- 13.91%
- Credit Cards For Bad Credit
- 23.59%
- —
- 23.59%
1.85%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 3.45%
- 0.01
- 3.44%
- 48 month used car loan
- 3.38%
- —
- 3.38%
- 48 month new car loan
- 3.25%
- 0.03
- 3.22%
- 36 month used car loan
- 3.49%
- 0.02
- 3.47%
- 36 month new car loan
- 2.93%
- 0.03
- 2.90%
- 60 month new car loan
- 3.58%
- 0.02
- 3.56%
- 72 month new car loan
- 3.43%
- 0.01
- 3.44%
- 60 month auto refinance
- 2.82%
- —
- 2.82%
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Jan 19, 2018 | Jan 18, 2018 | Jan 12, 2018 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Dec Core US CPI Rate | 1.8% | 5.9% | 1.7% | 0.0% | 1.7% | 0.0% | ||||||||||||||
| Nov Core US PCE Idx | 1.50% | 7.1% | 1.40% | 0.0% | 1.40% | 0.0% | ||||||||||||||
| Dec Non-Farm Payroll | 148,000 | -41.3% | 252,000 | 0.0% | 252,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 4.04% | 1.3% | 3.99% | 0.0% | 3.99% | 1.5% | ||||||||||||||
| 15 Yr FXD avg | 3.49% | 1.5% | 3.44% | 0.0% | 3.44% | 2.4% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 1.7606% | -0.9% | 1.7760% | -0.3% | 1.7820% | 4.1% | ||||||||||||||
| 10 Year CMT | 2.57% | 1.2% | 2.54% | -0.4% | 2.55% | 6.7% | ||||||||||||||
| 2-Year Treasury | 2.0523% | 0.2% | 2.0480% | 2.3% | 2.0020% | 8.0% | ||||||||||||||
| 10-Year Treasury | 2.6277% | -0.1% | 2.6300% | 3.1% | 2.5500% | 2.7% | ||||||||||||||
| 30-Year Treasury | 2.9105% | 0.2% | 2.9060% | 1.9% | 2.8520% | -0.2% | ||||||||||||||
| 12 MTA | 1.201% | 5.6% | 1.137% | 0.0% | 1.137% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 1.9255% | 0.7% | 1.9130% | 1.7% | 1.8803% | 5.1% | ||||||||||||||
| USD 12M LIBOR | 2.2275% | 0.6% | 2.2144% | 2.3% | 2.1641% | 4.6% | ||||||||||||||
| USD 1M LIBOR | 1.5612% | 0.2% | 1.5575% | -0.1% | 1.5595% | 3.2% | ||||||||||||||
| 11th District COFI | 0.746% | 1.2% | 0.737% | 0.0% | 0.737% | 0.0% | ||||||||||||||
| Federal Funds | 1.50% | 0.0% | 1.50% | 0.0% | 1.50% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1327.75 | -0.3% | 1331.50 | 0.2% | 1328.75 | 4.7% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.2244 | 0.0% | 1.2238 | 0.4% | 1.2193 | 2.7% | ||||||||||||||
| USD/JPY | 110.6788 | -0.2% | 110.8947 | -0.2% | 111.0680 | -2.1% | ||||||||||||||
| GBP/USD | 1.3862 | -0.2% | 1.3885 | 1.1% | 1.3738 | 2.8% | ||||||||||||||
| USD/CAD | 1.2446 | 0.4% | 1.2402 | -0.5% | 1.2467 | -2.8% | ||||||||||||||
| AUD/USD | 0.800634 | -0.1% | 0.801262 | 1.2% | 0.792098 | 3.2% | ||||||||||||||
| USD/CHF | 0.9595 | 0.0% | 0.9593 | -0.9% | 0.9682 | -1.8% | ||||||||||||||
| © theFinancials.com | ||||||||||||||||||||
