CENY@ 4:00 PM
10 yr note: -6/32 (18 bp) 2.47% +1 bp
5 yr note: -3/32 (9 bp) 2.26% +1 bp
2 Yr note: unch 2.26% unch
30 yr bond: unch 2.88% unch
Libor Rates: 1 mo 2.453%; 3 mo 2.535%; 6 mo 3.581%; 1 yr 2.702% (5/9/19)
30 yr FNMA 4.0: 102.69 +3 bp (+3 bp frm 9:30)
15 yr FNMA 3.5: 102.44 +10 bp (+13 bp frm 9:30)
30 yr GNMA 4.0: 103.27 +13 bp (+13 bp frm 9:30)
Dollar/Yuan: $6.8241 -$0.0034
Dollar/Yen: 109.93 +0.16 yen
Dollar/Euro: $1.1232 +$0.0017
Dollar Index: 97.32 -0.10
Gold: $1287.00 +$1.80
Crude Oil: $61.56 -$0.14
DJIA: 25,942.37 +114.01
NASDAQ: 7916.94 +6.35
S&P 500: 2881.40
Poland
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
| WIG20:IND
|
2,191.91 | +12.51 | +0.57% | -7.39% | -5.90% | 11:15 AM |
| WIG:IND
|
56,913.26 | +276.01 | +0.49% | -6.65% | -6.37% | 11:15 AM |
| WIG30:IND
|
2,529.42 | +13.38 | +0.53% | -6.92% | -5.86% | 11:15 AM |
| Currency | Value | Change | Net Change | Time (EDT) | |||||
| EUR-USD
|
1.1233 | 0.0018 | +0.16% | 4:59 PM | |||||
| USD-JPY
|
109.9500 | 0.2100 | +0.19% | 4:59 PM | |||||
| GBP-USD
|
1.2998 | -0.0016 | -0.12% | 4:59 PM | |||||
| AUD-USD
|
0.7002 | 0.0013 | +0.19% | 4:59 PM | |||||
| USD-CAD
|
1.3417 | -0.0060 | -0.45% | 4:59 PM | |||||
| USD-CHF
|
1.0118 | -0.0032 | -0.32% | 4:59 P | |||||
| USD-CZK
|
22.8935 | -0.0570 | -0.25% | 4:59 PM | |||||
| USD-SKK
|
26.8159 | -0.0471 | -0.18% | 4:59 PM | |||||
| USD-PLN
|
3.8244 | -0.0092 | -0.24% | 4:59 PM | |||||
| USD-HUF
|
287.5700 | -1.4400 | -0.50% | 4:59 PM | |||||
| USD-RUB
|
65.2248 | -0.0316 | -0.05% | 4:58 PM | |||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 4.24% | +0.04 | ||
| 15 Yr FRM | 3.94% | +0.03 | ||
| FHA 30 Year Fixed | 4.00% | +0.00 | ||
| Jumbo 30 Year Fixed | 4.14% | +0.03 | ||
| 5/1 Yr ARM | 4.14% | +0.04 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 4.22% | 1.43 | -0.12 | ||
| 30 Yr. Fixed | 4.78% | 1.18 | -0.20 | ||
|
|||||
| 30 Yr. Fixed | 4.67% | 0.00 | +0.02 | ||
| 15 Yr. Fixed | 0.00% | 0.00 | -4.00 | ||
| 30 Yr. Jumbo | 0.00% | 0.00 | -4.40 | ||
| 30 Yr. FHA | 0.00% | 0.00 | -4.64 | ||
| 5/1 ARM | 0.00% | 0.00 | -3.95 | ||
|
|||||
| 30 Yr. Fixed | 4.10% | 0.50 | -0.04 | ||
| 15 Yr. Fixed | 3.57% | 0.40 | -0.03 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.63% | 0.40 | -0.05 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 98.91 | -0.08 | ||
| 30YR FNMA 3.5 | 101.02 | -0.06 | ||
| 30YR GNMA 3.0 | 100.17 | +0.02 | ||
| 30YR GNMA 3.5 | 101.97 | -0.03 | ||
| 15YR FNMA 3.0 | 100.59 | +0.02 | ||
| 15YR FNMA 2.5 | 98.95 | 0.00 |
|
Yield | Change | ||
| 2 YR | 2.2723% | +0.0062 | ||
| 5 YR | 2.2683% | +0.0150 | ||
| 10 YR | 2.4725% | +0.0196 | ||
| 30 YR | 2.8899% | +0.0126 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| May 10, 2019 | May 9, 2019 | May 3, 2019 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Apr Core US CPI Rate | 2.1% | 5.0% | 2.0% | 0.0% | 2.0% | 0.0% | ||||||||||||||
| Mar Core US PCE Idx | 1.60% | -5.9% | 1.70% | 0.0% | 1.70% | -5.6% | ||||||||||||||
| Apr Non-Farm Payroll | 263,000 | 39.2% | 189,000 | 0.0% | 189,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 4.10% | -1.0% | 4.14% | 0.0% | 4.14% | 1.5% | ||||||||||||||
| 15 Yr FXD avg | 3.57% | -0.8% | 3.60% | 0.0% | 3.60% | 1.1% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 2.3590% | -0.4% | 2.3680% | -1.7% | 2.4080% | -0.3% | ||||||||||||||
| 10 Year CMT | 2.49% | 1.6% | 2.45% | -2.8% | 2.52% | 0.0% | ||||||||||||||
| 2-Year Treasury | 2.2400% | -1.1% | 2.2660% | -3.0% | 2.3350% | 0.6% | ||||||||||||||
| 10-Year Treasury | 2.4420% | -0.4% | 2.4530% | -3.0% | 2.5300% | 2.6% | ||||||||||||||
| 30-Year Treasury | 2.8610% | -0.3% | 2.8690% | -1.8% | 2.9220% | 1.0% | ||||||||||||||
| 12 MTA | 2.501% | 0.9% | 2.478% | 0.0% | 2.478% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 2.5816% | 0.0% | 2.5823% | -2.1% | 2.6385% | 0.4% | ||||||||||||||
| USD 12M LIBOR | 2.7021% | -0.4% | 2.7138% | -0.8% | 2.7369% | -0.6% | ||||||||||||||
| USD 1M LIBOR | 2.4534% | 0.1% | 2.4514% | -0.6% | 2.4671% | -0.7% | ||||||||||||||
| 11th District COFI | 0.958% | -17.8% | 1.166% | 0.0% | 1.166% | 0.0% | ||||||||||||||
| Federal Funds | 2.50% | 0.0% | 2.50% | 0.0% | 2.50% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1288.25 | 0.4% | 1283.00 | 0.8% | 1273.25 | -2.9% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1235 | 0.1% | 1.1218 | 0.1% | 1.1206 | -0.6% | ||||||||||||||
| USD/JPY | 109.5885 | -0.2% | 109.8387 | -1.2% | 111.1722 | 0.1% | ||||||||||||||
| GBP/USD | 1.3039 | 0.2% | 1.3017 | -1.2% | 1.3169 | 0.6% | ||||||||||||||
| USD/CAD | 1.3418 | -0.5% | 1.3491 | 0.5% | 1.3427 | 0.8% | ||||||||||||||
| AUD/USD | 0.699772 | 0.1% | 0.698923 | -0.5% | 0.702745 | -2.1% | ||||||||||||||
| USD/CHF | 1.0115 | -0.4% | 1.0151 | -0.1% | 1.0165 | 1.4% | ||||||||||||||
