CENY @ 4:00 PM 02.01.2020
10 yr note: 1.50% -8 bp
5 yr note: 1.32% -9 bp
2 Yr note: 1.32% -10 bp
30 yr bond: 2.00% -6 bp
Libor Rates: 1 mo 1.655%; 3 mo 1.763%; 6 mo 1.763%; 1 yr 1.821% (1/30/20)
30 yr FNMA 3.0: 102.23 -3 bp (+5 bp frm 9:30)
15 yr FNMA 3.0: 102.93 +13 bp (+1 bp frm 9:30)
30 yr GNMA 3.0: 102.80 -5 bp (+4 bp frm 9:30)
Dollar/Yuan: $6.9367 (closed)
Dollar/Yen: 108.35 -0.60 yen
Dollar/Euro: $1.1093 +$0.0060
Dollar Index: 97.39 -0.47
Gold: $1592.30 +$3.10
Crude Oil: $51.40 -$0.74
DJIA: 28,256.03 -603.41
NASDAQ: 9150.94 -148.00
S&P 500: 3225.52 -58.14
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EST) |
| WIG20:IND
|
2,065.90 | -14.08 | -0.68% | -4.97% | -13.68% | 11:15 AM |
| WIG:IND
|
56,681.27 | -242.09 | -0.43% | -3.28% | -6.56% | 11:15 AM |
| WIG30:IND
|
2,388.19 | -14.37 | -0.60% | -4.56% | -12.43% | 11:15 AM |
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EST) | ||
| EUR-USD
|
1.1093 | 0.0061 | +0.55% | 4:59 PM | ||
| USD-JPY
|
108.3500 | -0.6100 | -0.56% | 4:59 PM | ||
| GBP-USD
|
1.3206 | 0.0113 | +0.86% | 4:59 PM | ||
| AUD-USD
|
0.6692 | -0.0030 | -0.45% | 4:59 PM | ||
| USD-CAD
|
1.3237 | 0.0028 | +0.21% | 4:59 PM | ||
| USD-CHF
|
0.9634 | -0.0061 | -0.63% | 4:59 PM | ||
| USD-CZK
|
22.7515 | -0.1370 | -0.60% | 4:59 PM | ||
| USD-SKK
|
27.1520 | -0.1572 | -0.58% | 4:59 PM | ||
| USD-PLN
|
3.8740 | -0.0183 | -0.47% | 4:59 PM | ||
| USD-HUF
|
304.1000 | -1.5100 | -0.49% | 4:59 PM | ||
| USD-RUB
|
63.9613 | 0.7583 | +1.20% | 4:58 P | ||
| USD-MXN
|
18.8447 | 0.0651 | +0.35% | 4:59 PM | ||
| Today’s Pricing (30-Day) | |||
| Rate | Points | +/- | Difference |
| 30 Year Agency | |||
| 3.375% | 101.935 | ã | 0.036 |
| 3.500% | 102.370 | ã | 0.030 |
| 30 Year Agency HB | |||
| 3.375% | 101.560 | ã | 0.036 |
| 3.560% | 102.182 | ã | 0.030 |
| 20 Year Agency | |||
| 3.125% | 101.500 | â | -0.009 |
| 3.250% | 102.214 | â | -0.011 |
| 15 Year Agency | |||
| 2.990% | 101.643 | ã | 0.008 |
| 3.125% | 102.230 | ã | 0.007 |
| 30 Year FHA Full Doc | |||
| 2.875% | 101.691 | ã | 0.018 |
| 3.000% | 102.087 | ã | 0.016 |
| 30 Year FHA Streamline | |||
| 2.875% | 101.616 | ã | 0.018 |
| 3.000% | 102.012 | ã | 0.016 |
| 30 Year VA Full Doc | |||
| 3.750% | 102.951 | ä | -0.126 |
| 3.875% | 102.295 | â | -0.061 |
| 30 Year Jumbo Advantage | |||
| 3.500% | 100.761 | ã | 0.031 |
| 3.625% | 101.089 | ã | 0.027 |
| 7 Year NA Jumbo ARM | |||
| 3.500% | 101.637 | ã | 0.055 |
| 3.625% | 101.887 | ã | 0.055 |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.47% | -0.02 | ||
| 15 Yr FRM | 3.13% | -0.01 | ||
| FHA 30 Year Fixed | 3.33% | +0.00 | ||
| Jumbo 30 Year Fixed | 3.61% | -0.01 | ||
| 5/1 Yr ARM | 3.37% | -0.01 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.81% | 0.28 | -0.06 | ||
| 15 Yr. Fixed | 3.24% | 0.22 | -0.01 | ||
| 30 Yr. Jumbo | 3.78% | 0.20 | -0.09 | ||
| 30 Yr. FHA | 3.82% | 0.27 | -0.05 | ||
| 5/1 ARM | 3.15% | 0.12 | -0.14 | ||
|
|||||
| 30 Yr. Fixed | 3.51% | 0.70 | -0.09 | ||
| 15 Yr. Fixed | 3.00% | 0.70 | -0.04 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.24% | 0.30 | -0.04 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 102.23 | +0.14 | ||
| 30YR FNMA 3.5 | 103.22 | +0.08 | ||
| 30YR GNMA 3.0 | 102.81 | +0.14 | ||
| 30YR GNMA 3.5 | 103.91 | +0.08 | ||
| 15YR FNMA 3.0 | 102.98 | +0.14 | ||
| 15YR FNMA 2.5 | 101.73 | +0.17 |
|
Yield | Change | ||
| 2 YR | 1.3191% | -0.0956 | ||
| 5 YR | 1.3150% | -0.0941 | ||
| 10 YR | 1.5051% | -0.0771 | ||
| 30 YR | 1.9970% | -0.0509 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | ||||||||||||||||
| Quote | Day | Week | Month | |||||||||||||||||
| Jan 31, 2020 | Jan 30, 2020 | Jan 24, 2020 | Dec 31, 2019 | |||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Dec Core US CPI Rate | 2.3% | 0.0% | 2.3% | 0.0% | 2.3% | 0.0% | 2.3% | 4.5% | ||||||||||||
| Dec Core US PCE Idx | 1.60% | 6.7% | 1.50% | 0.0% | 1.50% | 0.0% | 1.50% | -25.0% | ||||||||||||
| Dec Non-Farm Payroll | 145,000 | -43.4% | 256,000 | 0.0% | 256,000 | 0.0% | 256,000 | 12.8% | ||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.51% | -2.5% | 3.60% | 0.0% | 3.60% | -3.7% | 3.74% | -16.0% | ||||||||||||
| 15 Yr FXD avg | 3.00% | -1.3% | 3.04% | 0.0% | 3.04% | -4.7% | 3.19% | -17.8% | ||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 1.457% | -2.2% | 1.490% | -3.5% | 1.544% | -2.2% | 1.579% | -38.1% | ||||||||||||
| 10 Year CMT | 1.60% | -3.0% | 1.65% | -6.8% | 1.77% | -5.9% | 1.88% | -30.9% | ||||||||||||
| 2-Year Treasury | 1.347% | -4.5% | 1.411% | -5.6% | 1.495% | -4.8% | 1.571% | -36.3% | ||||||||||||
| 10-Year Treasury | 1.534% | -3.0% | 1.582% | -6.2% | 1.686% | -12.1% | 1.919% | -27.4% | ||||||||||||
| 30-Year Treasury | 2.014% | -1.8% | 2.051% | -3.9% | 2.135% | -10.6% | 2.389% | -20.5% | ||||||||||||
| 12 MTA | 2.054% | -4.2% | 2.143% | 0.0% | 2.143% | 0.0% | 2.143% | -8.0% | ||||||||||||
| USD 6M LIBOR | 1.7634% | -0.9% | 1.7793% | -2.3% | 1.8218% | -4.6% | 1.9088% | -32.1% | ||||||||||||
| USD 12M LIBOR | 1.8216% | -1.4% | 1.8471% | -2.5% | 1.8945% | -5.3% | 2.0010% | -33.8% | ||||||||||||
| USD 1M LIBOR | 1.6550% | 0.6% | 1.6453% | -0.9% | 1.6609% | -6.7% | 1.7809% | -29.0% | ||||||||||||
| 11th District COFI | 1.035% | -5.9% | 1.100% | 0.0% | 1.100% | -2.4% | 1.127% | 6.3% | ||||||||||||
| Federal Funds | 1.75% | 0.0% | 1.75% | 0.0% | 1.75% | 0.0% | 1.75% | -30.0% | ||||||||||||
| Gold, Mini $/oz | 1588.00 | -0.1% | 1589.20 | 1.1% | 1571.90 | 3.2% | 1523.10 | 14.7% | ||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1070 | 0.4% | 1.1030 | 0.0% | 1.1031 | -1.6% | 1.1205 | -2.0% | ||||||||||||
| USD/JPY | 108.4267 | -0.4% | 108.8588 | -0.3% | 109.1637 | 0.4% | 108.7089 | -0.1% | ||||||||||||
| GBP/USD | 1.3191 | 0.8% | 1.3083 | 0.2% | 1.3063 | -1.5% | 1.3266 | 1.1% | ||||||||||||
| USD/CAD | 1.3231 | 0.1% | 1.3214 | 0.5% | 1.3151 | 1.3% | 1.2978 | -1.1% | ||||||||||||
| AUD/USD | 0.668787 | -0.4% | 0.671564 | -1.6% | 0.682731 | -2.7% | 0.701329 | -3.7% | ||||||||||||
| USD/CHF | 0.9645 | -0.6% | 0.9702 | 0.0% | 0.9705 | 0.3% | 0.9677 | -2.6% | ||||||||||||
