CENY @ 4:00 PM 02.21.2020
10 yr note: 1.47% -5 bp
5 yr note: 1.31% -5 bp
2 Yr note: 1.35% -4 bp
30 yr bond: 1.92% -5 bp
Libor Rates: 1 mo 1.628%; 3mo 1.682%; 6 mo 1.695%; 1 yr 1.761% (2/20/20)
30 yr FNMA 3.0: 102.23 +9 bp (+6 bp frm 9:30)
15 yr FNMA 3.0: 102.99 +11 bp (+8 bp frm 9:30)
30 yr GNMA 3.0: 102.48 -5 bp (-8 bp frm 9:30)
Dollar/Yuan: $7.0272 +$0.0038
Dollar/Yen: 111.58 -0.53 yen
Dollar/Euro: $1.0851 +$0.0066
Dollar Index: 99.32 -0.55
Gold: $1648.60 +$28.10
Crude Oil: $53.35 -$0.53
DJIA: 28,992.41 -227.57
NASDAQ: 9576.59 -174.37
S&P 500: 3337.75 -35.48
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EST) |
| WIG20:IND
|
2,088.53 | -11.35 | -0.54% | -3.05% | -11.34% | 11:15 AM |
| WIG:IND
|
57,424.47 | -268.65 | -0.47% | -2.02% | -4.73% | 11:15 AM |
| WIG30:IND
|
2,415.04 | -11.51 | -0.47% | -2.56% | -10.46% | 11:15 AM |
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EST) | |
| EUR-USD
|
1.0847 | 0.0062 | +0.57% | 4:59 PM | |
| USD-JPY
|
111.6100 | -0.4900 | -0.44% | 4:59 PM | |
| GBP-USD
|
1.2964 | 0.0082 | +0.64% | 4:59 PM | |
| AUD-USD
|
0.6627 | 0.0012 | +0.18% | 4:59 PM | |
| USD-CAD
|
1.3225 | -0.0034 | -0.26% | 4:59 PM | |
| USD-CHF
|
0.9782 | -0.0059 | -0.60% | 4:59 PM | |
| USD-CZK
|
23.0998 | -0.1338 | -0.58% | 4:59 PM | |
| USD-SKK
|
27.7724 | -0.1647 | -0.59% | 4:59 PM | |
| USD-PLN
|
3.9530 | -0.0148 | -0.37% | 4:59 PM | |
| USD-HUF
|
310.6100 | -3.0900 | -0.99% | 4:59 PM | |
| USD-RUB
|
63.9507 | -0.2148 | -0.33% | 4:58 PM | |
| USD-MXN
|
18.8954 | 0.0625 | +0.33% | 4:59 PM | |||||||||||
| Markit PMI | 50.8 | ||||||||||||||
| Existing Home Sales | |||||||||||||||
| Today’s Pricing (30-Day) | |||
| MORTGAGE RATES | |||
| Rate | Points | +/- | Difference |
| 30 Year Agency | |||
| 3.250% | 101.499 | ã | 0.104 |
| 3.375% | 102.064 | ã | 0.105 |
| 30 Year Agency HB | |||
| 3.375% | 101.689 | ã | 0.105 |
| 3.500% | 102.131 | ã | 0.101 |
| 20 Year Agency | |||
| 3.125% | 101.564 | ã | 0.106 |
| 3.250% | 102.237 | ã | 0.105 |
| 15 Year Agency | |||
| 2.990% | 101.782 | ã | 0.024 |
| 3.125% | 102.330 | ã | 0.023 |
| 30 Year FHA Full Doc | |||
| 2.875% | 101.649 | â | -0.003 |
| 3.000% | 102.044 | â | -0.005 |
| 30 Year FHA Streamline | |||
| 3.000% | 101.969 | â | -0.005 |
| 3.125% | 102.352 | â | -0.005 |
| 30 Year VA Full Doc | |||
| 3.375% | 101.918 | â | -0.004 |
| 3.490% | 102.260 | â | -0.006 |
| 30 Year Jumbo Advantage | |||
| 3.500% | 101.172 | ã | 0.047 |
| 3.625% | 101.521 | ã | 0.046 |
| 7 Year NA Jumbo ARM | |||
| 3.500% | 101.761 | ã | 0.108 |
| 3.625% | 102.011 | ã | 0.108 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Feb 21, 2020 | Feb 20, 2020 | Feb 14, 2020 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Jan Core US CPI Rate | 2.3% | 0.0% | 2.3% | 0.0% | 2.3% | 0.0% | ||||||||||||||
| Dec Core US PCE Idx | 1.60% | 6.7% | 1.50% | 0.0% | 1.50% | 0.0% | ||||||||||||||
| Jan Non-Farm Payroll | 225,000 | 53.1% | 147,000 | 0.0% | 147,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.49% | 0.6% | 3.47% | 0.0% | 3.47% | -4.9% | ||||||||||||||
| 15 Yr FXD avg | 2.99% | 0.7% | 2.97% | 0.0% | 2.97% | -3.9% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 1.443% | -1.8% | 1.469% | -1.1% | 1.485% | -3.3% | ||||||||||||||
| 10 Year CMT | 1.56% | 0.6% | 1.55% | -4.3% | 1.62% | -12.0% | ||||||||||||||
| 2-Year Treasury | 1.344% | -3.5% | 1.393% | -2.6% | 1.430% | -7.2% | ||||||||||||||
| 10-Year Treasury | 1.473% | -3.0% | 1.519% | -4.3% | 1.588% | -11.0% | ||||||||||||||
| 30-Year Treasury | 1.920% | -2.1% | 1.961% | -3.8% | 2.038% | -9.2% | ||||||||||||||
| 12 MTA | 1.966% | -4.3% | 2.054% | 0.0% | 2.054% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 1.6956% | -0.2% | 1.6988% | -0.8% | 1.7129% | -6.4% | ||||||||||||||
| USD 12M LIBOR | 1.7618% | -0.4% | 1.7689% | -1.8% | 1.8020% | -6.4% | ||||||||||||||
| USD 1M LIBOR | 1.6289% | -0.6% | 1.6394% | -1.2% | 1.6585% | 0.3% | ||||||||||||||
| 11th District COFI | 1.036% | 0.1% | 1.035% | 0.0% | 1.035% | 0.0% | ||||||||||||||
| Federal Funds | 1.75% | 0.0% | 1.75% | 0.0% | 1.75% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1646.80 | 1.6% | 1620.50 | 2.1% | 1586.40 | 1.8% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.0856 | 0.7% | 1.0786 | -0.4% | 1.0833 | -2.2% | ||||||||||||||
| USD/JPY | 111.7494 | -0.2% | 112.0280 | 2.0% | 109.8776 | -0.1% | ||||||||||||||
| GBP/USD | 1.2964 | 0.7% | 1.2876 | -1.4% | 1.3058 | 0.1% | ||||||||||||||
| USD/CAD | 1.3205 | -0.4% | 1.3262 | 0.1% | 1.3248 | 1.3% | ||||||||||||||
| AUD/USD | 0.663523 | 0.3% | 0.661624 | -1.5% | 0.672028 | -1.7% | ||||||||||||||
| USD/CHF | 0.9775 | -0.6% | 0.9837 | 0.2% | 0.9814 | 1.3% | ||||||||||||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.45% | -0.04 | ||
| 15 Yr FRM | 3.13% | -0.03 | ||
| FHA 30 Year Fixed | 3.23% | -0.04 | ||
| Jumbo 30 Year Fixed | 3.61% | -0.03 | ||
| 5/1 Yr ARM | 3.30% | -0.02 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.72% | 0.25 | +0.01 | ||
| 15 Yr. Fixed | 3.20% | 0.27 | +0.01 | ||
| 30 Yr. Jumbo | 3.75% | 0.17 | +0.05 | ||
| 30 Yr. FHA | 3.84% | 0.26 | +0.04 | ||
| 5/1 ARM | 3.21% | 0.13 | -0.02 | ||
|
|||||
| 30 Yr. Fixed | 3.49% | 0.70 | +0.02 | ||
| 15 Yr. Fixed | 2.99% | 0.80 | +0.02 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.25% | 0.20 | -0.03 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR FNMA 3.0 | 102.14 | +0.08 | ||
| 30YR FNMA 3.5 | 103.25 | +0.05 | ||
| 30YR GNMA 3.0 | 102.42 | +0.06 | ||
| 30YR GNMA 3.5 | 104.05 | +0.03 | ||
| 15YR FNMA 3.0 | 102.89 | +0.05 | ||
| 15YR FNMA 2.5 | 101.63 | +0.09 |
|
Yield | Change | ||
| 2 YR | 1.3912% | -0.0348 | ||
| 5 YR | 1.3635% | -0.0459 | ||
| 10 YR | 1.5186% | -0.0492 | ||
| 30 YR | 1.9633% | -0.0506 |
