CENY @ 4:00 PM 07.24.2020
10 yr note: 0.58% unch
5 yr note: 0.0.26% -1 bp
2 Yr note: 0.15% unch
30 yr bond: 1.23% unch
Libor Rates: 1 mo 0.171%; 3 mo 0.244%; 6 mo 0.325%; 1 yr 0.462% (7/23/20)
30 yr FNMA 2.5: 104.54 unch (+3 bp frm 9:30)
30 yr GNMA 2.5: 105.02 -6 bp (-3 bp frm 9:30)
Dollar/Yuan: $7.0173 +$0.0132
Dollar/Yen: 106.0 -0.86 yen
Dollar/Euro: $1.1638 +$0.0040
Dollar Index: 94.44 -0.26
Gold: $1898.70 +$8.70
Crude Oil: $41.24 +$0.17
DJIA: 26,649.89 -182.44
NASDAQ: 10,363 -98.24
S&P 500: 3215.63 -20.03
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) | |||||
| WIG20:IND
|
1,810.33 | -9.92 | -0.55% | +2.89% | -21.49% | 11:15 AM | |||||
| WIG:IND
|
51,672.44 | -217.98 | -0.42% | +3.91% | -14.09% | 11:15 AM | |||||
| WIG30:IND
|
2,085.17 | -13.18 | -0.63% | +2.97% | -20.82% | 11:15 AM | |||||
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) | |||||||
| EUR-USD
|
1.1656 | 0.0060 | +0.52% | 4:59 PM | |||||||
| USD-JPY
|
106.1400 | -0.7200 | -0.67% | 4:59 PM | |||||||
| GBP-USD
|
1.2794 | 0.0053 | +0.42% | 4:59 PM | |||||||
| AUD-USD
|
0.7105 | 0.0007 | +0.10% | 4:59 PM | |||||||
| USD-CAD
|
1.3415 | 0.0005 | +0.04% | 4:59 PM | |||||||
| USD-CHF
|
0.9206 | -0.0048 | -0.52% | 4:59 PM | |||||||
| USD-CZK
|
22.5157 | -0.1704 | -0.75% | 4:59 PM |
| USD-SKK
|
25.8455 | -0.1322 | -0.51% | 4:59 PM |
| USD-PLN
|
3.7795 | -0.0236 | -0.62% | 4:59 PM |
| USD-HUF
|
296.8800 | -1.9600 | -0.66% | 4:59 PM |
| USD-RUB
|
71.7007 | 0.2578 | +0.36% | 4:58 PM |
| USD-MXN
|
22.2828 | -0.2356 | -1.05% | 4:
59 PM
|
HOME LOANS
| CONQUEST ELITE 21-30 YEAR | |||
| RATE | 8 DAY | 11 DAY | 22 DAY |
| 3.250 | 0.000 | 0.000 | 0.000 |
| 3.125 | 0.000 | 0.000 | 0.000 |
| 3.000 | 0.000 | 0.000 | 0.000 |
| 2.875 | -2.437 | -2.347 | -2.127 |
| 2.750 | -1.877 | -1.787 | -1.567 |
| 2.625 | -1.400 | -1.310 | -1.090 |
| 2.500 | -0.849 | -0.759 | -0.539 |
| CONQUEST ELITE 11-15 YEAR | |||
| RATE | 8 DAY | 11 DAY | 22 DAY |
| 2.625 | -2.392 | -2.302 | -2.082 |
| 2.500 | -2.139 | -2.049 | -1.829 |
| 2.375 | -1.439 | -1.349 | -1.129 |
| 2.250 | -0.976 | -0.886 | -0.666 |
| 2.125 | -0.525 | -0.435 | -0.215 |
| 1.999 | -0.007 | 0.083 | 0.303 |
| 1.875 | 0.529 | 0.619 | 0.839 |
| Top of Form
Bottom of Form |
||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||
| Quote | Day | Week | ||||||||||
| Jul 24, 2020 | Jul 23, 2020 | Jul 17, 2020 | ||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||
| Macroeconomic Statistics | ||||||||||||
| Jun Core US CPI Rate | 1.2% | 0.0% | 1.2% | 0.0% | 1.2% | 0.0% | ||||||
| May Core US PCE Idx | 1.00% | 0.0% | 1.00% | 0.0% | 1.00% | 0.0% | ||||||
| Jun Non-Farm Payroll | 4,800,000 | 77.8% | 2,700,000 | 0.0% | 2,700,000 | 0.0% | ||||||
| Mortgage Rates | ||||||||||||
| 30 Yr FXD avg | 3.01% | 1.0% | 2.98% | 0.0% | 2.98% | -4.8% | ||||||
| 15 Yr FXD avg | 2.54% | 2.4% | 2.48% | 0.0% | 2.48% | -3.9% | ||||||
| Fundamentals | ||||||||||||
| 1 Year CMT | 0.142% | 0.0% | 0.142% | -2.1% | 0.145% | -18.5% | ||||||
| 10 Year CMT | 0.60% | -1.6% | 0.61% | -4.7% | 0.64% | -9.9% | ||||||
| 2-Year Treasury | 0.147% | -3.9% | 0.153% | 7.0% | 0.143% | -23.9% | ||||||
| 10-Year Treasury | 0.581% | 0.7% | 0.577% | -7.4% | 0.623% | -8.2% | ||||||
| 30-Year Treasury | 1.231% | -0.1% | 1.232% | -7.2% | 1.327% | -7.3% | ||||||
| 12 MTA | 1.171% | -11.7% | 1.326% | 0.0% | 1.326% | -12.1% | ||||||
| USD 6M LIBOR | 0.3251% | -0.7% | 0.3275% | -4.3% | 0.3424% | -10.5% | ||||||
| USD 12M LIBOR | 0.4621% | -0.2% | 0.4633% | -2.6% | 0.4755% | -15.9% | ||||||
| USD 1M LIBOR | 0.1716% | -4.1% | 0.1790% | -4.1% | 0.1868% | 1.2% | ||||||
| 11th District COFI | 0.755% | 2.0% | 0.740% | 0.0% | 0.740% | 0.0% | ||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||
| Gold, Mini $/oz | 1890.40 | 0.0% | 1890.00 | 4.4% | 1810.00 | 2.2% | ||||||
| Currencies | ||||||||||||
| EUR/USD | 1.1643 | 0.5% | 1.1583 | 1.4% | 1.1424 | 1.6% | ||||||
| USD/JPY | 105.7379 | -1.1% | 106.9096 | 0.0% | 106.9056 | -0.1% | ||||||
| GBP/USD | 1.2796 | 0.5% | 1.2727 | 1.3% | 1.2568 | 1.1% | ||||||
| USD/CAD | 1.3417 | 0.2% | 1.3396 | -1.4% | 1.3589 | -0.3% | ||||||
| AUD/USD | 0.709042 | -0.2% | 0.710303 | 1.5% | 0.699577 | 1.8% | ||||||
| USD/CHF | 0.9233 | -0.2% | 0.9251 | -1.3% | 0.9377 | -1.1% | ||||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 2.89% | +0.02 | ||
| 15 Yr FRM | 2.54% | +0.01 | ||
| FHA 30 Year Fixed | 2.38% | +0.00 | ||
| Jumbo 30 Year Fixed | 3.80% | +0.05 | ||
| 5/1 Yr ARM | 2.75% | +0.00 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.26% | 0.35 | -0.03 | ||
| 15 Yr. Fixed | 2.77% | 0.32 | -0.04 | ||
| 30 Yr. Jumbo | 3.52% | 0.36 | -0.07 | ||
| 30 Yr. FHA | 3.31% | 0.24 | -0.12 | ||
| 5/1 ARM | 2.98% | 0.10 | -0.06 | ||
|
|||||
| 30 Yr. Fixed | 3.01% | 0.80 | +0.03 | ||
| 15 Yr. Fixed | 2.54% | 0.70 | +0.06 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.09% | 0.30 | +0.03 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 3.0 | 105.28 | -0.08 | ||
| 30YR UMBS 3.5 | 105.22 | -0.09 | ||
| 30YR GNMA 3.0 | 105.23 | -0.14 | ||
| 30YR GNMA 3.5 | 104.89 | 0.00 | ||
| 15YR UMBS 3.0 | 104.81 | -0.02 | ||
| 15YR UMBS 2.5 | 104.69 | -0.09 |
|
Yield | Change | ||
| 2 YR | 0.1494% | -0.0039 | ||
| 5 YR | 0.2708% | +0.0017 | ||
| 10 YR | 0.5839% | +0.0065 | ||
| 30 YR | 1.2255% | -0.0069 |
