CENY @ 4:00 PM 09.19.2020
10 yr note: 0.69% unch
5 yr note: 0.27% unch
2 Yr note: 0.14% unch
30 yr bond: 1.45% +1 bp
Libor Rates: 1 mo 0.156%; 3 mo 0.227%; 6 mo 0.275%; 1 yr 0.376% (9/17/20)
30 yr FNMA 2.5: 104.70 -5 bp (-7 bps frm 9:30) 2.0 coupon 102.86 -9 bp (-11 bps frm 9:30)
30 yr GNMA 2.5: 104.47 +2 bp (-3 bps frm 9:30)
Dollar/Yuan: $6.7690 +$0.0040
Dollar/Yen: 104.58 -0.16 yen
Dollar/Euro: $1.1850 unch
Dollar Index: 92.96 unch
Gold: $1958.20 +$8.330
Crude Oil: $41.05 +$0.08
DJIA: 27,657.42 -244.56
NASDAQ: 10,793.28 -166.99
S&P 500: 3319.46 -37.55
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) |
| WIG20:IND
|
1,731.76 | -13.97 | -0.80% | -4.88% | -20.26% | 11:15 AM |
| WIG:IND
|
49,825.58 | -209.96 | -0.42% | -4.03% | -13.32% | 11:15 AM |
| WIG30:IND
|
1,988.61 | -16.65 | -0.83% | -4.86% | -19.32% | 11:15 AM |
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) | ||||
| EUR-USD
|
1.1840 | -0.0008 | -0.07% | 4:59 PM | ||||
| USD-JPY
|
104.5700 | -0.1700 | -0.16% | 4:59 PM | ||||
| GBP-USD
|
1.2917 | -0.0056 | -0.43% | 4:59 PM | ||||
| AUD-USD
|
0.7289 | -0.0024 | -0.33% | 4:59 PM | ||||
| USD-CAD
|
1.3204 | 0.0037 | +0.28% | 4:59 PM | ||||
| USD-CHF
|
0.9116 | 0.0033 | +0.36% | 4:59 PM | ||||
| USD-CZK
|
22.5813 | 0.0285 | +0.13% | 4:59 PM | ||||
| USD-SKK
|
25.4431 | 0.0146 | +0.06% | 4:59 PM | ||||
| USD-PLN
|
3.7674 | 0.0083 | +0.22% | 4:59 PM | ||||
| USD-HUF
|
304.4800 | 0.3300 | +0.11% | 4:59 PM | ||||
| USD-RUB
|
75.6183 | 0.4645 | +0.62% | 4:58 PM | ||||
| USD-MXN
|
21.1323 | 0.2634 | +1.26% | 4:59 PM | ||||
| Today’s Pricing (30-Day) | |||
Home Loans |
|||
| Rate | Points | +/- | Difference |
| Prime 79 (30 Year Agency) | |||
| 2.875% | 101.541 | ä | -0.200 |
| 2.940% | 101.832 | ä | -0.223 |
| *Primary Residence,Single Family/PUD, R/T Refi, FICO>=720, LTV<=80. Price including credit | |||
| 30 Year Agency | |||
| 2.875% | 100.751 | ä | -0.200 |
| 2.940% | 101.042 | ä | -0.223 |
| Prime 79 (30 Year HB Agency) | |||
| 2.750% | 101.393 | ä | -0.161 |
| 2.875% | 101.931 | ã | 0.800 |
| *Primary Residence,Single Family/PUD, R/T Refi, FICO>=720, LTV<=80. Price including credit | |||
| 30 Year Agency HB | |||
| 2.750% | 100.603 | ä | -0.161 |
| 2.875% | 101.141 | ã | 0.800 |
| 20 Year Agency | |||
| 2.750% | 100.774 | ã | 0.295 |
| 2.875% | 100.804 | ä | -0.239 |
| 15 Year Agency | |||
| 2.375% | 100.487 | ä | -0.193 |
| 2.500% | 100.928 | â | -0.103 |
| Prime 79 (30 Year VA IRRRL) | |||
| 3.625% | 101.388 | â | -0.053 |
| 3.750% | 101.739 | â | -0.020 |
| *VA Streamline, LTV<=95, FICO>=720. Price including credit | |||
| 30 Year VA IRRRL | |||
| 3.625% | 100.598 | â | -0.053 |
| 3.750% | 100.949 | â | -0.020 |
| 30 Year FHA Full Doc | |||
| 2.990% | 97.039 | â | -0.115 |
| 3.125% | 97.199 | â | -0.114 |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.04% | +0.02 | ||
| 15 Yr FRM | 2.65% | +0.12 | ||
| FHA 30 Year Fixed | 2.40% | +0.02 | ||
| Jumbo 30 Year Fixed | 3.45% | -0.05 | ||
| 5/1 Yr ARM | 2.95% | +0.16 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 3.07% | 0.32 | +0.00 | ||
| 15 Yr. Fixed | 2.61% | 0.35 | -0.01 | ||
| 30 Yr. Jumbo | 3.41% | 0.27 | +0.01 | ||
| 30 Yr. FHA | 3.16% | 0.35 | +0.00 | ||
| 5/1 ARM | 3.20% | 0.58 | +0.21 | ||
|
|||||
| 30 Yr. Fixed | 2.87% | 0.80 | +0.01 | ||
| 15 Yr. Fixed | 2.35% | 0.80 | -0.02 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 2.96% | 0.30 | -0.15 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 3.0 | 104.72 | +0.02 | ||
| 30YR UMBS 3.5 | 105.31 | -0.03 | ||
| 30YR GNMA 3.0 | 104.23 | +0.02 | ||
| 30YR GNMA 3.5 | 104.86 | +0.14 | ||
| 15YR UMBS 3.0 | 104.94 | -0.03 | ||
| 15YR UMBS 2.5 | 104.33 | -0.11 |
|
Yield | Change | ||
| 2 YR | 0.1411% | +0.0021 | ||
| 5 YR | 0.2835% | +0.0049 | ||
| 10 YR | 0.6970% | +0.0083 | ||
| 30 YR | 1.4551% | +0.0150 | ||
| Prices as of: 9/18/2020 5:06PM EST | ||||
Top of Form
| Week | Month | 1-Year | 3-Year | |
| [click item to view chart] | Current | Previous | Previous | |||||||
| Quote | Day | Week | ||||||||
| Sep 18, 2020 | Sep 17, 2020 | Sep 11, 2020 | ||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||
| Macroeconomic Statistics | ||||||||||
| Aug Core US CPI Rate | 1.7% | 6.3% | 1.6% | 0.0% | 1.6% | 0.0% | ||||
| Jul Core US PCE Idx | 1.30% | 18.2% | 1.10% | 0.0% | 1.10% | 0.0% | ||||
| Aug Non-Farm Payroll | 1,400,000 | -19.3% | 1,734,000 | 0.0% | 1,734,000 | 0.0% | ||||
| Mortgage Rates | ||||||||||
| 30 Yr FXD avg | 2.87% | 0.3% | 2.86% | 0.0% | 2.86% | -3.4% | ||||
| 15 Yr FXD avg | 2.35% | -0.8% | 2.37% | 0.0% | 2.37% | -3.7% | ||||
| Fundamentals | ||||||||||
| 1 Year CMT | 0.122% | -1.6% | 0.124% | -7.5% | 0.134% | 3.9% | ||||
| 10 Year CMT | 0.69% | 1.5% | 0.68% | -4.2% | 0.71% | 0.0% | ||||
| 2-Year Treasury | 0.133% | -4.3% | 0.139% | 7.8% | 0.129% | -11.0% | ||||
| 10-Year Treasury | 0.687% | -0.3% | 0.689% | 3.0% | 0.669% | -0.1% | ||||
| 30-Year Treasury | 1.446% | 0.4% | 1.440% | 1.8% | 1.414% | 1.0% | ||||
| 12 MTA | 0.870% | -14.0% | 1.012% | 0.0% | 1.012% | 0.0% | ||||
| USD 6M LIBOR | 0.2756% | 1.9% | 0.2704% | -5.1% | 0.2849% | -10.9% | ||||
| USD 12M LIBOR | 0.3763% | -0.5% | 0.3780% | -8.7% | 0.4141% | -10.0% | ||||
| USD 1M LIBOR | 0.1563% | 4.2% | 0.1500% | -0.7% | 0.1511% | -6.4% | ||||
| 11th District COFI | 0.653% | -4.3% | 0.682% | 0.0% | 0.682% | 0.0% | ||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||
| Gold, Mini $/oz | 1958.10 | 0.4% | 1949.90 | 0.1% | 1947.90 | -3.2% | ||||
| Currencies | ||||||||||
| EUR/USD | 1.1850 | 0.1% | 1.1839 | 0.0% | 1.1842 | -0.7% | ||||
| USD/JPY | 104.3874 | -0.4% | 104.7551 | -1.3% | 106.1220 | 0.6% | ||||
| GBP/USD | 1.2950 | -0.1% | 1.2966 | 1.3% | 1.2794 | -3.5% | ||||
| USD/CAD | 1.3180 | 0.2% | 1.3150 | -0.2% | 1.3181 | 0.2% | ||||
| AUD/USD | 0.731529 | 0.0% | 0.731367 | 0.5% | 0.727900 | 0.5% | ||||
| USD/CHF | 0.9086 | 0.0% | 0.9089 | -0.1% | 0.9096 | 0.7% | ||||
