CENY @ 3:00 PM 11.27.2020
10 yr note: 0.84% -4 bp
5 yr note: 0.37% -2 bp
2 Yr note: 0.15% -1 bp
30 yr bond: 1.57% -5 bp
Libor Rates: 1 mo 0.146%; 3 mo 0.224%; 6 mo 0.255%; 1 yr 0.333% (11/26/20)
30 yr FNMA 2.0: 103.73 +25 bp (+17 bp frm 9:30)
30 yr FNMA: 2.5 104.72 +13 bp (+10 bp frm 9:30)
30 yr GNMA 2.5: 105.00 +16 bp (+20 bp frm 9:30)
Dollar/Yuan: $6.5770 +$0.0014
Dollar/Yen: 104.05 -0.21 yen
Dollar/Euro: $1.1961 +$0.0047
Dollar Index: 91.80 -0.20
Crude Oil: $45.52 -$0.19
DJIA: 29,910.37 +37.90
NASDAQ: 12,205.85 +111.44
S&P 500: 3638.35 +8.70
| WIG20:IND
|
1,852.69 | +3.12 | +0.17% | +22.21% | -14.19% | 11:15 AM |
| WIG:IND
|
53,302.48 | +115.17 | +0.22% | +20.87% | -7.30% |
| EUR-USD
|
1.1963 | 0.0050 | +0.42% | 4:59 PM |
| USD-JPY
|
104.0900 | -0.1700 | -0.16% | 4:59 PM |
| GBP-USD
|
1.3311 | -0.0047 | -0.35% | 4:59 PM |
| AUD-USD
|
0.7387 | 0.0025 | +0.34% | 4:59 PM |
| USD-CAD
|
1.2989 | -0.0028 | -0.22% | 4:59 PM |
| USD-CHF
|
0.9063 | -0.0007 | -0.08% |
| USD-CZK
|
21.8918 | -0.0617 | -0.28% | 4:59 PM | |||
| USD-SKK
|
25.1828 | -0.1043 | -0.41% | 4:59 PM | |||
| USD-PLN
|
3.7495 | -0.0076 | -0.20% | 4:59 PM | |||
| USD-HUF
|
302.0500 | -0.8400 | -0.28% | 4:59 PM | |||
| USD-RUB
|
75.9961 | 0.2944 | +0.39% | ||||
| USD-MXN
|
20.0437 | 0.0044 | +0.02% | ||||
HOME LOANS
| CONQUEST ELITE 16-20 YEAR | ||||||||||||||
| RATE | 8 DAY | 11 DAY | 22 DAY | RATE | 8 DAY | 11 DAY | 22 DAY | |||||||
| 2.999 | -3.511 | -3.436 | -3.216 | 2.999 | -3.565 | -3.490 | -3.270 | |||||||
| 2.875 | -3.383 | -3.308 | -3.088 | 2.875 | -3.429 | -3.354 | -3.134 | |||||||
| 2.750 | -2.769 | -2.694 | -2.474 | 2.750 | -2.825 | -2.750 | -2.530 | |||||||
| 2.625 | -2.031 | -1.956 | -1.736 | 2.625 | -2.365 | -2.290 | -2.070 | |||||||
| 2.500 | -1.638 | -1.563 | -1.343 | 2.500 | -1.689 | -1.614 | -1.394 | |||||||
| 2.375 | -0.914 | -0.839 | -0.619 | 2.375 | -1.061 | -0.986 | -0.766 | |||||||
| 1.999 | 1.223 | 1.298 | 1.518 | 1.999 | 1.045 | 1.120 | 1.340 | |||||||
| FOR MORE INFORMATION ON THE CONQUEST PROGRAM, PLEASE REACH OUT TO YOUR ACCOUNT EXECUTIVE | ||||||||||||||
| CONQUEST ELITE 11-15 YEAR | CONQUEST ELITE 8-10 YEAR | |||||||||||||
| RATE | 8 DAY | 11 DAY | 22 DAY | RATE | 8 DAY | 11 DAY | 22 DAY | |||||||
| 2.625 | -2.975 | -2.900 | -2.680 | 2.625 | -3.215 | -3.140 | -2.920 | |||||||
| 2.500 | -2.747 | -2.672 | -2.452 | 2.500 | -3.038 | -2.963 | -2.743 | |||||||
| 2.375 | -2.392 | -2.317 | -2.097 | 2.375 | -2.793 | -2.718 | -2.498 | |||||||
| 2.250 | -1.990 | -1.915 | -1.695 | 2.250 | -2.375 | -2.300 | -2.080 | |||||||
| 2.125 | -1.340 | -1.265 | -1.045 | 2.125 | -1.713 | -1.638 | -1.418 | |||||||
| 1.999 | -0.693 | -0.618 | -0.398 | 1.999 | -0.974 | -0.899 | -0.679 | |||||||
| 1.875 | -0.056 | 0.019 | 0.239 | 1.875 | -0.117 | -0.042 | 0.178 | |||||||
Top of Form
| Week | Month | 1-Year | 3-Year | |
Bottom of Form
[
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
| Quote | Day | Week | Month | Year | ||||||||||||||||
| Nov 27, 2020 | Nov 26, 2020 | Nov 20, 2020 | Oct 27, 2020 | Nov 27, 2019 | ||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Oct Core US CPI Rate | 1.6% | 14.3% | 1.4% | 0.0% | 1.4% | 0.0% | 1.4% | -39.1% | 2.3% | |||||||||||
| Oct Core US PCE Idx | 1.40% | -12.5% | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | |||||||||||
| Oct Non-Farm Payroll | 638,000 | -5.1% | 672,000 | 0.0% | 672,000 | 0.0% | 672,000 | 342.1% | 152,000 | |||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 2.72% | 0.0% | 2.72% | -4.2% | 2.84% | 1.4% | 2.80% | -23.5% | 3.66% | |||||||||||
| 15 Yr FXD avg | 2.28% | 0.0% | 2.28% | -2.6% | 2.34% | 0.4% | 2.33% | -26.0% | 3.15% | |||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.112% | 2.8% | 0.109% | 0.9% | 0.108% | -16.3% | 0.129% | -91.9% | 1.601% | |||||||||||
| 10 Year CMT | 0.88% | 2.3% | 0.86% | -1.1% | 0.87% | 2.4% | 0.85% | -52.0% | 1.77% | |||||||||||
| 2-Year Treasury | 0.148% | -5.1% | 0.156% | -0.6% | 0.157% | 5.4% | 0.149% | -90.8% | 1.626% | |||||||||||
| 10-Year Treasury | 0.849% | -4.2% | 0.886% | 6.9% | 0.829% | 7.0% | 0.775% | -56.1% | 1.767% | |||||||||||
| 30-Year Treasury | 1.576% | -3.0% | 1.624% | 6.6% | 1.523% | -2.1% | 1.555% | -29.0% | 2.189% | |||||||||||
| 12 MTA | 0.605% | -17.5% | 0.734% | 0.0% | 0.734% | 0.0% | 0.734% | -67.1% | 2.232% | |||||||||||
| USD 6M LIBOR | 0.2550% | -1.9% | 0.2600% | 1.8% | 0.2555% | 3.8% | 0.2463% | -87.1% | 1.9143% | |||||||||||
| USD 12M LIBOR | 0.3330% | -1.3% | 0.3374% | -0.4% | 0.3386% | 2.0% | 0.3320% | -82.9% | 1.9416% | |||||||||||
| USD 1M LIBOR | 0.1468% | 0.9% | 0.1455% | 0.0% | 0.1455% | -4.0% | 0.1515% | -91.1% | 1.7016% | |||||||||||
| 11th District COFI | 0.523% | -1.1% | 0.529% | 0.0% | 0.529% | -19.0% | 0.653% | -42.1% | 1.127% | |||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | -85.7% | 1.75% | |||||||||||
| Gold, Mini $/oz | 1786.60 | -1.4% | 1811.20 | -3.3% | 1872.40 | -2.1% | 1911.90 | 31.5% | 1453.40 | |||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1946 | 0.3% | 1.1912 | 0.6% | 1.1847 | 0.4% | 1.1804 | 7.3% | 1.0996 | |||||||||||
| USD/JPY | 104.1363 | -0.2% | 104.3325 | 0.4% | 103.8947 | -0.5% | 104.4650 | -4.7% | 109.5750 | |||||||||||
| GBP/USD | 1.3297 | -0.5% | 1.3359 | 0.6% | 1.3276 | 1.7% | 1.3050 | 1.0% | 1.2918 | |||||||||||
| USD/CAD | 1.2976 | -0.4% | 1.3028 | -0.5% | 1.3095 | -0.7% | 1.3190 | -0.6% | 1.3274 | |||||||||||
| AUD/USD | 0.739234 | 0.4% | 0.736277 | 0.7% | 0.730934 | 2.5% | 0.713318 | 5.3% | 0.677599 | |||||||||||
| USD/CHF | 0.9052 | -0.2% | 0.9066 | -0.4% | 0.9103 | 0.2% | 0.9081 | -9.2% | 0.9995 | |||||||||||
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 2.84% | -0.01 | ||
| 15 Yr FRM | 2.39% | -0.01 | ||
| FHA 30 Year Fixed | 2.38% | -0.02 | ||
| Jumbo 30 Year Fixed | 3.25% | -0.02 | ||
| 5/1 Yr ARM | 2.64% | +0.01 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
| Rate | Points | Change | |||
|
|||||
| 15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
| 30 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
|
|||||
| 30 Yr. Fixed | 2.99% | 0.37 | +0.01 | ||
| 15 Yr. Fixed | 2.59% | 0.35 | +0.04 | ||
| 30 Yr. Jumbo | 3.11% | 0.28 | -0.02 | ||
| 30 Yr. FHA | 3.11% | 0.37 | +0.03 | ||
| 5/1 ARM | 2.84% | 0.53 | +0.05 | ||
|
|||||
| 30 Yr. Fixed | 2.72% | 0.70 | +0.00 | ||
| 15 Yr. Fixed | 2.28% | 0.60 | +0.00 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 3.16% | 0.30 | +0.31 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 2.0 | 103.48 | -0.05 | ||
| 30YR UMBS 2.5 | 104.59 | -0.02 | ||
| 30YR GNMA 2.0 | 104.14 | 0.00 | ||
| 30YR GNMA 2.5 | 104.86 | 0.00 | ||
| 15YR UMBS 2.0 | 103.86 | -0.03 | ||
| 15YR UMBS 2.5 | 103.89 | +0.02 |
|
Yield | Change | ||
| 2 YR | 0.1622% | -0.0019 | ||
| 5 YR | 0.3924% | -0.0079 | ||
| 10 YR | 0.8832% | -0.0016 | ||
| 30 YR | 1.6276% | +0.0151 | ||
| Prices as of: 11/25/2020 4:36PM EST | ||||
