CENY @ 4:00 PM 05.21.2021
10 yr note: 1.62% unch
5 yr note: 0.82% unch
2 Yr note: 0.16% +1 bp
30 yr bond: 2.33% unch
Libor Rates: 1 mo 0.092%; 3 mo 0.150%; 6 mo 0.184%; 1 yr 0.264% (5/20/21)
30 yr FNMA 2.0: 100.77 unch (-1 bp frm 9:30)
30 yr FNMA 2.5: 103.48 +6 bp (+1 bp frm 9:30)
30 yr GNMA 2.5: 103.11 -9 bp (-12 bp frm 9:30)
Dollar/Yuan: $6.4342 unch
Dollar/Yen: 108.90 +0.12 yen
Dollar/Euro: $1.2187 -$0.0041
Dollar Index: 90.00 +0.19
Gold: $1881.60 -$0.30
Bitcoin: 35,855 -14,252
Crude Oil: $63.83 +$1.89
DJIA: 34,207.84 +123.69
NASDAQ: 13,470.99 -64.75
S&P 500: 4155.86 -3.26
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) |
| WIG20:IND
|
2,139.06 | +7.88 | +0.37% | +7.67% | +31.20% | 11:15 AM |
| WIG:IND
|
63,626.19 | +363.78 | +0.57% | +7.19% | +38.57% | 11:15 AM |
| WIG30:IND
|
2,548.45 | +11.56 | +0.46% | +8.34% | +35.50% | 11:15 AM |
WALUTY
| VALUE | CHANGE | NET CHANGE | TIME (EDT) | |
| EUR-USD
|
1.2182 | -0.0046 | -0.38% | 4:59 PM |
| USD-JPY
|
108.9600 | 0.1800 | +0.17% | 4:59 PM |
| GBP-USD
|
1.4150 | -0.0040 | -0.28% | 4:59 PM |
| AUD-USD
|
0.7732 | -0.0044 | -0.57% | 4:59 PM |
| USD-CAD
|
1.2066 | 0.0005 | +0.04% | 4:59 PM |
| USD-CHF
|
0.8979 | 0.0006 | +0.07% | 4:59 P |
| USD-CZK
|
20.9046 | 0.0520 | +0.25% | 4:59 PM |
| USD-SKK
|
24.7318 | 0.0956 | +0.39% | 4:59 PM |
| USD-PLN
|
3.6911 | 0.0168 | +0.46% | 4:59 PM |
| USD-HUF
|
286.1600 | 0.3000 | +0.10% | 4:59 PM |
| USD-RUB
|
73.6410 | 0.0077 | +0.01% | 4:58 PM |
| USD-MXN
|
19.9543 | 0.0842 | +0.42% | 4:59 PM |
Today’s Rates
|
Rate | Change | ||
| 30 Yr FRM | 3.16% | -0.02 | ||
| 15 Yr FRM | 2.59% | -0.01 | ||
| FHA 30 Year Fixed | 2.69% | -0.01 | ||
| Jumbo 30 Year Fixed | 3.13% | -0.02 | ||
| 5/1 Yr ARM | 2.25% | +0.00 | ||
| Current Mortgage Rates »
What are best-execution rates? |
||||
Average Mortgage Rates
|
|||||
| 30 Yr. Fixed | 3.17% | 0.30 | -0.03 | ||
| 15 Yr. Fixed | 2.55% | 0.30 | -0.10 | ||
| 30 Yr. Jumbo | 3.28% | 0.30 | -0.06 | ||
| 30 Yr. FHA | 3.12% | 0.24 | -0.03 | ||
| 5/1 ARM | 2.59% | 0.47 | -0.08 | ||
|
|||||
| 30 Yr. Fixed | 3.00% | 0.60 | +0.06 | ||
| 15 Yr. Fixed | 2.29% | 0.70 | +0.03 | ||
| 1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
| 5/1 Yr. ARM | 2.59% | 0.30 | +0.00 | ||
| Current Mortgage Rates »
* FHFA averages are updated monthly. |
|||||
Secondary Markets
|
Price | Change | ||
| 30YR UMBS 2.0 | 100.80 | +0.03 | ||
| 30YR UMBS 2.5 | 103.52 | +0.09 | ||
| 30YR GNMA 2.0 | 101.50 | -0.08 | ||
| 30YR GNMA 2.5 | 103.09 | -0.11 | ||
| 15YR UMBS 2.0 | 103.11 | +0.02 | ||
| 15YR UMBS 2.5 | 104.33 | +0.02 |
|
Yield | Change | ||
| 2 YR | 0.1553% | +0.0081 | ||
| 5 YR | 0.8212% | +0.0066 | ||
| 10 YR | 1.6233% | -0.0051 | ||
| 30 YR | 2.3176% | -0.0159 | ||
| Prices as of: 5/21/2021 5:05PM EST | ||||
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| May 21, 2021 | May 20, 2021 | May 14, 2021 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| Apr Core US CPI Rate | 3.0% | 87.5% | 1.6% | 0.0% | 1.6% | 0.0% | ||||||||||||||
| Mar Core US PCE Idx | 1.80% | 28.6% | 1.40% | 0.0% | 1.40% | 0.0% | ||||||||||||||
| Apr Non-Farm Payroll | 266,000 | -65.5% | 770,000 | 0.0% | 770,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.00% | 2.0% | 2.94% | 0.0% | 2.94% | -3.3% | ||||||||||||||
| 15 Yr FXD avg | 2.29% | 1.3% | 2.26% | 0.0% | 2.26% | -3.8% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.038% | 0.0% | 0.038% | -20.8% | 0.048% | -23.8% | ||||||||||||||
| 10 Year CMT | 1.68% | 2.4% | 1.64% | -3.0% | 1.69% | 5.0% | ||||||||||||||
| 2-Year Treasury | 0.157% | 2.6% | 0.153% | 0.0% | 0.153% | 0.0% | ||||||||||||||
| 10-Year Treasury | 1.622% | -0.1% | 1.624% | -0.1% | 1.626% | 4.2% | ||||||||||||||
| 30-Year Treasury | 2.330% | 0.0% | 2.330% | -0.7% | 2.347% | 4.0% | ||||||||||||||
| 12 MTA | 0.117% | -8.3% | 0.127% | 0.0% | 0.127% | -15.3% | ||||||||||||||
| USD 6M LIBOR | 0.1843% | 0.3% | 0.1836% | -4.7% | 0.1926% | -13.5% | ||||||||||||||
| USD 12M LIBOR | 0.2640% | 0.2% | 0.2635% | -0.4% | 0.2646% | -7.8% | ||||||||||||||
| USD 1M LIBOR | 0.0925% | -4.1% | 0.0965% | -4.3% | 0.1009% | -6.2% | ||||||||||||||
| 11th District COFI | 0.377% | -7.6% | 0.408% | 0.0% | 0.408% | 0.0% | ||||||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1873.40 | -0.5% | 1881.90 | 2.4% | 1838.10 | 2.5% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.2219 | 0.0% | 1.2222 | 1.2% | 1.2071 | 0.2% | ||||||||||||||
| USD/JPY | 108.7924 | 0.0% | 108.8463 | -0.7% | 109.5783 | 1.3% | ||||||||||||||
| GBP/USD | 1.4166 | -0.1% | 1.4175 | 1.0% | 1.4030 | 0.6% | ||||||||||||||
| USD/CAD | 1.2061 | -0.2% | 1.2083 | -0.5% | 1.2140 | -3.4% | ||||||||||||||
| AUD/USD | 0.777495 | 0.3% | 0.774886 | 0.3% | 0.772185 | -0.2% | ||||||||||||||
| USD/CHF | 0.8985 | -0.3% | 0.9008 | -0.7% | 0.9074 | -0.7% | ||||||||||||||
HOME LOANS
| ELITE 21-30 YEAR | ELITE 16-20 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.625 | -5.228 | -5.133 | -4.963 | 3.625 | -5.178 | -5.083 | -4.913 |
| 3.500 | -4.978 | -4.883 | -4.713 | 3.500 | -4.991 | -4.896 | -4.726 |
| 3.375 | -4.585 | -4.490 | -4.320 | 3.375 | -4.626 | -4.531 | -4.361 |
| 3.250 | -4.062 | -3.967 | -3.797 | 3.250 | -4.073 | -3.978 | -3.808 |
| 3.125 | -3.343 | -3.248 | -3.078 | 3.125 | -3.472 | -3.377 | -3.207 |
| 2.999 | -2.754 | -2.659 | -2.489 | 2.999 | -3.222 | -3.127 | -2.957 |
| 2.875 | -2.239 | -2.144 | -1.974 | 2.875 | -2.803 | -2.708 | -2.538 |
| 2.750 | -1.550 | -1.455 | -1.285 | 2.750 | -2.142 | -2.047 | -1.877 |
| 2.625 | -0.726 | -0.631 | -0.461 | 2.625 | -1.501 | -1.406 | -1.236 |
| 2.500 | -0.206 | -0.111 | 0.059 | 2.500 | -1.205 | -1.110 | -0.940 |
| 2.375 | 0.442 | 0.537 | 0.707 | 2.375 | -0.664 | -0.569 | -0.399 |
| 2.250 | 1.213 | 1.308 | 1.478 | 2.250 | 0.104 | 0.199 | 0.369 |
| 2.125 | 2.068 | 2.163 | 2.333 | 2.125 | 0.961 | 1.056 | 1.226 |
| ELITE 11-15 YEAR | ELITE 8-10 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.250 | 0.000 | 0.000 | 0.000 | 3.250 | 0.000 | 0.000 | 0.000 |
| 3.125 | 0.000 | 0.000 | 0.000 | 3.125 | 0.000 | 0.000 | 0.000 |
| 3.000 | -4.853 | -4.758 | -4.588 | 3.000 | -5.198 | -5.103 | -4.933 |
| 2.875 | -4.555 | -4.460 | -4.290 | 2.875 | -4.975 | -4.880 | -4.710 |
| 2.750 | -4.192 | -4.097 | -3.927 | 2.750 | -4.591 | -4.496 | -4.326 |
| 2.625 | -3.667 | -3.572 | -3.402 | 2.625 | -4.114 | -4.019 | -3.849 |
| 2.500 | -3.093 | -2.998 | -2.828 | 2.500 | -3.958 | -3.863 | -3.693 |
| 2.375 | -2.636 | -2.541 | -2.371 | 2.375 | -3.681 | -3.586 | -3.416 |
| 2.250 | -2.168 | -2.073 | -1.903 | 2.250 | -3.225 | -3.130 | -2.960 |
| 2.125 | -1.625 | -1.530 | -1.360 | 2.125 | -2.726 | -2.631 | -2.461 |
| 2.000 | -1.008 | -0.913 | -0.743 | 2.000 | -2.122 | -2.027 | -1.857 |
| 1.875 | -0.321 | -0.226 | -0.056 | 1.875 | -1.336 | -1.241 | -1.071 |
| 1.750 | 0.381 | 0.476 | 0.646 | 1.750 | -0.540 | -0.445 | -0.275 |
