CENY @ 4:00 PM 06.25.2021
10 yr note: 1.53% +4 bp
5 yr note: 0.93% +2 bp
2 Yr note: 0.28% +1 bp
30 yr bond: 2.15% +5 bp
Libor Rates: 1 mo 0.095%; 3 mo 0.146%; 6 mo 0.165%; 1 yr 0.247% (6/24/21)
30 yr FNMA 2.0: 100.61 -12 bp (-9 bp frm 9:30)
30 yr FNMA 2.5: 103.14 -8 bp (-6 bp frm 9:30)
30 yr GNMA 2.5: 103.22 +22 bp (-8 bp frm 9:30)
Dollar/Yuan: $6.4562 -$0.0158
Dollar/Yen: 110.78 -0.10 yen
Dollar/Euro: $1.1941 +$0.0010
Dollar Index: 91.81 unch
Gold: $1778.90 +$2.10
Bitcoin: 32,151 -2772
Crude Oil: $73.97 +$0.67
DJIA: 34,433.84 +237.02
NASDAQ: 14,360.39 -9.32
S&P 500: 4280.71 +14.22
Poland
| NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) |
| WIG20:IND
|
2,282.46 | +9.35 | +0.41% | +2.06% | +29.73% | 11:15 AM |
| WIG:IND
|
67,947.66 | +202.27 | +0.30% | +2.65% | +36.64% | 11:15 AM |
| WIG30:IND
|
2,736.34 | +10.86 | +0.40% | +2.52% | +35.12% | 11:15 AM |
| CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EDT) |
| EUR-USD
|
1.1935 | 0.0003 | +0.03% | 4:59 PM |
| USD-JPY
|
110.7500 | -0.1200 | -0.11% | 4:59 PM |
| GBP-USD
|
1.3879 | -0.0043 | -0.31% | 4:59 PM |
| AUD-USD
|
0.7590 | 0.0007 | +0.09% | 4:59 PM |
| USD-CAD
|
1.2292 | -0.0032 | -0.26% | 4:59 PM |
| USD-CHF
|
0.9173 | -0.0006 | -0.07% | 4:59 PM |
| USD-CZK
|
21.3515 | 0.0236 | +0.11% | 4:59 PM |
| USD-SKK
|
25.2396 | -0.0096 | -0.04% | 4:59 PM |
| USD-PLN
|
3.7822 | -0.0042 | -0.11% | 4:59 PM |
| USD-HUF
|
294.2900 | -0.3000 | -0.10% | 4:59 PM |
| USD-RUB
|
72.0556 | -0.2194 | -0.30% | 4:58 PM |
| USD-MXN
|
19.8239 | -0.0355 | -0.18% | 4:59 PM |
HOME LOANS
| ELITE 21-30 YEAR | ELITE 16-20 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.625 | -4.901 | -4.806 | -4.636 | 3.625 | -5.020 | -4.925 | -4.755 |
| 3.500 | -4.652 | -4.557 | -4.387 | 3.500 | -4.827 | -4.732 | -4.562 |
| 3.375 | -4.261 | -4.166 | -3.996 | 3.375 | -4.453 | -4.358 | -4.188 |
| 3.250 | -3.769 | -3.674 | -3.504 | 3.250 | -3.899 | -3.804 | -3.634 |
| 3.125 | -3.112 | -3.017 | -2.847 | 3.125 | -3.503 | -3.408 | -3.238 |
| 2.999 | -2.524 | -2.429 | -2.259 | 2.999 | -3.148 | -3.053 | -2.883 |
| 2.875 | -2.028 | -1.933 | -1.763 | 2.875 | -2.730 | -2.635 | -2.465 |
| 2.750 | -1.417 | -1.322 | -1.152 | 2.750 | -2.136 | -2.041 | -1.871 |
| 2.625 | -0.583 | -0.488 | -0.318 | 2.625 | -1.529 | -1.434 | -1.264 |
| 2.500 | 0.172 | 0.267 | 0.437 | 2.500 | -1.237 | -1.142 | -0.972 |
| 2.375 | 0.845 | 0.940 | 1.110 | 2.375 | -0.667 | -0.572 | -0.402 |
| 2.250 | 1.589 | 1.684 | 1.854 | 2.250 | 0.076 | 0.171 | 0.341 |
| 2.125 | 2.448 | 2.543 | 2.713 | 2.125 | 0.936 | 1.031 | 1.201 |
| ELITE 11-15 YEAR | ELITE 8-10 YEAR | ||||||
| RATE | 15 DAY | 30 DAY | 45 DAY | RATE | 15 DAY | 30 DAY | 45 DAY |
| 3.250 | 0.000 | 0.000 | 0.000 | 3.250 | 0.000 | 0.000 | 0.000 |
| 3.125 | 0.000 | 0.000 | 0.000 | 3.125 | 0.000 | 0.000 | 0.000 |
| 3.000 | -4.651 | -4.556 | -4.386 | 3.000 | -4.881 | -4.786 | -4.616 |
| 2.875 | -4.362 | -4.267 | -4.097 | 2.875 | -4.667 | -4.572 | -4.402 |
| 2.750 | -4.025 | -3.930 | -3.760 | 2.750 | -4.307 | -4.212 | -4.042 |
| 2.625 | -3.522 | -3.427 | -3.257 | 2.625 | -3.891 | -3.796 | -3.626 |
| 2.500 | -2.972 | -2.877 | -2.707 | 2.500 | -3.686 | -3.591 | -3.421 |
| 2.375 | -2.462 | -2.367 | -2.197 | 2.375 | -3.429 | -3.334 | -3.164 |
| 2.250 | -2.021 | -1.926 | -1.756 | 2.250 | -2.999 | -2.904 | -2.734 |
| 2.125 | -1.486 | -1.391 | -1.221 | 2.125 | -2.506 | -2.411 | -2.241 |
| 2.000 | -0.885 | -0.790 | -0.620 | 2.000 | -1.917 | -1.822 | -1.652 |
| 1.875 | -0.094 | 0.001 | 0.171 | 1.875 | -1.030 | -0.935 | -0.765 |
| 1.750 | 0.589 | 0.684 | 0.854 | 1.750 | -0.256 | -0.161 | 0.009 |
Top of Form
Bottom of Form |
||||||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | |||||||||||||||||
| Quote | Day | Week | ||||||||||||||||||
| Jun 25, 2021 | Jun 24, 2021 | Jun 18, 2021 | ||||||||||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
| Macroeconomic Statistics | ||||||||||||||||||||
| May Core US CPI Rate | 3.8% | 26.7% | 3.0% | 0.0% | 3.0% | 0.0% | ||||||||||||||
| May Core US PCE Idx | 3.40% | 9.7% | 3.10% | 0.0% | 3.10% | 0.0% | ||||||||||||||
| May Non-Farm Payroll | 559,000 | 101.1% | 278,000 | 0.0% | 278,000 | 0.0% | ||||||||||||||
| Mortgage Rates | ||||||||||||||||||||
| 30 Yr FXD avg | 3.02% | 3.1% | 2.93% | 0.0% | 2.93% | -2.3% | ||||||||||||||
| 15 Yr FXD avg | 2.34% | 4.5% | 2.24% | 0.0% | 2.24% | -2.2% | ||||||||||||||
| Fundamentals | ||||||||||||||||||||
| 1 Year CMT | 0.085% | 2.4% | 0.083% | -14.4% | 0.097% | 125.6% | ||||||||||||||
| 10 Year CMT | 1.50% | 1.4% | 1.48% | -5.7% | 1.57% | -3.7% | ||||||||||||||
| 2-Year Treasury | 0.278% | 1.5% | 0.274% | 7.9% | 0.254% | 70.5% | ||||||||||||||
| 10-Year Treasury | 1.546% | 3.1% | 1.499% | 4.2% | 1.438% | -7.7% | ||||||||||||||
| 30-Year Treasury | 2.158% | 2.6% | 2.104% | 4.4% | 2.015% | -10.6% | ||||||||||||||
| 12 MTA | 0.108% | -7.6% | 0.117% | 0.0% | 0.117% | 0.0% | ||||||||||||||
| USD 6M LIBOR | 0.1653% | 3.7% | 0.1594% | 0.5% | 0.1586% | -10.2% | ||||||||||||||
| USD 12M LIBOR | 0.2476% | 1.7% | 0.2435% | -0.7% | 0.2451% | -5.1% | ||||||||||||||
| USD 1M LIBOR | 0.0950% | 3.8% | 0.0915% | -2.0% | 0.0934% | 2.6% | ||||||||||||||
| 11th District COFI | 0.343% | -9.0% | 0.377% | 0.0% | 0.377% | -7.6% | ||||||||||||||
| Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | ||||||||||||||
| Gold, Mini $/oz | 1779.00 | 0.1% | 1776.70 | 0.4% | 1769.00 | -6.8% | ||||||||||||||
| Currencies | ||||||||||||||||||||
| EUR/USD | 1.1929 | -0.1% | 1.1939 | 0.3% | 1.1899 | -2.5% | ||||||||||||||
| USD/JPY | 110.8835 | 0.0% | 110.8646 | 0.5% | 110.3371 | 1.5% | ||||||||||||||
| GBP/USD | 1.3897 | -0.6% | 1.3985 | 0.4% | 1.3924 | -1.5% | ||||||||||||||
| USD/CAD | 1.2331 | 0.3% | 1.2294 | -0.4% | 1.2349 | 2.3% | ||||||||||||||
| AUD/USD | 0.758002 | 0.0% | 0.758213 | 0.3% | 0.756139 | -2.2% | ||||||||||||||
| USD/CHF | 0.9192 | 0.2% | 0.9175 | 0.1% | 0.9170 | 2.2% | ||||||||||||||
| © theFinancials.com | ||||||||||||||||||||
